Janus Henderson AAA CLO ETF/Janus Detroit Street Trust (NYSE:JAAA) Dividend History
Click to see Janus Henderson AAA CLO ETF/Janus Detroit Street Trust Dividend Data, Dates and more financial information, or here to see JAAA Projected 10 Year Dividend Yield.
Janus Henderson AAA CLO ETF/Janus Detroit Street Trust (NYSE:JAAA) Dividend Information | |||||
---|---|---|---|---|---|
Janus Henderson AAA CLO ETF/Janus Detroit Street Trust (NYSE:JAAA) Dividend History | |||||
Janus Henderson AAA CLO ETF/Janus Detroit Street TrustJAAA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.221 |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.215 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.172 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.150 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.153 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.105 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.089 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.078 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.062 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.044 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.033 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.043 |
Janus Henderson AAA CLO ETF/Janus Detroit Street TrustJAAA 2022 Total: | 1.366 | ||||
Janus Henderson AAA CLO ETF/Janus Detroit Street TrustJAAA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 30, 202112/30/21 | 0 | 0.055 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.061 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | 0 | 0.056 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 07, 202110/7/21 | 0 | 0.047 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 08, 20219/8/21 | 0 | 0.045 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 06, 20218/6/21 | 0 | 0.035 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 08, 20217/8/21 | 0 | 0.050 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 07, 20216/7/21 | 0 | 0.051 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 07, 20215/7/21 | 0 | 0.051 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 08, 20214/8/21 | 0 | 0.052 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 05, 20213/5/21 | 0 | 0.052 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 05, 20212/5/21 | 0 | 0.053 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 06, 20211/6/21 | 0 | 0.066 |
Janus Henderson AAA CLO ETF/Janus Detroit Street TrustJAAA 2021 Total: | 0.674 | ||||
Janus Henderson AAA CLO ETF/Janus Detroit Street TrustJAAA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | G | 0.064 |
Janus Henderson AAA CLO ETF/Janus Detroit Street TrustJAAA 2020 Total: | 0.064 |
Dec. 23, 2022DIVIDEND RATE INCREASE: Janus Henderson AAA CLO ETF/Janus Detroit Street Trust (NYSE: JAAA) on 12-23-2022 increased dividend rate > 3% from $1.25 to $1.37
Read more...Dec. 01, 2022DIVIDEND RATE INCREASE: Janus Henderson AAA CLO ETF/Janus Detroit Street Trust (NYSE: JAAA) on 12-01-2022 increased dividend rate > 3% from $1.05 to $1.25
Read more...Nov. 30, 2022DIVIDEND ANNOUNCEMENT: Janus Henderson AAA CLO ETF/Janus Detroit Street Trust (NYSE: JAAA) on 11-30-2022 declared a dividend of $0.2152 per share
Read more...Jan. 18, 2023DIVIDEND RATE DECREASE: Inflation Protected Secs ETF/Dimensional ETF Trust (NYSE: DFIP) on 01-18-2023 decreased dividend rate > 3% from $2.46 to $0.00
Read more...Jan. 18, 2023DIVIDEND RATE INCREASE: Hoya Capital Housing ETF/ETF Series Solutions (NYSE: HOMZ) on 01-18-2023 increased dividend rate > 3% from $0.65 to $0.69
Read more...Jan. 18, 2023DIVIDEND RATE INCREASE: Rareview Inflation / Deflation ETF/Collaborative Investment Series Trust (BATS: FLTN) on 01-18-2023 increased dividend rate > 3% from $0.31 to $0.33
Read more...