Equity Premium Income ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JEPI) Dividend History
Click to see Stock Price Quote detail and other financial information on JEPI, or here to see JEPI Projected 10 Year Dividend Yield.
Equity Premium Income ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JEPI) Dividend History | |||||
---|---|---|---|---|---|
Equity Premium Income ETF/JPMorgan Exchange-Traded Fund TrustJEPI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 05, 20225/5/22 | 0 | 0.468 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.588 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 04, 20223/4/22 | 0 | 0.462 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 04, 20222/4/22 | 0 | 0.382 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 04, 20221/4/22 | 0 | 0.459 |
Equity Premium Income ETF/JPMorgan Exchange-Traded Fund TrustJEPI 2022 Total: | 2.359 | ||||
Equity Premium Income ETF/JPMorgan Exchange-Traded Fund TrustJEPI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 06, 202112/6/21 | 0 | 0.382 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 04, 202111/4/21 | 0 | 0.366 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.343 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 07, 20219/7/21 | 0 | 0.339 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 05, 20218/5/21 | 0 | 0.257 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.395 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 04, 20216/4/21 | 0 | 0.313 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 06, 20215/6/21 | 0 | 0.374 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 07, 20214/7/21 | 0 | 0.348 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 04, 20213/4/21 | 0 | 0.321 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 04, 20212/4/21 | 0 | 0.263 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 05, 20211/5/21 | 0 | 0.543 |
Equity Premium Income ETF/JPMorgan Exchange-Traded Fund TrustJEPI 2021 Total: | 4.245 | ||||
Equity Premium Income ETF/JPMorgan Exchange-Traded Fund TrustJEPI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 04, 202012/4/20 | 0 | 0.500 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 05, 202011/5/20 | 0 | 0.515 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.435 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 04, 20209/4/20 | 0 | 0.453 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 06, 20208/6/20 | 0 | 0.290 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | G | 0.494 |
Equity Premium Income ETF/JPMorgan Exchange-Traded Fund TrustJEPI 2020 Total: | 2.687 |
Apr. 29, 2022DIVIDEND ANNOUNCEMENT: Equity Premium Income ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JEPI) on 04-29-2022 declared a dividend of $0.4681 per share
Read more...Apr. 01, 2022DIVIDEND RATE INCREASE: Equity Premium Income ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JEPI) on 04-01-2022 increased dividend rate > 3% from $4.42 to $4.66
Read more...Mar. 01, 2022DIVIDEND RATE INCREASE: Equity Premium Income ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JEPI) on 03-01-2022 increased dividend rate > 3% from $4.28 to $4.42
Read more...May. 14, 2022DIVIDEND RATE DECREASE: Arrow Dow Jones Global Yield ETF/Arrow ETF Trust (NYSE: GYLD) on 05-14-2022 decreased dividend rate > 3% from $0.74 to $0.71
Read more...May. 14, 2022SOXS STOCK PRICE DECREASE: Direxion Shares Exchange Traded Fund Trust on 05-14-2022 decreased stock price > 10% from $58.57 to $49.34
Read more...May. 14, 2022SQQQ STOCK PRICE DECREASE: ProShares Trust on 05-14-2022 decreased stock price > 10% from $58.76 to $52.44
Read more...