JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund Trust (BATS:JMUB) Dividend History
Click to see JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see JMUB Projected 10 Year Dividend Yield.
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund Trust (BATS:JMUB) Dividend Information | |||||
---|---|---|---|---|---|
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund Trust (BATS:JMUB) Dividend History | |||||
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 06, 20232/6/23 | 0 | 0.132 |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 04, 20231/4/23 | 0 | 0.107 |
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2023 Total: | 0.238 | ||||
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 06, 202212/6/22 | 0 | 0.109 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 04, 202211/4/22 | 0 | 0.128 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 06, 202210/6/22 | 0 | 0.103 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 07, 20229/7/22 | 0 | 0.108 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 04, 20228/4/22 | 0 | 0.078 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | 0 | 0.074 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 06, 20226/6/22 | 0 | 0.082 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 05, 20225/5/22 | 0 | 0.079 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.061 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 04, 20223/4/22 | 0 | 0.075 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 04, 20222/4/22 | 0 | 0.071 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 04, 20221/4/22 | 0 | 0.066 |
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2022 Total: | 1.034 | ||||
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 20, 202112/20/21 | B | 0.096 |
Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 20, 202112/20/21 | C | 0.121 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 06, 202112/6/21 | 0 | 0.072 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 04, 202111/4/21 | 0 | 0.066 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.065 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 07, 20219/7/21 | 0 | 0.070 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 05, 20218/5/21 | 0 | 0.069 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.071 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 04, 20216/4/21 | 0 | 0.070 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 06, 20215/6/21 | 0 | 0.072 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 07, 20214/7/21 | 0 | 0.076 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 04, 20213/4/21 | 0 | 0.081 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 04, 20212/4/21 | 0 | 0.069 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 05, 20211/5/21 | 0 | 0.070 |
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2021 Total: | 1.069 | ||||
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 18, 202012/18/20 | B | 0.073 |
Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 18, 202012/18/20 | C | 0.052 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 04, 202012/4/20 | 0 | 0.069 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 05, 202011/5/20 | 0 | 0.077 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.079 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 04, 20209/4/20 | 0 | 0.082 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 06, 20208/6/20 | 0 | 0.080 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | 0 | 0.092 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 04, 20206/4/20 | 0 | 0.103 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 06, 20205/6/20 | 0 | 0.113 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 06, 20204/6/20 | 0 | 0.102 |
Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 04, 20203/4/20 | 0 | 0.084 |
Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 05, 20202/5/20 | 0 | 0.095 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 03, 20201/3/20 | B | 0.702 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 03, 20201/3/20 | 0 | 0.100 |
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2020 Total: | 1.901 | ||||
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 04, 201912/4/19 | 0 | 0.101 |
Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 05, 201911/5/19 | 0 | 0.097 |
Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 03, 201910/3/19 | 0 | 0.101 |
Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 05, 20199/5/19 | 0 | 0.103 |
Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 05, 20198/5/19 | 0 | 0.105 |
Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 03, 20197/3/19 | 0 | 0.102 |
May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 05, 20196/5/19 | 0 | 0.107 |
Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 03, 20195/3/19 | 0 | 0.122 |
Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 03, 20194/3/19 | 0 | 0.108 |
Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 05, 20193/5/19 | 0 | 0.115 |
Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 05, 20192/5/19 | 0 | 0.099 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 03, 20191/3/19 | 0 | 0.108 |
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2019 Total: | 1.269 | ||||
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 05, 201812/5/18 | G | 0.122 |
JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund TrustJMUB 2018 Total: | 0.122 |
Dec. 01, 2022DIVIDEND RATE INCREASE: JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund Trust (BATS: JMUB) on 12-01-2022 increased dividend rate > 3% from $1.00 to $1.06
Read more...Nov. 01, 2022DIVIDEND RATE INCREASE: JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund Trust (BATS: JMUB) on 11-01-2022 increased dividend rate > 3% from $0.93 to $1.00
Read more...Oct. 01, 2022DIVIDEND RATE INCREASE: JPMorgan Municipal ETF/JPMorgan Exchange-Traded Fund Trust (BATS: JMUB) on 10-01-2022 increased dividend rate > 3% from $0.90 to $0.93
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Dynamic High Income ETF/VanEck ETF Trust (NYSE: INC) on 01-31-2023 declared a dividend of $0.0810 per share
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Axs First Priority Clo Bd ETF/Investment Managers Series Trust II (NYSE: AAA) on 01-31-2023 declared a dividend of $0.1125 per share
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: Bloomberg 2 Yr Target Duration US Treas ETF/BondBloxx ETF Trust (NYSE: XTWO) on 01-31-2023 declared a dividend of $0.1158 per share
Read more...