Cl A Com/Johnson Outdoors Inc (NASDAQ:JOUT) Dividend History
Click to see Cl A Com/Johnson Outdoors Inc Dividend Data, Dates and more financial information, or here to see JOUT Projected 10 Year Dividend Yield.
Cl A Com/Johnson Outdoors Inc (NASDAQ:JOUT) Dividend Information | |||||
---|---|---|---|---|---|
Cl A Com/Johnson Outdoors Inc (NASDAQ:JOUT) Dividend History | |||||
Cl A Com/Johnson Outdoors IncJOUT 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 25, 20235/25/23 | Jul. 12, 20237/12/23 | Jul. 13, 20237/13/23 | Jul. 27, 20237/27/23 | 0Y | 0.310 |
Mar. 02, 20233/2/23 | Apr. 12, 20234/12/23 | Apr. 13, 20234/13/23 | Apr. 27, 20234/27/23 | 0Y | 0.310 |
Dec. 08, 202212/8/22 | Jan. 11, 20231/11/23 | Jan. 12, 20231/12/23 | Jan. 26, 20231/26/23 | 0Y | 0.310 |
Cl A Com/Johnson Outdoors IncJOUT 2023 Total: | 0.930 | ||||
Cl A Com/Johnson Outdoors IncJOUT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20229/29/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 27, 202210/27/22 | 0Y | 0.310 |
May. 26, 20225/26/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 28, 20227/28/22 | 0Y | 0.300 |
Feb. 25, 20222/25/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 28, 20224/28/22 | 0Y | 0.300 |
Dec. 09, 202112/9/21 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 27, 20221/27/22 | 0Y | 0.300 |
Cl A Com/Johnson Outdoors IncJOUT 2022 Total: | 1.210 | ||||
Cl A Com/Johnson Outdoors IncJOUT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Y | 0.300 |
May. 28, 20215/28/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 29, 20217/29/21 | 0Y | 0.210 |
Feb. 26, 20212/26/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 29, 20214/29/21 | 0Y | 0.210 |
Dec. 10, 202012/10/20 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | Jan. 28, 20211/28/21 | 0Y | 0.210 |
Cl A Com/Johnson Outdoors IncJOUT 2021 Total: | 0.930 | ||||
Cl A Com/Johnson Outdoors IncJOUT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 25, 20209/25/20 | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Oct. 23, 202010/23/20 | 0Y | 0.210 |
May. 29, 20205/29/20 | Jul. 08, 20207/8/20 | Jul. 09, 20207/9/20 | Jul. 23, 20207/23/20 | 0Y | 0.170 |
Feb. 28, 20202/28/20 | Apr. 08, 20204/8/20 | Apr. 09, 20204/9/20 | Apr. 23, 20204/23/20 | 0Y | 0.170 |
Dec. 06, 201912/6/19 | Jan. 08, 20201/8/20 | Jan. 09, 20201/9/20 | Jan. 23, 20201/23/20 | 0Y | 0.170 |
Cl A Com/Johnson Outdoors IncJOUT 2020 Total: | 0.720 | ||||
Cl A Com/Johnson Outdoors IncJOUT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20199/27/19 | Oct. 10, 201910/10/19 | Oct. 11, 201910/11/19 | Oct. 25, 201910/25/19 | 0Y | 0.170 |
May. 31, 20195/31/19 | Jul. 10, 20197/10/19 | Jul. 11, 20197/11/19 | Jul. 25, 20197/25/19 | 0Y | 0.140 |
Mar. 01, 20193/1/19 | Apr. 10, 20194/10/19 | Apr. 11, 20194/11/19 | Apr. 25, 20194/25/19 | 0Y | 0.140 |
Dec. 06, 201812/6/18 | Jan. 09, 20191/9/19 | Jan. 10, 20191/10/19 | Jan. 24, 20191/24/19 | 0Y | 0.140 |
Cl A Com/Johnson Outdoors IncJOUT 2019 Total: | 0.590 | ||||
Cl A Com/Johnson Outdoors IncJOUT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20189/26/18 | Oct. 09, 201810/9/18 | Oct. 10, 201810/10/18 | Oct. 24, 201810/24/18 | 0Y | 0.140 |
Jun. 01, 20186/1/18 | Jul. 11, 20187/11/18 | Jul. 12, 20187/12/18 | Jul. 26, 20187/26/18 | 0Y | 0.120 |
Mar. 02, 20183/2/18 | Apr. 11, 20184/11/18 | Apr. 12, 20184/12/18 | Apr. 26, 20184/26/18 | 0Y | 0.120 |
Dec. 08, 201712/8/17 | Jan. 10, 20181/10/18 | Jan. 11, 20181/11/18 | Jan. 25, 20181/25/18 | 0Y | 0.100 |
Cl A Com/Johnson Outdoors IncJOUT 2018 Total: | 0.480 |
May. 25, 2023DIVIDEND ANNOUNCEMENT: Cl A Com/Johnson Outdoors Inc (NASDAQ: JOUT) on 05-25-2023 declared a dividend of $0.3100 per share
Read more...May. 06, 2023JOUT STOCK PRICE INCREASE: Cl A Com/Johnson Outdoors Inc on 05-06-2023 increased stock price > 10% from $56.53 to $64.24
Read more...Mar. 02, 2023DIVIDEND ANNOUNCEMENT: Cl A Com/Johnson Outdoors Inc (NASDAQ: JOUT) on 03-02-2023 declared a dividend of $0.3100 per share
Read more...Jun. 03, 2023DIVIDEND RATE INCREASE: ADR (Sponsored) Rep Com Sega Sammy Holdings Inc/Sega Sammy Holdings Inc (OTCBB: SGAMY) on 06-03-2023 increased dividend rate > 3% from $0.08 to $0.11
Read more...Jun. 02, 2023SNPTF STOCK PRICE DECREASE: Ord/Sunny Optical Technology Group Co., Ltd. on 06-02-2023 decreased stock price > 10% from $10.45 to $9.25
Read more...Jun. 02, 2023VMAR STOCK PRICE INCREASE: Vision Marine Technologies Inc on 06-02-2023 increased stock price > 10% from $3.69 to $4.16
Read more...