Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JPME) Dividend History
Click to see Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see JPME Projected 10 Year Dividend Yield.
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JPME) Dividend Information | |||||
---|---|---|---|---|---|
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JPME) Dividend History | |||||
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | 0 | 0.608 |
Sep. 19, 20229/19/22 | Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 23, 20229/23/22 | 0 | 0.384 |
Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 24, 20226/24/22 | 0 | 0.324 |
Mar. 21, 20223/21/22 | Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 25, 20223/25/22 | 0 | 0.232 |
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2022 Total: | 1.548 | ||||
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 27, 202112/27/21 | 0 | 0.563 |
Sep. 20, 20219/20/21 | Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 24, 20219/24/21 | 0 | 0.311 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 25, 20216/25/21 | 0 | 0.282 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 26, 20213/26/21 | 0 | 0.221 |
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2021 Total: | 1.377 | ||||
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 28, 202012/28/20 | 0 | 0.386 |
Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 25, 20209/25/20 | 0 | 0.262 |
Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 26, 20206/26/20 | 0 | 0.263 |
Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 27, 20203/27/20 | 0 | 0.220 |
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2020 Total: | 1.132 | ||||
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.417 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 27, 20199/27/19 | 0 | 0.262 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 28, 20196/28/19 | 0 | 0.345 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 25, 20193/25/19 | 0 | 0.162 |
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2019 Total: | 1.186 | ||||
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 28, 201812/28/18 | 0 | 0.300 |
Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 28, 20189/28/18 | 0 | 0.320 |
Jun. 25, 20186/25/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jun. 29, 20186/29/18 | 0 | 0.276 |
Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 26, 20183/26/18 | 0 | 0.131 |
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2018 Total: | 1.027 | ||||
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Dec. 29, 201712/29/17 | 0 | 0.744 |
Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund TrustJPME 2017 Total: | 0.744 |
Dec. 20, 2022DIVIDEND RATE INCREASE: Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JPME) on 12-20-2022 increased dividend rate > 3% from $1.50 to $1.55
Read more...Sep. 21, 2022DIVIDEND RATE INCREASE: Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JPME) on 09-21-2022 increased dividend rate > 3% from $1.43 to $1.50
Read more...May. 12, 2022JPME STOCK PRICE 52 WEEK LOW: Diversified Return US Mid Cap Equity ETF/JPMorgan Exchange-Traded Fund Trust on 05-12-2022 hit a 52 week low of $84.50
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Intl Enhanced Divid Income ETF/Amplify ETF Trust (NYSE: IDVO) on 01-26-2023 declared a dividend of $0.1404 per share
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Sustainable Core Plus ETF/Fidelity Merrimack Street Trust (NYSE: FSBD) on 01-26-2023 declared a dividend of $0.1260 per share
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Sustainable Low Duration Bd ETF/Fidelity Merrimack Street Trust (NYSE: FSLD) on 01-26-2023 declared a dividend of $0.1290 per share
Read more...