Ord/Kao Corp (OTCBB:KAOCF) Dividend History
Click to see Ord/Kao Corp Dividend Data, Dates and more financial information, or here to see KAOCF Projected 10 Year Dividend Yield.
Ord/Kao Corp (OTCBB:KAOCF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Kao Corp (OTCBB:KAOCF) Dividend History | |||||
Ord/Kao CorpKAOCF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20226/30/22 | Sep. 01, 20229/1/22 | 0 | 74.000 |
N/AN/A | N/AN/A | Dec. 31, 202112/31/21 | Mar. 28, 20223/28/22 | 0 | 72.000 |
Ord/Kao CorpKAOCF 2022 Total: | 146.000 | ||||
Ord/Kao CorpKAOCF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20216/30/21 | Sep. 01, 20219/1/21 | 0 | 72.000 |
N/AN/A | N/AN/A | Dec. 31, 202012/31/20 | Mar. 29, 20213/29/21 | 0 | 70.000 |
Ord/Kao CorpKAOCF 2021 Total: | 142.000 | ||||
Ord/Kao CorpKAOCF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20206/30/20 | Sep. 01, 20209/1/20 | 0 | 70.000 |
N/AN/A | N/AN/A | Dec. 31, 201912/31/19 | Mar. 26, 20203/26/20 | 0 | 65.000 |
Ord/Kao CorpKAOCF 2020 Total: | 135.000 | ||||
Ord/Kao CorpKAOCF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20196/30/19 | Sep. 02, 20199/2/19 | 0 | 65.000 |
N/AN/A | N/AN/A | Dec. 31, 201812/31/18 | Mar. 27, 20193/27/19 | 0 | 60.000 |
Ord/Kao CorpKAOCF 2019 Total: | 125.000 | ||||
Ord/Kao CorpKAOCF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Jun. 30, 20186/30/18 | Sep. 03, 20189/3/18 | 0 | 60.000 |
N/AN/A | Dec. 27, 201712/27/17 | Dec. 31, 201712/31/17 | Mar. 26, 20183/26/18 | 0 | 56.000 |
Ord/Kao CorpKAOCF 2018 Total: | 116.000 | ||||
Ord/Kao CorpKAOCF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Sep. 01, 20179/1/17 | 0 | 54.000 |
N/AN/A | Dec. 28, 201612/28/16 | Dec. 31, 201612/31/16 | Mar. 22, 20173/22/17 | 0 | 48.000 |
Ord/Kao CorpKAOCF 2017 Total: | 102.000 |
Nov. 03, 2022KAOCF STOCK PRICE 52 WEEK LOW: Ord/Kao Corp on 11-03-2022 hit a 52 week low of $34.00
Read more...Nov. 02, 2022KAOCF STOCK PRICE 52 WEEK LOW: Ord/Kao Corp on 11-02-2022 hit a 52 week low of $36.45
Read more...Jun. 28, 2022KAOCF STOCK PRICE INCREASE: Ord/Kao Corp on 06-28-2022 increased stock price > 10% from $36.85 to $42.37
Read more...Mar. 21, 2023SLGD STOCK PRICE DECREASE: Scott's Liquid Gold, Inc. on 03-21-2023 decreased stock price > 10% from $0.25 to $0.19
Read more...Mar. 21, 2023PURE STOCK PRICE DECREASE: PURE Bioscience Inc on 03-21-2023 decreased stock price > 10% from $0.16 to $0.13
Read more...Mar. 21, 2023NANX STOCK PRICE DECREASE: Nanophase Technologies Corp. on 03-21-2023 decreased stock price > 10% from $1.50 to $1.31
Read more...