Dividend History for …
Click to see Stock Price Quote detail and other financial information on KAR, or here to see KAR Projected 10 Year Dividend Yield.
KAR Auction Services Inc. (NYSE:KAR) Dividend History | |||||
---|---|---|---|---|---|
KAR Auction Services Inc.KAR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 18, 20202/18/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Apr. 03, 20204/3/20 | 0Y | 0.190 |
Nov. 05, 201911/5/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Jan. 03, 20201/3/20 | 0Y | 0.190 |
KAR Auction Services Inc.KAR 2020 Total: | 0.380 | ||||
KAR Auction Services Inc.KAR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 06, 20198/6/19 | Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Oct. 03, 201910/3/19 | 0Y | 0.190 |
May. 07, 20195/7/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 17, 20196/17/19 | 0Y | 0.350 |
Feb. 19, 20192/19/19 | Mar. 21, 20193/21/19 | Mar. 22, 20193/22/19 | Apr. 04, 20194/4/19 | 0Y | 0.350 |
Nov. 06, 201811/6/18 | Dec. 19, 201812/19/18 | Dec. 20, 201812/20/18 | Jan. 04, 20191/4/19 | 0Y | 0.350 |
KAR Auction Services Inc.KAR 2019 Total: | 1.240 | ||||
KAR Auction Services Inc.KAR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 07, 20188/7/18 | Sep. 19, 20189/19/18 | Sep. 20, 20189/20/18 | Oct. 03, 201810/3/18 | 0Y | 0.350 |
May. 08, 20185/8/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jul. 05, 20187/5/18 | 0Y | 0.350 |
Feb. 20, 20182/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Apr. 04, 20184/4/18 | 0Y | 0.350 |
Oct. 31, 201710/31/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Jan. 05, 20181/5/18 | 0Y | 0.350 |
KAR Auction Services Inc.KAR 2018 Total: | 1.400 | ||||
KAR Auction Services Inc.KAR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 08, 20178/8/17 | Sep. 19, 20179/19/17 | Sep. 20, 20179/20/17 | Oct. 03, 201710/3/17 | 0Y | 0.320 |
May. 09, 20175/9/17 | Jun. 19, 20176/19/17 | Jun. 21, 20176/21/17 | Jul. 06, 20177/6/17 | 0Y | 0.320 |
Feb. 21, 20172/21/17 | Mar. 20, 20173/20/17 | Mar. 22, 20173/22/17 | Apr. 04, 20174/4/17 | 0Y | 0.320 |
Nov. 03, 201611/3/16 | Dec. 19, 201612/19/16 | Dec. 21, 201612/21/16 | Jan. 06, 20171/6/17 | 0Y | 0.320 |
KAR Auction Services Inc.KAR 2017 Total: | 1.280 | ||||
KAR Auction Services Inc.KAR 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20168/2/16 | Sep. 19, 20169/19/16 | Sep. 21, 20169/21/16 | Oct. 04, 201610/4/16 | 0Y | 0.290 |
May. 03, 20165/3/16 | Jun. 20, 20166/20/16 | Jun. 22, 20166/22/16 | Jul. 05, 20167/5/16 | 0Y | 0.290 |
Feb. 17, 20162/17/16 | Mar. 21, 20163/21/16 | Mar. 23, 20163/23/16 | Apr. 05, 20164/5/16 | 0Y | 0.290 |
Nov. 04, 201511/4/15 | Dec. 18, 201512/18/15 | Dec. 22, 201512/22/15 | Jan. 07, 20161/7/16 | 0Y | 0.270 |
KAR Auction Services Inc.KAR 2016 Total: | 1.140 | ||||
KAR Auction Services Inc.KAR 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20158/3/15 | Sep. 21, 20159/21/15 | Sep. 23, 20159/23/15 | Oct. 01, 201510/1/15 | 0Y | 0.270 |
May. 05, 20155/5/15 | Jun. 22, 20156/22/15 | Jun. 24, 20156/24/15 | Jul. 02, 20157/2/15 | 0Y | 0.270 |
Feb. 17, 20152/17/15 | Mar. 23, 20153/23/15 | Mar. 25, 20153/25/15 | Apr. 02, 20154/2/15 | 0Y | 0.270 |
Nov. 04, 201411/4/14 | Dec. 24, 201412/24/14 | Dec. 29, 201412/29/14 | Jan. 07, 20151/7/15 | 0Y | 0.270 |
KAR Auction Services Inc.KAR 2015 Total: | 1.080 |
Feb. 18, 2021STOCK PRICE DECREASE: KAR Auction Services Inc. (NYSE: KAR) on 02-18-2021 decreased stock price > 10% from $18.46 to $15.93
Read more...Jun. 27, 2020CLOSE PRICE DECREASE: KAR Auction Services Inc. (NYSE: KAR) on 06-27-2020 decreased close price > 10% from $14.98 to $13.47
Read more...May. 08, 2020DIVIDEND RATE DECREASE: KAR Auction Services Inc. (NYSE: KAR) on 05-08-2020 decreased dividend rate > 3% from $0.76 to $0.00
Read more...Feb. 24, 2021STOCK PRICE DECREASE: Uxin Ltd (NASDAQ: UXIN) on 02-24-2021 decreased stock price > 10% from $1.38 to $1.24
Read more...Feb. 24, 2021STOCK PRICE DECREASE: Renren Inc (NYSE: RENN) on 02-24-2021 decreased stock price > 10% from $10.80 to $8.85
Read more...Feb. 24, 2021STOCK PRICE DECREASE: Lazydays Holdings Inc (OTCBB: LAZYW) on 02-24-2021 decreased stock price > 10% from $6.10 to $5.25
Read more...