KraneShares Asia Pacific High Income Bond ETF/KraneShares Trust (NYSE:KHYB) Dividend History
Click to see KraneShares Asia Pacific High Income Bond ETF/KraneShares Trust Dividend Data, Dates and more financial information, or here to see KHYB Projected 10 Year Dividend Yield.
KraneShares Asia Pacific High Income Bond ETF/KraneShares Trust (NYSE:KHYB) Dividend Information | |||||
---|---|---|---|---|---|
KraneShares Asia Pacific High Income Bond ETF/KraneShares Trust (NYSE:KHYB) Dividend History | |||||
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | 0 | 0.572 |
Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | 0 | 0.166 |
Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | 0 | 0.158 |
Sep. 27, 20229/27/22 | Sep. 28, 20229/28/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | 0 | 0.172 |
Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | 0 | 0.208 |
Jul. 26, 20227/26/22 | Jul. 27, 20227/27/22 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | 0 | 0.172 |
Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | 0 | 0.179 |
May. 25, 20225/25/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | 0 | 0.187 |
Apr. 26, 20224/26/22 | Apr. 27, 20224/27/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | 0 | 0.190 |
Mar. 28, 20223/28/22 | Mar. 29, 20223/29/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | 0 | 0.200 |
Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | 0 | 0.203 |
Jan. 26, 20221/26/22 | Jan. 27, 20221/27/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | 0 | 0.198 |
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2022 Total: | 2.605 | ||||
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202112/28/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | 0 | 0.213 |
Nov. 24, 202111/24/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Nov. 30, 202111/30/21 | 0 | 0.215 |
Oct. 26, 202110/26/21 | Oct. 27, 202110/27/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | 0 | 0.220 |
Sep. 27, 20219/27/21 | Sep. 28, 20219/28/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | 0 | 0.149 |
Aug. 26, 20218/26/21 | Aug. 27, 20218/27/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | 0 | 0.154 |
Jul. 27, 20217/27/21 | Jul. 28, 20217/28/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | 0 | 0.154 |
Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | 0 | 0.156 |
May. 25, 20215/25/21 | May. 26, 20215/26/21 | May. 27, 20215/27/21 | May. 28, 20215/28/21 | 0 | 0.157 |
Apr. 27, 20214/27/21 | Apr. 28, 20214/28/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | 0 | 0.157 |
Mar. 26, 20213/26/21 | Mar. 29, 20213/29/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | 0 | 0.157 |
Feb. 23, 20212/23/21 | Feb. 24, 20212/24/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | 0 | 0.158 |
Jan. 26, 20211/26/21 | Jan. 27, 20211/27/21 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | 0 | 0.158 |
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2021 Total: | 2.046 | ||||
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | B | 0.143 |
Dec. 28, 202012/28/20 | Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | 0 | 0.836 |
Nov. 24, 202011/24/20 | Nov. 25, 202011/25/20 | Nov. 27, 202011/27/20 | Nov. 30, 202011/30/20 | 0 | 0.160 |
Oct. 27, 202010/27/20 | Oct. 28, 202010/28/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | 0 | 0.160 |
Sep. 25, 20209/25/20 | Sep. 28, 20209/28/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | 0 | 0.161 |
Aug. 26, 20208/26/20 | Aug. 27, 20208/27/20 | Aug. 28, 20208/28/20 | Aug. 31, 20208/31/20 | 0 | 0.162 |
Jul. 28, 20207/28/20 | Jul. 29, 20207/29/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | 0 | 0.161 |
Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | 0 | 0.159 |
May. 26, 20205/26/20 | May. 27, 20205/27/20 | May. 28, 20205/28/20 | May. 29, 20205/29/20 | 0 | 0.156 |
Apr. 27, 20204/27/20 | Apr. 28, 20204/28/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | 0 | 0.153 |
Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | 0 | 0.147 |
Feb. 25, 20202/25/20 | Feb. 26, 20202/26/20 | Feb. 27, 20202/27/20 | Feb. 28, 20202/28/20 | 0 | 0.163 |
Jan. 28, 20201/28/20 | Jan. 29, 20201/29/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | 0 | 0.164 |
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2020 Total: | 2.726 | ||||
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | B | 0.087 |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | C | 0.107 |
Dec. 26, 201912/26/19 | Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | 0 | 0.030 |
Nov. 25, 201911/25/19 | Nov. 26, 201911/26/19 | Nov. 27, 201911/27/19 | Nov. 29, 201911/29/19 | 0 | 0.163 |
Oct. 28, 201910/28/19 | Oct. 29, 201910/29/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | 0 | 0.163 |
Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | 0 | 0.163 |
Aug. 27, 20198/27/19 | Aug. 28, 20198/28/19 | Aug. 29, 20198/29/19 | Aug. 30, 20198/30/19 | 0 | 0.163 |
Jul. 26, 20197/26/19 | Jul. 29, 20197/29/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | 0 | 0.164 |
Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | 0 | 0.164 |
May. 28, 20195/28/19 | May. 29, 20195/29/19 | May. 30, 20195/30/19 | May. 31, 20195/31/19 | 0 | 0.163 |
Apr. 25, 20194/25/19 | Apr. 26, 20194/26/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | 0 | 0.163 |
Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | 0 | 0.163 |
Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Feb. 27, 20192/27/19 | Feb. 28, 20192/28/19 | 0 | 0.161 |
Jan. 28, 20191/28/19 | Jan. 29, 20191/29/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | 0 | 0.159 |
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2019 Total: | 2.012 | ||||
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | 0 | 0.157 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | B | 0.002 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | 0 | 0.058 |
Nov. 27, 201811/27/18 | Nov. 28, 201811/28/18 | Nov. 29, 201811/29/18 | Nov. 30, 201811/30/18 | 0 | 0.156 |
Oct. 26, 201810/26/18 | Oct. 29, 201810/29/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | 0 | 0.158 |
Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | 0 | 0.160 |
Aug. 28, 20188/28/18 | Aug. 29, 20188/29/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | 0 | 0.160 |
Jul. 26, 20187/26/18 | Jul. 27, 20187/27/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | G | 0.158 |
KraneShares Asia Pacific High Income Bond ETF/KraneShares TrustKHYB 2018 Total: | 1.008 |
Dec. 28, 2022DIVIDEND RATE INCREASE: KraneShares Asia Pacific High Income Bond ETF/KraneShares Trust (NYSE: KHYB) on 12-28-2022 increased dividend rate > 3% from $2.25 to $2.60
Read more...Nov. 25, 2022DIVIDEND ANNOUNCEMENT: KraneShares Asia Pacific High Income Bond ETF/KraneShares Trust (NYSE: KHYB) on 11-25-2022 declared a dividend of $0.1659 per share
Read more...Oct. 15, 2022KHYB STOCK PRICE 52 WEEK LOW: KraneShares Asia Pacific High Income Bond ETF/KraneShares Trust on 10-15-2022 hit a 52 week low of $24.99
Read more...Jan. 11, 2023BOIL STOCK PRICE DECREASE: Ultra Bloomberg Natural Gas 2020/ProShares Trust II on 01-11-2023 decreased stock price > 10% from $13.15 to $11.25
Read more...Jan. 11, 2023KOLD STOCK PRICE INCREASE: Ultrashort Bloomberg Nat Gas New 2022/ProShares Trust II on 01-11-2023 increased stock price > 10% from $33.63 to $38.55
Read more...Jan. 11, 2023BLKC STOCK PRICE INCREASE: Alerian Galaxy Blockchain Users & Decentralized Commerce ETF/Invesco Exchange-Traded Fund Trust II on 01-11-2023 increased stock price > 10% from $8.42 to $9.28
Read more...