Kimberly-Clark Corp. (NYSE:KMB) Dividend History
Click to see Kimberly-Clark Corp. Dividend Data, Dates and more financial information, or here to see KMB Projected 10 Year Dividend Yield.
Kimberly-Clark Corp. (NYSE:KMB) Dividend Information | |||||
---|---|---|---|---|---|
Kimberly-Clark Corp. (NYSE:KMB) Dividend History | |||||
Kimberly-Clark Corp.KMB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 20, 20234/20/23 | Jun. 08, 20236/8/23 | Jun. 09, 20236/9/23 | Jul. 05, 20237/5/23 | 0Y | 1.180 |
Jan. 25, 20231/25/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Apr. 04, 20234/4/23 | 0Y | 1.180 |
Nov. 17, 202211/17/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Jan. 04, 20231/4/23 | 0Y | 1.160 |
Kimberly-Clark Corp.KMB 2023 Total: | 3.520 | ||||
Kimberly-Clark Corp.KMB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20228/1/22 | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Oct. 04, 202210/4/22 | 0Y | 1.160 |
Apr. 27, 20224/27/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jul. 05, 20227/5/22 | 0Y | 1.160 |
Jan. 26, 20221/26/22 | Mar. 03, 20223/3/22 | Mar. 04, 20223/4/22 | Apr. 04, 20224/4/22 | 0Y | 1.160 |
Nov. 18, 202111/18/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Jan. 04, 20221/4/22 | 0Y | 1.140 |
Kimberly-Clark Corp.KMB 2022 Total: | 4.620 | ||||
Kimberly-Clark Corp.KMB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 02, 20218/2/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Oct. 04, 202110/4/21 | 0Y | 1.140 |
Apr. 29, 20214/29/21 | Jun. 03, 20216/3/21 | Jun. 04, 20216/4/21 | Jul. 02, 20217/2/21 | 0Y | 1.140 |
Jan. 25, 20211/25/21 | Mar. 04, 20213/4/21 | Mar. 05, 20213/5/21 | Apr. 05, 20214/5/21 | 0Y | 1.140 |
Nov. 19, 202011/19/20 | Dec. 03, 202012/3/20 | Dec. 04, 202012/4/20 | Jan. 05, 20211/5/21 | 0Y | 1.070 |
Kimberly-Clark Corp.KMB 2021 Total: | 4.490 | ||||
Kimberly-Clark Corp.KMB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 03, 20208/3/20 | Sep. 03, 20209/3/20 | Sep. 04, 20209/4/20 | Oct. 02, 202010/2/20 | 0Y | 1.070 |
Apr. 29, 20204/29/20 | Jun. 04, 20206/4/20 | Jun. 05, 20206/5/20 | Jul. 02, 20207/2/20 | 0Y | 1.070 |
Jan. 23, 20201/23/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Apr. 02, 20204/2/20 | 0Y | 1.070 |
Nov. 21, 201911/21/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Jan. 03, 20201/3/20 | 0Y | 1.030 |
Kimberly-Clark Corp.KMB 2020 Total: | 4.240 | ||||
Kimberly-Clark Corp.KMB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20198/1/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Oct. 02, 201910/2/19 | 0Y | 1.030 |
May. 02, 20195/2/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jul. 02, 20197/2/19 | 0Y | 1.030 |
Jan. 23, 20191/23/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Apr. 02, 20194/2/19 | 0Y | 1.030 |
Nov. 15, 201811/15/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Jan. 03, 20191/3/19 | 0Y | 1.000 |
Kimberly-Clark Corp.KMB 2019 Total: | 4.090 | ||||
Kimberly-Clark Corp.KMB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 01, 20188/1/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Oct. 02, 201810/2/18 | 0Y | 1.000 |
May. 10, 20185/10/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jul. 03, 20187/3/18 | 0Y | 1.000 |
Jan. 23, 20181/23/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Apr. 03, 20184/3/18 | 0Y | 1.000 |
Nov. 16, 201711/16/17 | Dec. 07, 201712/7/17 | Dec. 08, 201712/8/17 | Jan. 03, 20181/3/18 | 0Y | 0.970 |
Kimberly-Clark Corp.KMB 2018 Total: | 3.970 |
Jan. 25, 2023DIVIDEND ANNOUNCEMENT: Kimberly-Clark Corp. (NYSE: KMB) on 01-25-2023 declared a dividend of $1.1800 per share
Read more...Nov. 17, 2022DIVIDEND ANNOUNCEMENT: Kimberly-Clark Corp. (NYSE: KMB) on 11-17-2022 declared a dividend of $1.1600 per share
Read more...Apr. 27, 2022DIVIDEND ANNOUNCEMENT: Kimberly-Clark Corp. (NYSE: KMB) on 04-27-2022 declared a dividend of $1.1600 per share
Read more...May. 23, 2023KITAF STOCK PRICE DECREASE: Kitanotatsujin Corp on 05-23-2023 decreased stock price > 10% from $4.50 to $2.11
Read more...May. 23, 2023PURE STOCK PRICE DECREASE: PURE Bioscience Inc on 05-23-2023 decreased stock price > 10% from $0.13 to $0.11
Read more...May. 20, 2023RVIV STOCK PRICE INCREASE: Reviv3 Procare Co on 05-20-2023 increased stock price > 10% from $0.45 to $0.56
Read more...