Cl A/Ladder Capital Corp (NYSE:LADR) Dividend History
Click to see Cl A/Ladder Capital Corp Dividend Data, Dates and more financial information, or here to see LADR Projected 10 Year Dividend Yield.
Cl A/Ladder Capital Corp (NYSE:LADR) Dividend Information | |||||
---|---|---|---|---|---|
Cl A/Ladder Capital Corp (NYSE:LADR) Dividend History | |||||
Cl A/Ladder Capital CorpLADR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | Dec. 31, 202212/31/22 | Jan. 17, 20231/17/23 | 0Z | 0.230 |
Cl A/Ladder Capital CorpLADR 2023 Total: | 0.230 | ||||
Cl A/Ladder Capital CorpLADR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Sep. 29, 20229/29/22 | Sep. 30, 20229/30/22 | Oct. 17, 202210/17/22 | 0Z | 0.230 |
Jun. 15, 20226/15/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Z | 0.220 |
Mar. 15, 20223/15/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Z | 0.200 |
Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 18, 20221/18/22 | 0Z | 0.200 |
Cl A/Ladder Capital CorpLADR 2022 Total: | 0.850 | ||||
Cl A/Ladder Capital CorpLADR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20219/15/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Z | 0.200 |
Jun. 15, 20216/15/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Z | 0.200 |
Mar. 15, 20213/15/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Z | 0.200 |
Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Z | 0.200 |
Cl A/Ladder Capital CorpLADR 2021 Total: | 0.800 | ||||
Cl A/Ladder Capital CorpLADR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 31, 20208/31/20 | Sep. 09, 20209/9/20 | Sep. 10, 20209/10/20 | Oct. 01, 202010/1/20 | 0Z | 0.200 |
May. 28, 20205/28/20 | Jun. 09, 20206/9/20 | Jun. 10, 20206/10/20 | Jul. 01, 20207/1/20 | 0Z | 0.200 |
Feb. 27, 20202/27/20 | Mar. 09, 20203/9/20 | Mar. 10, 20203/10/20 | Apr. 01, 20204/1/20 | 0Z | 0.340 |
Nov. 26, 201911/26/19 | Dec. 09, 201912/9/19 | Dec. 10, 201912/10/19 | Jan. 03, 20201/3/20 | 0Z | 0.340 |
Cl A/Ladder Capital CorpLADR 2020 Total: | 1.080 | ||||
Cl A/Ladder Capital CorpLADR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20198/22/19 | Sep. 09, 20199/9/19 | Sep. 10, 20199/10/19 | Oct. 01, 201910/1/19 | 0Z | 0.340 |
May. 30, 20195/30/19 | Jun. 07, 20196/7/19 | Jun. 10, 20196/10/19 | Jul. 01, 20197/1/19 | 0Z | 0.340 |
Feb. 27, 20192/27/19 | Mar. 08, 20193/8/19 | Mar. 11, 20193/11/19 | Apr. 01, 20194/1/19 | 0Z | 0.340 |
Nov. 01, 201811/1/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | Jan. 24, 20191/24/19 | 7 | 0.230 |
Nov. 01, 201811/1/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | Jan. 24, 20191/24/19 | 0Z | 0.340 |
Cl A/Ladder Capital CorpLADR 2019 Total: | 1.590 | ||||
Cl A/Ladder Capital CorpLADR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 05, 20189/5/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Oct. 01, 201810/1/18 | 0Z | 0.325 |
May. 30, 20185/30/18 | Jun. 08, 20186/8/18 | Jun. 11, 20186/11/18 | Jul. 02, 20187/2/18 | 0Z | 0.325 |
Feb. 27, 20182/27/18 | Mar. 09, 20183/9/18 | Mar. 12, 20183/12/18 | Apr. 02, 20184/2/18 | 0Z | 0.315 |
Nov. 07, 201711/7/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | Jan. 03, 20181/3/18 | 0Z | 0.315 |
Cl A/Ladder Capital CorpLADR 2018 Total: | 1.280 |
Dec. 15, 2022DIVIDEND ANNOUNCEMENT: Cl A/Ladder Capital Corp (NYSE: LADR) on 12-15-2022 declared a dividend of $0.2300 per share
Read more...Sep. 16, 2022DIVIDEND RATE INCREASE: Cl A/Ladder Capital Corp (NYSE: LADR) on 09-16-2022 increased dividend rate > 3% from $0.88 to $0.92
Read more...Sep. 15, 2022DIVIDEND ANNOUNCEMENT: Cl A/Ladder Capital Corp (NYSE: LADR) on 09-15-2022 declared a dividend of $0.2300 per share
Read more...Feb. 01, 2023DIVIDEND ANNOUNCEMENT: DoubleLine Yield Opportunities Fund (NYSE: DLY) on 02-01-2023 declared a dividend of $0.1167 per share
Read more...Feb. 01, 2023DIVIDEND ANNOUNCEMENT: Cl A/Postal Realty Trust Inc (NYSE: PSTL) on 02-01-2023 declared a dividend of $0.2375 per share
Read more...Feb. 01, 2023PDNLA STOCK PRICE DECREASE: Presidential Realty Corp. on 02-01-2023 decreased stock price > 10% from $0.20 to $0.05
Read more...