Dividend History for …
Click to see Stock Price Quote detail and other financial information on LDP, or here to see LDP Projected 10 Year Dividend Yield.
Cohen & Steers Limited Duration Preferred & Income Fund, Inc (NYSE:LDP) Dividend History | |||||
---|---|---|---|---|---|
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202012/14/20 | Mar. 16, 20213/16/21 | Mar. 17, 20213/17/21 | Mar. 31, 20213/31/21 | 0 | 0.143 |
Dec. 14, 202012/14/20 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 26, 20212/26/21 | 0 | 0.143 |
Dec. 14, 202012/14/20 | Jan. 12, 20211/12/21 | Jan. 13, 20211/13/21 | Jan. 29, 20211/29/21 | 0 | 0.143 |
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2021 Total: | 0.429 | ||||
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | Dec. 16, 202012/16/20 | Dec. 31, 202012/31/20 | 0 | 0.143 |
Sep. 29, 20209/29/20 | Nov. 17, 202011/17/20 | Nov. 18, 202011/18/20 | Nov. 30, 202011/30/20 | 0 | 0.143 |
Sep. 29, 20209/29/20 | Oct. 13, 202010/13/20 | Oct. 14, 202010/14/20 | Oct. 30, 202010/30/20 | 0 | 0.143 |
Jun. 25, 20206/25/20 | Sep. 15, 20209/15/20 | Sep. 16, 20209/16/20 | Sep. 30, 20209/30/20 | 0 | 0.143 |
Jun. 25, 20206/25/20 | Aug. 18, 20208/18/20 | Aug. 19, 20208/19/20 | Aug. 31, 20208/31/20 | 0 | 0.143 |
Jun. 25, 20206/25/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | 0 | 0.143 |
Mar. 30, 20203/30/20 | Jun. 16, 20206/16/20 | Jun. 17, 20206/17/20 | Jun. 30, 20206/30/20 | 0 | 0.156 |
Mar. 30, 20203/30/20 | May. 12, 20205/12/20 | May. 13, 20205/13/20 | May. 29, 20205/29/20 | 0 | 0.156 |
Mar. 30, 20203/30/20 | Apr. 14, 20204/14/20 | Apr. 15, 20204/15/20 | Apr. 30, 20204/30/20 | 0 | 0.156 |
Dec. 18, 201912/18/19 | Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Mar. 31, 20203/31/20 | 0 | 0.156 |
Dec. 18, 201912/18/19 | Feb. 11, 20202/11/20 | Feb. 12, 20202/12/20 | Feb. 28, 20202/28/20 | 0 | 0.156 |
Dec. 18, 201912/18/19 | Jan. 14, 20201/14/20 | Jan. 15, 20201/15/20 | Jan. 31, 20201/31/20 | 0 | 0.156 |
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2020 Total: | 1.794 | ||||
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 26, 20199/26/19 | Dec. 17, 201912/17/19 | Dec. 18, 201912/18/19 | Dec. 31, 201912/31/19 | 0 | 0.156 |
Sep. 26, 20199/26/19 | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Nov. 29, 201911/29/19 | 0 | 0.156 |
Sep. 26, 20199/26/19 | Oct. 15, 201910/15/19 | Oct. 16, 201910/16/19 | Oct. 31, 201910/31/19 | 0 | 0.156 |
Jun. 11, 20196/11/19 | Sep. 17, 20199/17/19 | Sep. 18, 20199/18/19 | Sep. 30, 20199/30/19 | 0 | 0.156 |
Jun. 11, 20196/11/19 | Aug. 20, 20198/20/19 | Aug. 21, 20198/21/19 | Aug. 30, 20198/30/19 | 0 | 0.156 |
Jun. 11, 20196/11/19 | Jul. 16, 20197/16/19 | Jul. 17, 20197/17/19 | Jul. 31, 20197/31/19 | 0 | 0.156 |
Mar. 19, 20193/19/19 | Jun. 18, 20196/18/19 | Jun. 19, 20196/19/19 | Jun. 28, 20196/28/19 | 0 | 0.156 |
Mar. 19, 20193/19/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 31, 20195/31/19 | 0 | 0.156 |
Mar. 19, 20193/19/19 | Apr. 16, 20194/16/19 | Apr. 17, 20194/17/19 | Apr. 30, 20194/30/19 | 0 | 0.156 |
Dec. 18, 201812/18/18 | Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 29, 20193/29/19 | 0 | 0.156 |
Dec. 18, 201812/18/18 | Feb. 12, 20192/12/19 | Feb. 13, 20192/13/19 | Feb. 28, 20192/28/19 | 0 | 0.156 |
Dec. 18, 201812/18/18 | Jan. 15, 20191/15/19 | Jan. 16, 20191/16/19 | Jan. 31, 20191/31/19 | 0 | 0.156 |
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2019 Total: | 1.872 | ||||
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 12, 20189/12/18 | Dec. 18, 201812/18/18 | Dec. 19, 201812/19/18 | Dec. 31, 201812/31/18 | 0 | 0.156 |
Sep. 12, 20189/12/18 | Nov. 13, 201811/13/18 | Nov. 14, 201811/14/18 | Nov. 30, 201811/30/18 | 0 | 0.156 |
Sep. 12, 20189/12/18 | Oct. 16, 201810/16/18 | Oct. 17, 201810/17/18 | Oct. 31, 201810/31/18 | 0 | 0.156 |
Jun. 14, 20186/14/18 | Sep. 18, 20189/18/18 | Sep. 19, 20189/19/18 | Sep. 28, 20189/28/18 | 0 | 0.156 |
Jun. 14, 20186/14/18 | Aug. 21, 20188/21/18 | Aug. 22, 20188/22/18 | Aug. 31, 20188/31/18 | 0 | 0.156 |
Jun. 14, 20186/14/18 | Jul. 17, 20187/17/18 | Jul. 18, 20187/18/18 | Jul. 31, 20187/31/18 | 0 | 0.156 |
Mar. 28, 20183/28/18 | Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 29, 20186/29/18 | 0 | 0.156 |
Mar. 28, 20183/28/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 31, 20185/31/18 | 0 | 0.156 |
Mar. 28, 20183/28/18 | Apr. 17, 20184/17/18 | Apr. 18, 20184/18/18 | Apr. 30, 20184/30/18 | 0 | 0.156 |
Dec. 19, 201712/19/17 | Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 29, 20183/29/18 | 0 | 0.156 |
Dec. 19, 201712/19/17 | Feb. 13, 20182/13/18 | Feb. 14, 20182/14/18 | Feb. 28, 20182/28/18 | 0 | 0.156 |
Dec. 19, 201712/19/17 | Jan. 16, 20181/16/18 | Jan. 17, 20181/17/18 | Jan. 31, 20181/31/18 | 0 | 0.156 |
Dec. 19, 201712/19/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 10, 20181/10/18 | C | 0.100 |
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2018 Total: | 1.972 | ||||
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20179/28/17 | Dec. 19, 201712/19/17 | Dec. 20, 201712/20/17 | Dec. 29, 201712/29/17 | 0 | 0.156 |
Sep. 28, 20179/28/17 | Nov. 14, 201711/14/17 | Nov. 15, 201711/15/17 | Nov. 30, 201711/30/17 | 0 | 0.156 |
Sep. 28, 20179/28/17 | Oct. 17, 201710/17/17 | Oct. 18, 201710/18/17 | Oct. 31, 201710/31/17 | 0 | 0.156 |
Jun. 28, 20176/28/17 | Sep. 19, 20179/19/17 | Sep. 20, 20179/20/17 | Sep. 29, 20179/29/17 | 0 | 0.156 |
Jun. 28, 20176/28/17 | Aug. 15, 20178/15/17 | Aug. 17, 20178/17/17 | Aug. 31, 20178/31/17 | 0 | 0.156 |
Jun. 28, 20176/28/17 | Jul. 18, 20177/18/17 | Jul. 20, 20177/20/17 | Jul. 31, 20177/31/17 | 0 | 0.156 |
Mar. 28, 20173/28/17 | Jun. 20, 20176/20/17 | Jun. 22, 20176/22/17 | Jun. 30, 20176/30/17 | 0 | 0.156 |
Mar. 28, 20173/28/17 | May. 16, 20175/16/17 | May. 18, 20175/18/17 | May. 31, 20175/31/17 | 0 | 0.156 |
Mar. 28, 20173/28/17 | Apr. 18, 20174/18/17 | Apr. 20, 20174/20/17 | Apr. 28, 20174/28/17 | 0 | 0.156 |
Dec. 21, 201612/21/16 | Mar. 21, 20173/21/17 | Mar. 23, 20173/23/17 | Mar. 31, 20173/31/17 | 0 | 0.156 |
Dec. 21, 201612/21/16 | Feb. 14, 20172/14/17 | Feb. 16, 20172/16/17 | Feb. 28, 20172/28/17 | 0 | 0.156 |
Dec. 21, 201612/21/16 | Jan. 17, 20171/17/17 | Jan. 19, 20171/19/17 | Jan. 31, 20171/31/17 | 0 | 0.156 |
Dec. 19, 201612/19/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Jan. 17, 20171/17/17 | C | 0.010 |
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2017 Total: | 1.882 | ||||
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 201610/3/16 | Dec. 09, 201612/9/16 | Dec. 13, 201612/13/16 | Dec. 30, 201612/30/16 | 0 | 0.156 |
Oct. 03, 201610/3/16 | Nov. 16, 201611/16/16 | Nov. 18, 201611/18/16 | Nov. 30, 201611/30/16 | 0 | 0.156 |
Oct. 03, 201610/3/16 | Oct. 18, 201610/18/16 | Oct. 20, 201610/20/16 | Oct. 31, 201610/31/16 | 0 | 0.156 |
Jul. 01, 20167/1/16 | Sep. 20, 20169/20/16 | Sep. 22, 20169/22/16 | Sep. 30, 20169/30/16 | 0 | 0.156 |
Jul. 01, 20167/1/16 | Aug. 18, 20168/18/16 | Aug. 22, 20168/22/16 | Aug. 31, 20168/31/16 | 0 | 0.156 |
Jul. 01, 20167/1/16 | Jul. 14, 20167/14/16 | Jul. 18, 20167/18/16 | Jul. 29, 20167/29/16 | 0 | 0.156 |
Jun. 01, 20166/1/16 | Jun. 20, 20166/20/16 | Jun. 22, 20166/22/16 | Jun. 30, 20166/30/16 | 0 | 0.156 |
May. 02, 20165/2/16 | May. 12, 20165/12/16 | May. 16, 20165/16/16 | May. 31, 20165/31/16 | 0 | 0.156 |
Apr. 01, 20164/1/16 | Apr. 14, 20164/14/16 | Apr. 18, 20164/18/16 | Apr. 29, 20164/29/16 | 0 | 0.156 |
Mar. 01, 20163/1/16 | Mar. 18, 20163/18/16 | Mar. 22, 20163/22/16 | Mar. 31, 20163/31/16 | 0 | 0.156 |
Feb. 01, 20162/1/16 | Feb. 17, 20162/17/16 | Feb. 19, 20162/19/16 | Feb. 29, 20162/29/16 | 0 | 0.156 |
Jan. 04, 20161/4/16 | Jan. 19, 20161/19/16 | Jan. 21, 20161/21/16 | Jan. 29, 20161/29/16 | 0 | 0.156 |
Cohen & Steers Limited Duration Preferred & Income Fund, IncLDP 2016 Total: | 1.872 |
Jun. 26, 2020DIVIDEND RATE DECREASE: Cohen & Steers Limited Duration Preferred & Income Fund, Inc (NYSE: LDP) on 06-26-2020 decreased dividend rate > 3% from $1.87 to $1.72
Read more...Jun. 25, 2020DIVIDEND ANNOUNCEMENT: Cohen & Steers Limited Duration Preferred & Income Fund, Inc (NYSE: LDP) on 06-25-2020 declared a dividend of $0.1430 per share
Read more...Mar. 20, 2020CLOSE PRICE INCREASE: Cohen & Steers Limited Duration Preferred & Income Fund, Inc (NYSE: LDP) on 03-20-2020 increased close price > 10% from $13.77 to $16.96
Read more...Jan. 21, 202152 WEEK HIGH: Balanced Ptf Cl C/Putnam Dynamic Asset Allocation Fund (NASDAQ: AABCX) on 01-21-2021 hit a 52 week high of $16.43
Read more...Jan. 21, 202152 WEEK HIGH: American Beacon Funds (NASDAQ: AABYX) on 01-21-2021 hit a 52 week high of $10.09
Read more...Jan. 21, 202152 WEEK HIGH: Opportunistic Fd Cl C/Cavanal Hill Funds (NASDAQ: AACOX) on 01-21-2021 hit a 52 week high of $15.98
Read more...