ADR/Legrand SA (OTCBB:LGRDY) Dividend History
Click to see Stock Price Quote detail and other financial information on LGRDY, or here to see LGRDY Projected 10 Year Dividend Yield.
ADR/Legrand SA (OTCBB:LGRDY) Dividend History | |||||
---|---|---|---|---|---|
ADR/Legrand SALGRDY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 26, 20225/26/22 | May. 27, 20225/27/22 | Jun. 16, 20226/16/22 | 0 | 0.353 |
ADR/Legrand SALGRDY 2022 Total: | 0.353 | ||||
ADR/Legrand SALGRDY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 26, 20215/26/21 | May. 27, 20215/27/21 | Jun. 16, 20216/16/21 | 0 | 0.347 |
ADR/Legrand SALGRDY 2021 Total: | 0.347 | ||||
ADR/Legrand SALGRDY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 28, 20205/28/20 | May. 29, 20205/29/20 | Jun. 18, 20206/18/20 | 0 | 0.300 |
ADR/Legrand SALGRDY 2020 Total: | 0.300 | ||||
ADR/Legrand SALGRDY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 20, 20196/20/19 | D | 0.109 |
N/AN/A | May. 30, 20195/30/19 | May. 31, 20195/31/19 | Jun. 20, 20196/20/19 | 0 | 0.178 |
ADR/Legrand SALGRDY 2019 Total: | 0.287 | ||||
ADR/Legrand SALGRDY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jun. 20, 20186/20/18 | 0 | 0.078 |
N/AN/A | May. 30, 20185/30/18 | May. 31, 20185/31/18 | Jun. 20, 20186/20/18 | 0 | 0.218 |
ADR/Legrand SALGRDY 2018 Total: | 0.296 | ||||
ADR/Legrand SALGRDY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 30, 20175/30/17 | Jun. 01, 20176/1/17 | Jun. 21, 20176/21/17 | 0 | 0.089 |
N/AN/A | May. 30, 20175/30/17 | Jun. 01, 20176/1/17 | Jun. 21, 20176/21/17 | 0 | 0.124 |
ADR/Legrand SALGRDY 2017 Total: | 0.213 |
Aug. 13, 2021LGRDY STOCK PRICE 52 WEEK HIGH: ADR/Legrand SA on 08-13-2021 hit a 52 week high of $22.83
Read more...Jul. 30, 2021LGRDY STOCK PRICE 52 WEEK HIGH: ADR/Legrand SA on 07-30-2021 hit a 52 week high of $22.14
Read more...Jun. 09, 2021DIVIDEND RATE INCREASE: ADR/Legrand SA (OTCBB: LGRDY) on 06-09-2021 increased dividend rate > 3% from $0.30 to $0.35
Read more...Aug. 19, 2022CAPC STOCK PRICE 52 WEEK LOW: Capstone Companies, Inc on 08-19-2022 hit a 52 week low of $0.10
Read more...Aug. 19, 2022CHAEF STOCK PRICE 52 WEEK LOW: China Aerospace International Holdings Ltd on 08-19-2022 hit a 52 week low of $0.03
Read more...Aug. 19, 2022DIVIDEND RATE DECREASE: ADR (Sponsored)/WEG SA ELMJ (OTCBB: WEGZY) on 08-19-2022 decreased dividend rate > 3% from $0.06 to $0.05
Read more...