Lennox International Inc (NYSE:LII) Dividend History
Click to see Lennox International Inc Dividend Data, Dates and more financial information, or here to see LII Projected 10 Year Dividend Yield.
Lennox International Inc (NYSE:LII) Dividend Information | |||||
---|---|---|---|---|---|
Lennox International Inc (NYSE:LII) Dividend History | |||||
Lennox International IncLII 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 15, 20235/15/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 14, 20237/14/23 | 0Y | 1.100 |
Mar. 17, 20233/17/23 | Mar. 30, 20233/30/23 | Mar. 31, 20233/31/23 | Apr. 14, 20234/14/23 | 0Y | 1.060 |
Dec. 09, 202212/9/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 13, 20231/13/23 | 0Y | 1.060 |
Lennox International IncLII 2023 Total: | 3.220 | ||||
Lennox International IncLII 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 08, 20227/8/22 | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | Sep. 15, 20229/15/22 | 0Y | 1.060 |
May. 19, 20225/19/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 15, 20227/15/22 | 0Y | 1.060 |
Mar. 11, 20223/11/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | Apr. 15, 20224/15/22 | 0Y | 0.920 |
Dec. 10, 202112/10/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 14, 20221/14/22 | 0Y | 0.920 |
Lennox International IncLII 2022 Total: | 3.960 | ||||
Lennox International IncLII 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 16, 20219/16/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | Oct. 15, 202110/15/21 | 0Y | 0.920 |
May. 19, 20215/19/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | Jul. 15, 20217/15/21 | 0Y | 0.920 |
Mar. 12, 20213/12/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 15, 20214/15/21 | 0Y | 0.770 |
Dec. 11, 202012/11/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0Y | 0.770 |
Lennox International IncLII 2021 Total: | 3.380 | ||||
Lennox International IncLII 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20209/18/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 15, 202010/15/20 | 0Y | 0.770 |
May. 20, 20205/20/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jul. 15, 20207/15/20 | 0Y | 0.770 |
Mar. 20, 20203/20/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 15, 20204/15/20 | 0Y | 0.770 |
Dec. 13, 201912/13/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 15, 20201/15/20 | 0Y | 0.770 |
Lennox International IncLII 2020 Total: | 3.080 | ||||
Lennox International IncLII 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20199/19/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 15, 201910/15/19 | 0Y | 0.770 |
May. 22, 20195/22/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jul. 15, 20197/15/19 | 0Y | 0.770 |
Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 15, 20194/15/19 | 0Y | 0.640 |
Dec. 07, 201812/7/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 15, 20191/15/19 | 0Y | 0.640 |
Lennox International IncLII 2019 Total: | 2.820 | ||||
Lennox International IncLII 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20189/13/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Oct. 15, 201810/15/18 | 0Y | 0.640 |
May. 15, 20185/15/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jul. 13, 20187/13/18 | 0Y | 0.640 |
Mar. 16, 20183/16/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 13, 20184/13/18 | 0Y | 0.510 |
Dec. 07, 201712/7/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 16, 20181/16/18 | 0Y | 0.510 |
Lennox International IncLII 2018 Total: | 2.300 |
May. 16, 2023DIVIDEND RATE INCREASE: Lennox International Inc (NYSE: LII) on 05-16-2023 increased dividend rate > 3% from $4.24 to $4.40
Read more...May. 15, 2023DIVIDEND ANNOUNCEMENT: Lennox International Inc (NYSE: LII) on 05-15-2023 declared a dividend of $1.1000 per share
Read more...Mar. 17, 2023DIVIDEND ANNOUNCEMENT: Lennox International Inc (NYSE: LII) on 03-17-2023 declared a dividend of $1.0600 per share
Read more...May. 27, 2023SEIGF STOCK PRICE DECREASE: Semperit A.G. Holding (Austria) on 05-27-2023 decreased stock price > 10% from $26.29 to $22.14
Read more...May. 27, 2023DURYY STOCK PRICE DECREASE: ADR/Durr AG on 05-27-2023 decreased stock price > 10% from $7.15 to $5.71
Read more...May. 27, 2023CCTC STOCK PRICE DECREASE: Clean Coal Technologies Inc on 05-27-2023 decreased stock price > 10% from $0.25 to $0.22
Read more...