Dividend History for …
Click to see Stock Price Quote detail and other financial information on LKOR, or here to see LKOR Projected 10 Year Dividend Yield.
Credit-Scored US Long Corporate Bd Index Fd/FlexShares Trust (BATS:LKOR) Dividend History | |||||
---|---|---|---|---|---|
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 05, 20212/5/21 | 0 | 0.142 |
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2021 Total: | 0.142 | ||||
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 24, 202012/24/20 | B | 0.549 |
Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 24, 202012/24/20 | C | 1.653 |
Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 24, 202012/24/20 | 0 | 0.167 |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.153 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.167 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.164 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.157 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 07, 20208/7/20 | 0 | 0.170 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 08, 20207/8/20 | 0 | 0.158 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 05, 20206/5/20 | 0 | 0.156 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.148 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | 0 | 0.171 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 06, 20203/6/20 | 0 | 0.156 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 07, 20202/7/20 | 0 | 0.153 |
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2020 Total: | 4.122 | ||||
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 27, 201912/27/19 | 0 | 0.173 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.141 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.173 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.168 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.203 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.175 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.176 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 07, 20196/7/19 | 0 | 0.239 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 07, 20195/7/19 | 0 | 0.174 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 05, 20194/5/19 | 0 | 0.182 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 07, 20193/7/19 | 0 | 0.164 |
Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 07, 20192/7/19 | 0 | 0.181 |
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2019 Total: | 2.150 | ||||
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Dec. 24, 201812/24/18 | Dec. 28, 201812/28/18 | 0 | 0.180 |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 07, 201812/7/18 | 0 | 0.173 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 07, 201811/7/18 | 0 | 0.179 |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 05, 201810/5/18 | 0 | 0.172 |
Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 10, 20189/10/18 | 0 | 0.177 |
Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 07, 20188/7/18 | 0 | 0.176 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 09, 20187/9/18 | 0 | 0.170 |
May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 07, 20186/7/18 | 0 | 0.176 |
Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 07, 20185/7/18 | 0 | 0.143 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 06, 20184/6/18 | 0 | 0.176 |
Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 07, 20183/7/18 | 0 | 0.159 |
Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Feb. 07, 20182/7/18 | 0 | 0.166 |
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2018 Total: | 2.046 | ||||
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201712/20/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Dec. 28, 201712/28/17 | 0 | 0.176 |
Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 04, 201712/4/17 | Dec. 07, 201712/7/17 | 0 | 0.170 |
Oct. 31, 201710/31/17 | Nov. 01, 201711/1/17 | Nov. 02, 201711/2/17 | Nov. 07, 201711/7/17 | 0 | 0.176 |
Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | Oct. 03, 201710/3/17 | Oct. 06, 201710/6/17 | 0 | 0.155 |
Aug. 31, 20178/31/17 | Sep. 01, 20179/1/17 | Sep. 06, 20179/6/17 | Sep. 08, 20179/8/17 | 0 | 0.147 |
Jul. 31, 20177/31/17 | Aug. 01, 20178/1/17 | Aug. 03, 20178/3/17 | Aug. 07, 20178/7/17 | 0 | 0.177 |
Jun. 30, 20176/30/17 | Jul. 03, 20177/3/17 | Jul. 06, 20177/6/17 | Jul. 10, 20177/10/17 | 0 | 0.172 |
May. 31, 20175/31/17 | Jun. 01, 20176/1/17 | Jun. 05, 20176/5/17 | Jun. 07, 20176/7/17 | 0 | 0.161 |
Apr. 28, 20174/28/17 | May. 01, 20175/1/17 | May. 03, 20175/3/17 | May. 05, 20175/5/17 | 0 | 0.178 |
Mar. 31, 20173/31/17 | Apr. 03, 20174/3/17 | Apr. 05, 20174/5/17 | Apr. 07, 20174/7/17 | 0 | 0.221 |
Feb. 28, 20172/28/17 | Mar. 01, 20173/1/17 | Mar. 03, 20173/3/17 | Mar. 07, 20173/7/17 | 0 | 0.162 |
Jan. 31, 20171/31/17 | Feb. 01, 20172/1/17 | Feb. 03, 20172/3/17 | Feb. 07, 20172/7/17 | 0 | 0.173 |
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2017 Total: | 2.067 | ||||
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 201612/21/16 | Dec. 22, 201612/22/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | B | 0.671 |
Dec. 21, 201612/21/16 | Dec. 22, 201612/22/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | C | 0.012 |
Dec. 21, 201612/21/16 | Dec. 22, 201612/22/16 | Dec. 27, 201612/27/16 | Dec. 29, 201612/29/16 | 6 | 0.179 |
Nov. 30, 201611/30/16 | Dec. 01, 201612/1/16 | Dec. 05, 201612/5/16 | Dec. 07, 201612/7/16 | 0 | 0.172 |
Oct. 31, 201610/31/16 | Nov. 01, 201611/1/16 | Nov. 03, 201611/3/16 | Nov. 07, 201611/7/16 | 0 | 0.176 |
Sep. 30, 20169/30/16 | Oct. 03, 201610/3/16 | Oct. 05, 201610/5/16 | Oct. 07, 201610/7/16 | 0 | 0.170 |
Aug. 31, 20168/31/16 | Sep. 01, 20169/1/16 | Sep. 06, 20169/6/16 | Sep. 08, 20169/8/16 | 0 | 0.177 |
Jul. 29, 20167/29/16 | Aug. 01, 20168/1/16 | Aug. 03, 20168/3/16 | Aug. 05, 20168/5/16 | 0 | 0.151 |
Jun. 30, 20166/30/16 | Jul. 01, 20167/1/16 | Jul. 06, 20167/6/16 | Jul. 08, 20167/8/16 | 0 | 0.177 |
May. 31, 20165/31/16 | Jun. 01, 20166/1/16 | Jun. 03, 20166/3/16 | Jun. 07, 20166/7/16 | 0 | 0.187 |
Apr. 29, 20164/29/16 | May. 02, 20165/2/16 | May. 04, 20165/4/16 | May. 06, 20165/6/16 | 0 | 0.153 |
Mar. 31, 20163/31/16 | Apr. 01, 20164/1/16 | Apr. 05, 20164/5/16 | Apr. 07, 20164/7/16 | 0 | 0.182 |
Feb. 29, 20162/29/16 | Mar. 01, 20163/1/16 | Mar. 03, 20163/3/16 | Mar. 07, 20163/7/16 | 0 | 0.170 |
Jan. 29, 20161/29/16 | Feb. 01, 20162/1/16 | Feb. 03, 20162/3/16 | Feb. 05, 20162/5/16 | 0 | 0.189 |
Dec. 28, 201512/28/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Jan. 05, 20161/5/16 | 0 | 0.190 |
Credit-Scored US Long Corporate Bd Index Fd/FlexShares TrustLKOR 2016 Total: | 2.956 |
Jul. 31, 2020DIVIDEND ANNOUNCEMENT: Credit-Scored US Long Corporate Bd Index Fd/FlexShares Trust (BATS: LKOR) on 07-31-2020 declared a dividend of $0.1699 per share
Read more...Jul. 24, 202052 WEEK HIGH: Credit-Scored US Long Corporate Bd Index Fd/FlexShares Trust (BATS: LKOR) on 07-24-2020 hit a 52 week high of $65.42
Read more...Jul. 23, 202052 WEEK HIGH: Credit-Scored US Long Corporate Bd Index Fd/FlexShares Trust (BATS: LKOR) on 07-23-2020 hit a 52 week high of $65.18
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: RetirementReady Maturity Fd Cl C/Putnam RetirementReady Funds (NASDAQ: PRMCX) on 02-26-2021 decreased dividend rate > 3% from $0.11 to $0.10
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: RetirementReady Maturity Fd Cl Y/Putnam RetirementReady Funds (NASDAQ: PRMYX) on 02-26-2021 decreased dividend rate > 3% from $0.27 to $0.26
Read more...Feb. 26, 2021DIVIDEND RATE DECREASE: Core Bd Fd Inv Cl/Schroder Series Trust (NASDAQ: SCBIX) on 02-26-2021 decreased dividend rate > 3% from $0.22 to $0.21
Read more...