Alliant Energy Corp (NASDAQ:LNT) Dividend History
Click to see Stock Price Quote detail and other financial information on LNT, or here to see LNT Projected 10 Year Dividend Yield.
Alliant Energy Corp (NASDAQ:LNT) Dividend History | |||||
---|---|---|---|---|---|
Alliant Energy CorpLNT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 14, 20224/14/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 16, 20225/16/22 | 0Y | 0.428 |
Jan. 21, 20221/21/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 15, 20222/15/22 | 0Y | 0.428 |
Alliant Energy CorpLNT 2022 Total: | 0.855 | ||||
Alliant Energy CorpLNT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 202110/19/21 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 15, 202111/15/21 | 0Y | 0.403 |
Jul. 20, 20217/20/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 16, 20218/16/21 | 0Y | 0.403 |
Apr. 20, 20214/20/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 17, 20215/17/21 | 0Y | 0.403 |
Jan. 19, 20211/19/21 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 16, 20212/16/21 | 0Y | 0.403 |
Alliant Energy CorpLNT 2021 Total: | 1.610 | ||||
Alliant Energy CorpLNT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202010/13/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 16, 202011/16/20 | 0Y | 0.380 |
Jul. 10, 20207/10/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 17, 20208/17/20 | 0Y | 0.380 |
Apr. 09, 20204/9/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 15, 20205/15/20 | 0Y | 0.380 |
Jan. 13, 20201/13/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 18, 20202/18/20 | 0Y | 0.380 |
Alliant Energy CorpLNT 2020 Total: | 1.520 | ||||
Alliant Energy CorpLNT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 201910/14/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 15, 201911/15/19 | 0Y | 0.355 |
Jul. 12, 20197/12/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 15, 20198/15/19 | 0Y | 0.355 |
Apr. 12, 20194/12/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 15, 20195/15/19 | 0Y | 0.355 |
Jan. 14, 20191/14/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 15, 20192/15/19 | 0Y | 0.355 |
Alliant Energy CorpLNT 2019 Total: | 1.420 | ||||
Alliant Energy CorpLNT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 201810/15/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 15, 201811/15/18 | 0Y | 0.335 |
Jul. 16, 20187/16/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 15, 20188/15/18 | 0Y | 0.335 |
Apr. 16, 20184/16/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 15, 20185/15/18 | 0Y | 0.335 |
Jan. 15, 20181/15/18 | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 15, 20182/15/18 | F | 0.001 |
Jan. 15, 20181/15/18 | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 15, 20182/15/18 | 0Y | 0.335 |
Alliant Energy CorpLNT 2018 Total: | 1.341 | ||||
Alliant Energy CorpLNT 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201710/16/17 | Oct. 30, 201710/30/17 | Oct. 31, 201710/31/17 | Nov. 15, 201711/15/17 | 0Y | 0.315 |
Jul. 17, 20177/17/17 | Jul. 27, 20177/27/17 | Jul. 31, 20177/31/17 | Aug. 15, 20178/15/17 | 0Y | 0.315 |
Apr. 07, 20174/7/17 | Apr. 26, 20174/26/17 | Apr. 28, 20174/28/17 | May. 15, 20175/15/17 | 0Y | 0.315 |
Jan. 13, 20171/13/17 | Jan. 27, 20171/27/17 | Jan. 31, 20171/31/17 | Feb. 15, 20172/15/17 | 0Y | 0.315 |
Alliant Energy CorpLNT 2017 Total: | 1.260 |
Apr. 14, 2022DIVIDEND ANNOUNCEMENT: Alliant Energy Corp (NASDAQ: LNT) on 04-14-2022 declared a dividend of $0.4275 per share
Read more...Mar. 31, 2022LNT STOCK PRICE 52 WEEK HIGH: Alliant Energy Corp on 03-31-2022 hit a 52 week high of $62.88
Read more...Jan. 22, 2022DIVIDEND RATE INCREASE: Alliant Energy Corp (NASDAQ: LNT) on 01-22-2022 increased dividend rate > 3% from $1.61 to $1.71
Read more...Jun. 18, 2022MXGFF STOCK PRICE DECREASE: Maxim Power Corp on 06-18-2022 decreased stock price > 10% from $2.83 to $2.53
Read more...Jun. 18, 2022SUME STOCK PRICE INCREASE: Summer Energy Holdings Inc on 06-18-2022 increased stock price > 10% from $0.72 to $1.25
Read more...Jun. 18, 2022RNWWW STOCK PRICE INCREASE: ReNew Energy Global plc on 06-18-2022 increased stock price > 10% from $0.96 to $1.17
Read more...