Live Oak Bancshares Inc (NYSE:LOB) Dividend History
Click to see Live Oak Bancshares Inc Dividend Data, Dates and more financial information, or here to see LOB Projected 10 Year Dividend Yield.
Live Oak Bancshares Inc (NYSE:LOB) Dividend Information | |||||
---|---|---|---|---|---|
Live Oak Bancshares Inc (NYSE:LOB) Dividend History | |||||
Live Oak Bancshares IncLOB 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 22, 20238/22/23 | Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 19, 20239/19/23 | 0Y | 0.030 |
May. 24, 20235/24/23 | Jun. 06, 20236/6/23 | Jun. 07, 20236/7/23 | Jun. 21, 20236/21/23 | 0Y | 0.030 |
Feb. 14, 20232/14/23 | Feb. 27, 20232/27/23 | Feb. 28, 20232/28/23 | Mar. 14, 20233/14/23 | 0Y | 0.030 |
Live Oak Bancshares IncLOB 2023 Total: | 0.090 | ||||
Live Oak Bancshares IncLOB 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202211/15/22 | Nov. 28, 202211/28/22 | Nov. 29, 202211/29/22 | Dec. 13, 202212/13/22 | 0Y | 0.030 |
Aug. 23, 20228/23/22 | Sep. 02, 20229/2/22 | Sep. 06, 20229/6/22 | Sep. 20, 20229/20/22 | 0Y | 0.030 |
May. 17, 20225/17/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 14, 20226/14/22 | 0Y | 0.030 |
Feb. 15, 20222/15/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.030 |
Live Oak Bancshares IncLOB 2022 Total: | 0.120 | ||||
Live Oak Bancshares IncLOB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202111/15/21 | Nov. 26, 202111/26/21 | Nov. 29, 202111/29/21 | Dec. 13, 202112/13/21 | 0Y | 0.030 |
Aug. 24, 20218/24/21 | Sep. 03, 20219/3/21 | Sep. 07, 20219/7/21 | Sep. 21, 20219/21/21 | 0Y | 0.030 |
May. 11, 20215/11/21 | May. 24, 20215/24/21 | May. 25, 20215/25/21 | Jun. 08, 20216/8/21 | 0Y | 0.030 |
Feb. 23, 20212/23/21 | Mar. 08, 20213/8/21 | Mar. 09, 20213/9/21 | Mar. 23, 20213/23/21 | 0Y | 0.030 |
Live Oak Bancshares IncLOB 2021 Total: | 0.120 | ||||
Live Oak Bancshares IncLOB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 17, 202011/17/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.030 |
Aug. 25, 20208/25/20 | Sep. 04, 20209/4/20 | Sep. 08, 20209/8/20 | Sep. 22, 20209/22/20 | 0Y | 0.030 |
May. 12, 20205/12/20 | May. 22, 20205/22/20 | May. 26, 20205/26/20 | Jun. 09, 20206/9/20 | 0Y | 0.030 |
Feb. 11, 20202/11/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Mar. 10, 20203/10/20 | 0Y | 0.030 |
Live Oak Bancshares IncLOB 2020 Total: | 0.120 | ||||
Live Oak Bancshares IncLOB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201911/19/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 17, 201912/17/19 | 0Y | 0.030 |
Aug. 27, 20198/27/19 | Sep. 09, 20199/9/19 | Sep. 10, 20199/10/19 | Sep. 24, 20199/24/19 | 0Y | 0.030 |
May. 14, 20195/14/19 | May. 24, 20195/24/19 | May. 28, 20195/28/19 | Jun. 11, 20196/11/19 | 0Y | 0.030 |
Feb. 12, 20192/12/19 | Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Mar. 12, 20193/12/19 | 0Y | 0.030 |
Live Oak Bancshares IncLOB 2019 Total: | 0.120 | ||||
Live Oak Bancshares IncLOB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 201811/19/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 17, 201812/17/18 | 0Y | 0.030 |
Aug. 28, 20188/28/18 | Sep. 10, 20189/10/18 | Sep. 11, 20189/11/18 | Sep. 25, 20189/25/18 | 0Y | 0.030 |
May. 15, 20185/15/18 | May. 25, 20185/25/18 | May. 29, 20185/29/18 | Jun. 12, 20186/12/18 | 0Y | 0.030 |
Feb. 12, 20182/12/18 | Feb. 23, 20182/23/18 | Feb. 26, 20182/26/18 | Mar. 12, 20183/12/18 | 0Y | 0.030 |
Live Oak Bancshares IncLOB 2018 Total: | 0.120 |
Aug. 22, 2023DIVIDEND ANNOUNCEMENT: Live Oak Bancshares Inc (NYSE: LOB) on 08-22-2023 declared a dividend of $0.0300 per share
Read more...Jul. 27, 2023LOB STOCK PRICE INCREASE: Live Oak Bancshares Inc on 07-27-2023 increased stock price > 10% from $31.00 to $35.76
Read more...Jun. 07, 2023LOB STOCK PRICE INCREASE: Live Oak Bancshares Inc on 06-07-2023 increased stock price > 10% from $22.79 to $25.23
Read more...Sep. 23, 2023DIVIDEND RATE INCREASE: Reg Shs/Bankinter, S.A. (OTCBB: BKIMF) on 09-23-2023 increased dividend rate > 3% from $0.31 to $0.39
Read more...Sep. 23, 2023FBPI STOCK PRICE 52 WEEK LOW: First Bancorp of Indiana Inc on 09-23-2023 hit a 52 week low of $15.40
Read more...Sep. 23, 2023STBI STOCK PRICE 52 WEEK LOW: Sturgis Bancorp Inc on 09-23-2023 hit a 52 week low of $18.75
Read more...