Life Storage Inc (NYSE:LSI) Dividend History
Click to see Life Storage Inc Dividend Data, Dates and more financial information, or here to see LSI Projected 10 Year Dividend Yield.
Life Storage Inc (NYSE:LSI) Dividend Information | |||||
---|---|---|---|---|---|
Life Storage Inc (NYSE:LSI) Dividend History | |||||
Life Storage IncLSI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 26, 20234/26/23 | 0Z | 1.200 |
Jan. 03, 20231/3/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 26, 20231/26/23 | 0Z | 1.200 |
Life Storage IncLSI 2023 Total: | 2.400 | ||||
Life Storage IncLSI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 26, 202210/26/22 | 0Z | 1.080 |
Jul. 05, 20227/5/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 26, 20227/26/22 | 0Z | 1.080 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 26, 20224/26/22 | 0Z | 1.000 |
Jan. 03, 20221/3/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 26, 20221/26/22 | 0Z | 1.000 |
Life Storage IncLSI 2022 Total: | 4.160 | ||||
Life Storage IncLSI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202110/1/21 | Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 26, 202110/26/21 | 0Z | 0.860 |
Jul. 01, 20217/1/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 26, 20217/26/21 | 0Z | 0.740 |
Apr. 01, 20214/1/21 | Apr. 13, 20214/13/21 | Apr. 14, 20214/14/21 | Apr. 26, 20214/26/21 | 0Z | 0.740 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Jan. 27, 20211/27/21 | 0Z | 0.740 |
Life Storage IncLSI 2021 Total: | 3.080 | ||||
Life Storage IncLSI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 01, 202010/1/20 | Oct. 09, 202010/9/20 | Oct. 13, 202010/13/20 | Oct. 26, 202010/26/20 | 0Z | 0.713 |
Jul. 02, 20207/2/20 | Jul. 13, 20207/13/20 | Jul. 14, 20207/14/20 | Jul. 27, 20207/27/20 | 0Z | 0.713 |
Apr. 02, 20204/2/20 | Apr. 13, 20204/13/20 | Apr. 14, 20204/14/20 | Apr. 27, 20204/27/20 | 0Z | 0.713 |
Jan. 02, 20201/2/20 | Jan. 13, 20201/13/20 | Jan. 14, 20201/14/20 | Jan. 27, 20201/27/20 | 0Z | 0.713 |
Life Storage IncLSI 2020 Total: | 2.853 | ||||
Life Storage IncLSI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 02, 201910/2/19 | Oct. 11, 201910/11/19 | Oct. 15, 201910/15/19 | Oct. 28, 201910/28/19 | 0Z | 0.667 |
Jul. 02, 20197/2/19 | Jul. 15, 20197/15/19 | Jul. 16, 20197/16/19 | Jul. 26, 20197/26/19 | 0Z | 0.667 |
Apr. 02, 20194/2/19 | Apr. 15, 20194/15/19 | Apr. 16, 20194/16/19 | Apr. 26, 20194/26/19 | 0Z | 0.667 |
Jan. 03, 20191/3/19 | Jan. 14, 20191/14/19 | Jan. 15, 20191/15/19 | Jan. 28, 20191/28/19 | 0Z | 0.667 |
Life Storage IncLSI 2019 Total: | 2.667 | ||||
Life Storage IncLSI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 02, 201810/2/18 | Oct. 15, 201810/15/18 | Oct. 16, 201810/16/18 | Oct. 26, 201810/26/18 | 0Z | 0.667 |
Jul. 05, 20187/5/18 | Jul. 13, 20187/13/18 | Jul. 16, 20187/16/18 | Jul. 26, 20187/26/18 | 0Z | 0.667 |
Apr. 03, 20184/3/18 | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Apr. 26, 20184/26/18 | 0Z | 0.667 |
Jan. 03, 20181/3/18 | Jan. 12, 20181/12/18 | Jan. 16, 20181/16/18 | Jan. 26, 20181/26/18 | 0Z | 0.667 |
Life Storage IncLSI 2018 Total: | 2.667 |
Apr. 03, 2023DIVIDEND ANNOUNCEMENT: Life Storage Inc (NYSE: LSI) on 04-03-2023 declared a dividend of $1.2000 per share
Read more...Feb. 07, 2023LSI STOCK PRICE INCREASE: Life Storage Inc on 02-07-2023 increased stock price > 10% from $110.58 to $123.05
Read more...Jan. 04, 2023DIVIDEND RATE INCREASE: Life Storage Inc (NYSE: LSI) on 01-04-2023 increased dividend rate > 3% from $4.32 to $4.80
Read more...May. 26, 2023CVHL STOCK PRICE DECREASE: CV Holdings Inc on 05-26-2023 decreased stock price > 10% from $0.03 to $0.02
Read more...May. 26, 2023WHLR STOCK PRICE DECREASE: Wheeler Real Estate Investment Trust Inc on 05-26-2023 decreased stock price > 10% from $0.82 to $0.72
Read more...May. 26, 2023MRVGF STOCK PRICE DECREASE: Stapled Secs/Mirvac Group on 05-26-2023 decreased stock price > 10% from $1.50 to $1.30
Read more...