Dividend History for …
Click to see Stock Price Quote detail and other financial information on LSTR, or here to see LSTR Projected 10 Year Dividend Yield.
Landstar System, Inc. (NASDAQ:LSTR) Dividend History | |||||
---|---|---|---|---|---|
Landstar System, Inc.LSTR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 20, 20211/20/21 | Feb. 11, 20212/11/21 | Feb. 15, 20212/15/21 | Mar. 12, 20213/12/21 | 0Y | 0.210 |
Dec. 08, 202012/8/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 22, 20211/22/21 | 7Y | 2.000 |
Landstar System, Inc.LSTR 2021 Total: | 2.210 | ||||
Landstar System, Inc.LSTR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202010/20/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Dec. 04, 202012/4/20 | 0Y | 0.210 |
Jul. 22, 20207/22/20 | Aug. 07, 20208/7/20 | Aug. 10, 20208/10/20 | Aug. 28, 20208/28/20 | 0Y | 0.210 |
Apr. 21, 20204/21/20 | May. 06, 20205/6/20 | May. 07, 20205/7/20 | May. 29, 20205/29/20 | 0Y | 0.185 |
Jan. 29, 20201/29/20 | Feb. 13, 20202/13/20 | Feb. 17, 20202/17/20 | Mar. 13, 20203/13/20 | 0Y | 0.185 |
Dec. 09, 201912/9/19 | Jan. 09, 20201/9/20 | Jan. 10, 20201/10/20 | Jan. 24, 20201/24/20 | 7Y | 2.000 |
Landstar System, Inc.LSTR 2020 Total: | 2.790 | ||||
Landstar System, Inc.LSTR 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 201910/29/19 | Nov. 08, 201911/8/19 | Nov. 12, 201911/12/19 | Dec. 06, 201912/6/19 | 0Y | 0.185 |
Jul. 23, 20197/23/19 | Aug. 09, 20198/9/19 | Aug. 12, 20198/12/19 | Aug. 30, 20198/30/19 | 0Y | 0.185 |
Apr. 24, 20194/24/19 | May. 08, 20195/8/19 | May. 09, 20195/9/19 | May. 31, 20195/31/19 | 0Y | 0.165 |
Jan. 23, 20191/23/19 | Feb. 14, 20192/14/19 | Feb. 18, 20192/18/19 | Mar. 15, 20193/15/19 | 0Y | 0.165 |
Landstar System, Inc.LSTR 2019 Total: | 0.700 | ||||
Landstar System, Inc.LSTR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 09, 201811/9/18 | Nov. 13, 201811/13/18 | Dec. 07, 201812/7/18 | 0Y | 0.165 |
Jul. 25, 20187/25/18 | Aug. 10, 20188/10/18 | Aug. 13, 20188/13/18 | Aug. 31, 20188/31/18 | 0Y | 0.165 |
Apr. 25, 20184/25/18 | May. 09, 20185/9/18 | May. 10, 20185/10/18 | Jun. 01, 20186/1/18 | 0Y | 0.150 |
Jan. 31, 20181/31/18 | Feb. 15, 20182/15/18 | Feb. 19, 20182/19/18 | Mar. 16, 20183/16/18 | 0Y | 0.150 |
Dec. 13, 201712/13/17 | Jan. 11, 20181/11/18 | Jan. 12, 20181/12/18 | Jan. 26, 20181/26/18 | 7Y | 1.500 |
Landstar System, Inc.LSTR 2018 Total: | 2.130 | ||||
Landstar System, Inc.LSTR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201710/25/17 | Nov. 13, 201711/13/17 | Nov. 14, 201711/14/17 | Dec. 08, 201712/8/17 | 0Y | 0.100 |
Jul. 25, 20177/25/17 | Aug. 10, 20178/10/17 | Aug. 14, 20178/14/17 | Sep. 01, 20179/1/17 | 0Y | 0.100 |
Apr. 26, 20174/26/17 | May. 09, 20175/9/17 | May. 11, 20175/11/17 | Jun. 02, 20176/2/17 | 0Y | 0.090 |
Feb. 01, 20172/1/17 | Feb. 15, 20172/15/17 | Feb. 20, 20172/20/17 | Mar. 17, 20173/17/17 | 0Y | 0.090 |
Landstar System, Inc.LSTR 2017 Total: | 0.380 | ||||
Landstar System, Inc.LSTR 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201610/19/16 | Nov. 04, 201611/4/16 | Nov. 08, 201611/8/16 | Dec. 02, 201612/2/16 | 0Y | 0.090 |
Jul. 20, 20167/20/16 | Aug. 04, 20168/4/16 | Aug. 08, 20168/8/16 | Aug. 26, 20168/26/16 | 0Y | 0.090 |
Apr. 20, 20164/20/16 | May. 03, 20165/3/16 | May. 05, 20165/5/16 | May. 27, 20165/27/16 | 0Y | 0.080 |
Jan. 27, 20161/27/16 | Feb. 10, 20162/10/16 | Feb. 15, 20162/15/16 | Mar. 11, 20163/11/16 | 0Y | 0.080 |
Landstar System, Inc.LSTR 2016 Total: | 0.340 |
Jul. 23, 2020DIVIDEND RATE INCREASE: Landstar System, Inc. (NASDAQ: LSTR) on 07-23-2020 increased dividend rate > 3% from $0.74 to $0.84
Read more...Jul. 22, 2020DIVIDEND ANNOUNCEMENT: Landstar System, Inc. (NASDAQ: LSTR) on 07-22-2020 declared a dividend of $0.2100 per share
Read more...Mar. 18, 2020CLOSE PRICE INCREASE: Landstar System, Inc. (NASDAQ: LSTR) on 03-18-2020 increased close price > 10% from $88.74 to $102.94
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 7.000% Sr Nt 06/30/2025/Scorpio Tankers Inc (NYSE: SBBA) on 02-26-2021 declared a dividend of $0.4375 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 8.50% Senior Notes 06/30/2023/International Seaways Inc (NYSE: INSWPA) on 02-26-2021 declared a dividend of $0.5312 per share
Read more...Feb. 26, 2021STOCK PRICE DECREASE: EHang Holdings Ltd (NASDAQ: EH) on 02-26-2021 decreased stock price > 10% from $54.09 to $45.74
Read more...