ProShares Ultra Communication Services/ProShares Trust (NYSE:LTL) Dividend History
Click to see ProShares Ultra Communication Services/ProShares Trust Dividend Data, Dates and more financial information, or here to see LTL Projected 10 Year Dividend Yield.
ProShares Ultra Communication Services/ProShares Trust (NYSE:LTL) Dividend Information | |||||
---|---|---|---|---|---|
ProShares Ultra Communication Services/ProShares Trust (NYSE:LTL) Dividend History | |||||
ProShares Ultra Communication Services/ProShares TrustLTL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.050 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.009 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.407 |
ProShares Ultra Communication Services/ProShares TrustLTL 2023 Total: | 0.465 | ||||
ProShares Ultra Communication Services/ProShares TrustLTL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | 0 | 0.206 |
Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 28, 20229/28/22 | 0 | 0.181 |
Jun. 21, 20226/21/22 | Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 29, 20226/29/22 | 0 | 0.120 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 30, 20223/30/22 | 0 | 0.130 |
ProShares Ultra Communication Services/ProShares TrustLTL 2022 Total: | 0.637 | ||||
ProShares Ultra Communication Services/ProShares TrustLTL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.185 |
Sep. 21, 20219/21/21 | Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 29, 20219/29/21 | 0 | 0.209 |
Jun. 21, 20216/21/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 29, 20216/29/21 | 0 | 0.172 |
Mar. 22, 20213/22/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 30, 20213/30/21 | 0 | 0.062 |
ProShares Ultra Communication Services/ProShares TrustLTL 2021 Total: | 0.628 | ||||
ProShares Ultra Communication Services/ProShares TrustLTL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 31, 202012/31/20 | 0 | 0.196 |
Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 30, 20209/30/20 | 0 | 0.130 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 01, 20207/1/20 | 0 | 0.112 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Apr. 01, 20204/1/20 | 0 | 0.186 |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Jan. 02, 20201/2/20 | 0 | 0.081 |
ProShares Ultra Communication Services/ProShares TrustLTL 2020 Total: | 0.705 | ||||
ProShares Ultra Communication Services/ProShares TrustLTL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Oct. 02, 201910/2/19 | 0 | 0.105 |
Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 26, 20196/26/19 | Jul. 02, 20197/2/19 | 0 | 0.045 |
Mar. 19, 20193/19/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 27, 20193/27/19 | 0 | 0.114 |
Dec. 24, 201812/24/18 | Dec. 26, 201812/26/18 | Dec. 27, 201812/27/18 | Jan. 03, 20191/3/19 | 0 | 0.562 |
ProShares Ultra Communication Services/ProShares TrustLTL 2019 Total: | 0.826 | ||||
ProShares Ultra Communication Services/ProShares TrustLTL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 19, 20186/19/18 | Jun. 20, 20186/20/18 | Jun. 21, 20186/21/18 | Jun. 27, 20186/27/18 | 0 | 0.029 |
Mar. 20, 20183/20/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 28, 20183/28/18 | 0 | 0.055 |
Dec. 22, 201712/22/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 04, 20181/4/18 | 0 | 0.244 |
ProShares Ultra Communication Services/ProShares TrustLTL 2018 Total: | 0.328 |
Sep. 20, 2023DIVIDEND RATE DECREASE: ProShares Ultra Communication Services/ProShares Trust (NYSE: LTL) on 09-20-2023 decreased dividend rate > 3% from $0.80 to $0.67
Read more...Sep. 19, 2023DIVIDEND ANNOUNCEMENT: ProShares Ultra Communication Services/ProShares Trust (NYSE: LTL) on 09-19-2023 declared a dividend of $0.0496 per share
Read more...Jul. 19, 2023LTL STOCK PRICE 52 WEEK HIGH: ProShares Ultra Communication Services/ProShares Trust on 07-19-2023 hit a 52 week high of $45.24
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...