Dividend History for …
Click to see Stock Price Quote detail and other financial information on MBACX, or here to see MBACX Projected 10 Year Dividend Yield.
Balanced Fd Cl C/MainStay Funds Trust (NASDAQ:MBACX) Dividend History | |||||
---|---|---|---|---|---|
Balanced Fd Cl C/MainStay Funds TrustMBACX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202012/7/20 | Dec. 07, 202012/7/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | C | 0.319 |
Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | 0 | 0.010 |
Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | 0 | 0.114 |
Balanced Fd Cl C/MainStay Funds TrustMBACX 2020 Total: | 0.443 | ||||
Balanced Fd Cl C/MainStay Funds TrustMBACX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 201912/9/19 | Dec. 09, 201912/9/19 | Dec. 06, 201912/6/19 | Dec. 09, 201912/9/19 | C | 0.673 |
Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | 0 | 0.002 |
Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | 0 | 0.047 |
Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | 0 | 0.114 |
Balanced Fd Cl C/MainStay Funds TrustMBACX 2019 Total: | 0.836 | ||||
Balanced Fd Cl C/MainStay Funds TrustMBACX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 201812/10/18 | Dec. 10, 201812/10/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | B | 0.465 |
Dec. 10, 201812/10/18 | Dec. 10, 201812/10/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | C | 1.602 |
Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | 0 | 0.032 |
Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | 0 | 0.040 |
Mar. 29, 20183/29/18 | Mar. 29, 20183/29/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | 0 | 0.090 |
Balanced Fd Cl C/MainStay Funds TrustMBACX 2018 Total: | 2.229 | ||||
Balanced Fd Cl C/MainStay Funds TrustMBACX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 201712/11/17 | Dec. 11, 201712/11/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | B | 0.745 |
Dec. 11, 201712/11/17 | Dec. 11, 201712/11/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | C | 1.120 |
Dec. 11, 201712/11/17 | Dec. 11, 201712/11/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | 0 | 0.004 |
Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | 0 | 0.040 |
Mar. 30, 20173/30/17 | Mar. 31, 20173/31/17 | Mar. 30, 20173/30/17 | Mar. 31, 20173/31/17 | 0 | 0.023 |
Balanced Fd Cl C/MainStay Funds TrustMBACX 2017 Total: | 1.932 | ||||
Balanced Fd Cl C/MainStay Funds TrustMBACX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201612/7/16 | Dec. 07, 201612/7/16 | Dec. 06, 201612/6/16 | Dec. 07, 201612/7/16 | C | 0.442 |
Dec. 07, 201612/7/16 | Dec. 07, 201612/7/16 | Dec. 06, 201612/6/16 | Dec. 07, 201612/7/16 | 0 | 0.040 |
Sep. 29, 20169/29/16 | Sep. 30, 20169/30/16 | Sep. 29, 20169/29/16 | Sep. 30, 20169/30/16 | 0 | 0.021 |
Jun. 29, 20166/29/16 | Jun. 30, 20166/30/16 | Jun. 29, 20166/29/16 | Jun. 30, 20166/30/16 | 0 | 0.014 |
Mar. 31, 20163/31/16 | Mar. 31, 20163/31/16 | Mar. 30, 20163/30/16 | Mar. 31, 20163/31/16 | 0 | 0.067 |
Balanced Fd Cl C/MainStay Funds TrustMBACX 2016 Total: | 0.584 | ||||
Balanced Fd Cl C/MainStay Funds TrustMBACX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 201512/7/15 | Dec. 07, 201512/7/15 | Dec. 04, 201512/4/15 | Dec. 07, 201512/7/15 | B | 0.256 |
Dec. 07, 201512/7/15 | Dec. 07, 201512/7/15 | Dec. 04, 201512/4/15 | Dec. 07, 201512/7/15 | C | 1.394 |
Dec. 07, 201512/7/15 | Dec. 07, 201512/7/15 | Dec. 04, 201512/4/15 | Dec. 07, 201512/7/15 | 0 | 0.015 |
Sep. 29, 20159/29/15 | Sep. 30, 20159/30/15 | Sep. 29, 20159/29/15 | Sep. 30, 20159/30/15 | 0 | 0.018 |
Jun. 29, 20156/29/15 | Jun. 30, 20156/30/15 | Jun. 29, 20156/29/15 | Jun. 30, 20156/30/15 | 0 | 0.001 |
Mar. 30, 20153/30/15 | Mar. 31, 20153/31/15 | Mar. 30, 20153/30/15 | Mar. 31, 20153/31/15 | 0 | 0.016 |
Balanced Fd Cl C/MainStay Funds TrustMBACX 2015 Total: | 1.700 |
Jan. 21, 202152 WEEK HIGH: Balanced Fd Cl C/MainStay Funds Trust (NASDAQ: MBACX) on 01-21-2021 hit a 52 week high of $33.42
Read more...Jan. 15, 202152 WEEK HIGH: Balanced Fd Cl C/MainStay Funds Trust (NASDAQ: MBACX) on 01-15-2021 hit a 52 week high of $33.32
Read more...Jan. 13, 202152 WEEK HIGH: Balanced Fd Cl C/MainStay Funds Trust (NASDAQ: MBACX) on 01-13-2021 hit a 52 week high of $33.29
Read more...Jan. 28, 2021DIVIDEND RATE DECREASE: Preservation Ptf Cl 529-F-2/American Funds Portfolio Series (NASDAQ: FPPPX) on 01-28-2021 decreased dividend rate > 3% from $0.82 to $0.57
Read more...Jan. 28, 2021DIVIDEND RATE DECREASE: Preservation Ptf Cl 529-F-3/American Funds Portfolio Series (NASDAQ: FFPPX) on 01-28-2021 decreased dividend rate > 3% from $0.83 to $0.57
Read more...Jan. 28, 2021DIVIDEND RATE DECREASE: Loomis Sayles Inter Duration Bd Fd Cl N/Loomis Sayles Funds I (NASDAQ: LSDNX) on 01-28-2021 decreased dividend rate > 3% from $0.21 to $0.20
Read more...