Balanced Fd Cl A/MainStay Funds Trust (NASDAQ:MBNAX) Dividend History
Click to see Stock Price Quote detail and other financial information on MBNAX, or here to see MBNAX Projected 10 Year Dividend Yield.
Balanced Fd Cl A/MainStay Funds Trust (NASDAQ:MBNAX) Dividend History | |||||
---|---|---|---|---|---|
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 31, 20223/31/22 | Mar. 31, 20223/31/22 | Mar. 30, 20223/30/22 | Mar. 31, 20223/31/22 | 0 | 0.136 |
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2022 Total: | 0.136 | ||||
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 06, 202112/6/21 | Dec. 06, 202112/6/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | B | 4.401 |
Dec. 06, 202112/6/21 | Dec. 06, 202112/6/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | C | 2.480 |
Dec. 06, 202112/6/21 | Dec. 06, 202112/6/21 | Dec. 03, 202112/3/21 | Dec. 06, 202112/6/21 | 0 | 0.003 |
Sep. 30, 20219/30/21 | Sep. 30, 20219/30/21 | Sep. 29, 20219/29/21 | Sep. 30, 20219/30/21 | 0 | 0.073 |
Jun. 30, 20216/30/21 | Jun. 30, 20216/30/21 | Jun. 29, 20216/29/21 | Jun. 30, 20216/30/21 | 0 | 0.044 |
Mar. 31, 20213/31/21 | Mar. 31, 20213/31/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | 0 | 0.164 |
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2021 Total: | 7.165 | ||||
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202012/7/20 | Dec. 07, 202012/7/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | C | 0.319 |
Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | 0 | 0.069 |
Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | 0 | 0.081 |
Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | 0 | 0.190 |
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2020 Total: | 0.659 | ||||
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 201912/9/19 | Dec. 09, 201912/9/19 | Dec. 06, 201912/6/19 | Dec. 09, 201912/9/19 | C | 0.673 |
Dec. 09, 201912/9/19 | Dec. 09, 201912/9/19 | Dec. 06, 201912/6/19 | Dec. 09, 201912/9/19 | 0 | 0.066 |
Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | Sep. 27, 20199/27/19 | Sep. 30, 20199/30/19 | 0 | 0.078 |
Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | 0 | 0.122 |
Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | 0 | 0.194 |
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2019 Total: | 1.134 | ||||
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 201812/10/18 | Dec. 10, 201812/10/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | B | 0.465 |
Dec. 10, 201812/10/18 | Dec. 10, 201812/10/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | C | 1.602 |
Dec. 10, 201812/10/18 | Dec. 10, 201812/10/18 | Dec. 07, 201812/7/18 | Dec. 10, 201812/10/18 | 0 | 0.064 |
Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | 0 | 0.111 |
Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | 0 | 0.116 |
Mar. 29, 20183/29/18 | Mar. 29, 20183/29/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | 0 | 0.165 |
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2018 Total: | 2.523 | ||||
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 201712/11/17 | Dec. 11, 201712/11/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | B | 0.745 |
Dec. 11, 201712/11/17 | Dec. 11, 201712/11/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | C | 1.120 |
Dec. 11, 201712/11/17 | Dec. 11, 201712/11/17 | Dec. 08, 201712/8/17 | Dec. 11, 201712/11/17 | 0 | 0.084 |
Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | 0 | 0.123 |
Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | Jun. 29, 20176/29/17 | Jun. 30, 20176/30/17 | 0 | 0.057 |
Mar. 30, 20173/30/17 | Mar. 31, 20173/31/17 | Mar. 30, 20173/30/17 | Mar. 31, 20173/31/17 | 0 | 0.096 |
Balanced Fd Cl A/MainStay Funds TrustMBNAX 2017 Total: | 2.225 |
May. 12, 2022MBNAX STOCK PRICE 52 WEEK LOW: Balanced Fd Cl A/MainStay Funds Trust on 05-12-2022 hit a 52 week low of $28.46
Read more...May. 10, 2022MBNAX STOCK PRICE 52 WEEK LOW: Balanced Fd Cl A/MainStay Funds Trust on 05-10-2022 hit a 52 week low of $28.63
Read more...Apr. 30, 2022MBNAX STOCK PRICE 52 WEEK LOW: Balanced Fd Cl A/MainStay Funds Trust on 04-30-2022 hit a 52 week low of $28.95
Read more...May. 21, 2022DIVIDEND RATE DECREASE: Emerging Mkts Hard Currency Debt Fd Cl W/VOYA Separate Portfolios Trust (NASDAQ: VEMWX) on 05-21-2022 decreased dividend rate > 3% from $0.37 to $0.00
Read more...May. 21, 2022DIVIDEND RATE DECREASE: All Mkt Income Portfolio Adv Cl/AB Capital Funds Inc (NASDAQ: MRKYX) on 05-21-2022 decreased dividend rate > 3% from $0.32 to $0.31
Read more...May. 21, 2022DIVIDEND RATE DECREASE: All Mkt Income Ptf Cl C/AB Capital Funds Inc (NASDAQ: MRKCX) on 05-21-2022 decreased dividend rate > 3% from $0.22 to $0.21
Read more...