Dividend History for …
Click to see Stock Price Quote detail and other financial information on MCD, or here to see MCD Projected 10 Year Dividend Yield.
McDonald's Corp (NYSE:MCD) Dividend History | |||||
---|---|---|---|---|---|
McDonald's CorpMCD 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 202010/7/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 1.290 |
Jul. 21, 20207/21/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 1.250 |
May. 21, 20205/21/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 1.250 |
Jan. 23, 20201/23/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 16, 20203/16/20 | 0Y | 1.250 |
McDonald's CorpMCD 2020 Total: | 5.040 | ||||
McDonald's CorpMCD 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20199/19/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 16, 201912/16/19 | 0Y | 1.250 |
Jul. 18, 20197/18/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 17, 20199/17/19 | 0Y | 1.160 |
May. 23, 20195/23/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 17, 20196/17/19 | 0Y | 1.160 |
Jan. 24, 20191/24/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 1.160 |
McDonald's CorpMCD 2019 Total: | 4.730 | ||||
McDonald's CorpMCD 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20189/20/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 17, 201812/17/18 | 0Y | 1.160 |
Jul. 19, 20187/19/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 18, 20189/18/18 | 0Y | 1.010 |
May. 24, 20185/24/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 18, 20186/18/18 | 0Y | 1.010 |
Jan. 25, 20181/25/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 1.010 |
McDonald's CorpMCD 2018 Total: | 4.190 | ||||
McDonald's CorpMCD 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20179/21/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Dec. 15, 201712/15/17 | 0Y | 1.010 |
Jul. 27, 20177/27/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 18, 20179/18/17 | 0Y | 0.940 |
May. 24, 20175/24/17 | Jun. 01, 20176/1/17 | Jun. 05, 20176/5/17 | Jun. 19, 20176/19/17 | 0Y | 0.940 |
Jan. 26, 20171/26/17 | Feb. 27, 20172/27/17 | Mar. 01, 20173/1/17 | Mar. 15, 20173/15/17 | 0Y | 0.940 |
McDonald's CorpMCD 2017 Total: | 3.830 | ||||
McDonald's CorpMCD 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20169/28/16 | Nov. 29, 201611/29/16 | Dec. 01, 201612/1/16 | Dec. 15, 201612/15/16 | 0Y | 0.940 |
Jul. 28, 20167/28/16 | Aug. 30, 20168/30/16 | Sep. 01, 20169/1/16 | Sep. 16, 20169/16/16 | 0Y | 0.890 |
May. 26, 20165/26/16 | Jun. 02, 20166/2/16 | Jun. 06, 20166/6/16 | Jun. 20, 20166/20/16 | 0Y | 0.890 |
Jan. 27, 20161/27/16 | Feb. 26, 20162/26/16 | Mar. 01, 20163/1/16 | Mar. 15, 20163/15/16 | 0Y | 0.890 |
McDonald's CorpMCD 2016 Total: | 3.610 | ||||
McDonald's CorpMCD 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 10, 201511/10/15 | Nov. 27, 201511/27/15 | Dec. 01, 201512/1/15 | Dec. 15, 201512/15/15 | 0Y | 0.890 |
Jul. 16, 20157/16/15 | Aug. 28, 20158/28/15 | Sep. 01, 20159/1/15 | Sep. 16, 20159/16/15 | 0Y | 0.850 |
May. 21, 20155/21/15 | May. 28, 20155/28/15 | Jun. 01, 20156/1/15 | Jun. 15, 20156/15/15 | 0Y | 0.850 |
Jan. 28, 20151/28/15 | Feb. 26, 20152/26/15 | Mar. 02, 20153/2/15 | Mar. 16, 20153/16/15 | 0Y | 0.850 |
McDonald's CorpMCD 2015 Total: | 3.440 |
Oct. 09, 2020DIVIDEND RATE INCREASE: McDonald's Corp (NYSE: MCD) on 10-09-2020 increased dividend rate > 3% from $5.00 to $5.16
Read more...Apr. 07, 2020CLOSE PRICE INCREASE: McDonald's Corp (NYSE: MCD) on 04-07-2020 increased close price > 10% from $160.33 to $177.04
Read more...Mar. 25, 2020CLOSE PRICE INCREASE: McDonald's Corp (NYSE: MCD) on 03-25-2020 increased close price > 10% from $137.10 to $161.95
Read more...Jan. 15, 2021STOCK PRICE INCREASE: Castle Group, Inc. (UT) (OTCBB: CAGU) on 01-15-2021 increased stock price > 10% from $0.13 to $0.20
Read more...Jan. 15, 2021STOCK PRICE INCREASE: Red Robin Gourmet Burgers Inc (NASDAQ: RRGB) on 01-15-2021 increased stock price > 10% from $22.38 to $25.80
Read more...Jan. 15, 2021STOCK PRICE INCREASE: Ainsworth Game Technology Ltd (OTCBB: AINSF) on 01-15-2021 increased stock price > 10% from $0.50 to $0.63
Read more...