McKesson Corp (NYSE:MCK) Dividend History
Click to see McKesson Corp Dividend Data, Dates and more financial information, or here to see MCK Projected 10 Year Dividend Yield.
McKesson Corp (NYSE:MCK) Dividend Information | |||||
---|---|---|---|---|---|
McKesson Corp (NYSE:MCK) Dividend History | |||||
McKesson CorpMCK 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202210/27/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Jan. 03, 20231/3/23 | 0Y | 0.540 |
McKesson CorpMCK 2023 Total: | 0.540 | ||||
McKesson CorpMCK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 22, 20227/22/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Oct. 03, 202210/3/22 | 0Y | 0.540 |
Apr. 27, 20224/27/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jul. 01, 20227/1/22 | 0Y | 0.470 |
Jan. 26, 20221/26/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Apr. 01, 20224/1/22 | 0Y | 0.470 |
Oct. 27, 202110/27/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Jan. 03, 20221/3/22 | 0Y | 0.470 |
McKesson CorpMCK 2022 Total: | 1.950 | ||||
McKesson CorpMCK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 23, 20217/23/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Oct. 01, 202110/1/21 | 0Y | 0.470 |
Apr. 29, 20214/29/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jul. 01, 20217/1/21 | 0Y | 0.420 |
Jan. 28, 20211/28/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Apr. 01, 20214/1/21 | 0Y | 0.420 |
Oct. 29, 202010/29/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Jan. 04, 20211/4/21 | 0Y | 0.420 |
McKesson CorpMCK 2021 Total: | 1.730 | ||||
McKesson CorpMCK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 29, 20207/29/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Oct. 01, 202010/1/20 | 0Y | 0.420 |
Apr. 29, 20204/29/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jul. 01, 20207/1/20 | 0Y | 0.410 |
Jan. 28, 20201/28/20 | Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Apr. 01, 20204/1/20 | 0Y | 0.410 |
Oct. 23, 201910/23/19 | Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Jan. 02, 20201/2/20 | 0Y | 0.410 |
McKesson CorpMCK 2020 Total: | 1.650 | ||||
McKesson CorpMCK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 30, 20197/30/19 | Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Oct. 01, 201910/1/19 | 0Y | 0.410 |
Apr. 24, 20194/24/19 | May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jul. 01, 20197/1/19 | 0Y | 0.390 |
Jan. 30, 20191/30/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Apr. 01, 20194/1/19 | 0Y | 0.390 |
Oct. 24, 201810/24/18 | Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Jan. 02, 20191/2/19 | 0Y | 0.390 |
McKesson CorpMCK 2019 Total: | 1.580 | ||||
McKesson CorpMCK 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 25, 20187/25/18 | Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Oct. 01, 201810/1/18 | 0Y | 0.390 |
Apr. 25, 20184/25/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jul. 02, 20187/2/18 | 0Y | 0.340 |
Jan. 31, 20181/31/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Apr. 02, 20184/2/18 | 0Y | 0.340 |
Oct. 25, 201710/25/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Jan. 02, 20181/2/18 | 0Y | 0.340 |
McKesson CorpMCK 2018 Total: | 1.410 |
Oct. 27, 2022DIVIDEND ANNOUNCEMENT: McKesson Corp (NYSE: MCK) on 10-27-2022 declared a dividend of $0.5400 per share
Read more...Jul. 26, 2022DIVIDEND RATE INCREASE: McKesson Corp (NYSE: MCK) on 07-26-2022 increased dividend rate > 3% from $1.88 to $2.16
Read more...Mar. 26, 2022MCK STOCK PRICE 52 WEEK HIGH: McKesson Corp on 03-26-2022 hit a 52 week high of $310.48
Read more...Dec. 31, 2022UPC STOCK PRICE DECREASE: Ord/Universe Pharmaceuticals Inc on 12-31-2022 decreased stock price > 10% from $1.64 to $1.45
Read more...Dec. 31, 2022TTNPW STOCK PRICE DECREASE: Titan Pharmaceuticals Inc (DE) on 12-31-2022 decreased stock price > 10% from $0.02 to $0.01
Read more...Dec. 31, 2022TCDA STOCK PRICE DECREASE: Tricida Inc on 12-31-2022 decreased stock price > 10% from $0.17 to $0.15
Read more...