M.D.C. Holdings, Inc. (NYSE:MDC) Dividend History
Click to see Stock Price Quote detail and other financial information on MDC, or here to see MDC Projected 10 Year Dividend Yield.
M.D.C. Holdings, Inc. (NYSE:MDC) Dividend History | |||||
---|---|---|---|---|---|
M.D.C. Holdings, Inc.MDC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 26, 20224/26/22 | May. 10, 20225/10/22 | May. 11, 20225/11/22 | May. 25, 20225/25/22 | 0Y | 0.500 |
Jan. 24, 20221/24/22 | Feb. 08, 20222/8/22 | Feb. 09, 20222/9/22 | Feb. 23, 20222/23/22 | 0Y | 0.500 |
M.D.C. Holdings, Inc.MDC 2022 Total: | 1.000 | ||||
M.D.C. Holdings, Inc.MDC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202110/28/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 24, 202111/24/21 | 0Y | 0.500 |
Jul. 26, 20217/26/21 | Aug. 10, 20218/10/21 | Aug. 11, 20218/11/21 | Aug. 25, 20218/25/21 | 0Y | 0.400 |
Apr. 26, 20214/26/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | May. 26, 20215/26/21 | 0Y | 0.400 |
Jan. 25, 20211/25/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 24, 20212/24/21 | 0Y | 0.370 |
M.D.C. Holdings, Inc.MDC 2021 Total: | 1.670 | ||||
M.D.C. Holdings, Inc.MDC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 09, 202011/9/20 | Nov. 10, 202011/10/20 | Nov. 24, 202011/24/20 | 0Y | 0.370 |
Jul. 27, 20207/27/20 | Aug. 11, 20208/11/20 | Aug. 12, 20208/12/20 | Aug. 26, 20208/26/20 | 0Y | 0.306 |
Apr. 01, 20204/1/20 | May. 05, 20205/5/20 | May. 06, 20205/6/20 | May. 20, 20205/20/20 | 0Y | 0.306 |
Jan. 27, 20201/27/20 | Feb. 11, 20202/11/20 | Feb. 12, 20202/12/20 | Feb. 26, 20202/26/20 | 0Y | 0.306 |
M.D.C. Holdings, Inc.MDC 2020 Total: | 1.287 | ||||
M.D.C. Holdings, Inc.MDC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 201910/28/19 | Nov. 12, 201911/12/19 | Nov. 13, 201911/13/19 | Nov. 27, 201911/27/19 | 0Y | 0.278 |
Jul. 22, 20197/22/19 | Aug. 06, 20198/6/19 | Aug. 07, 20198/7/19 | Aug. 21, 20198/21/19 | 0Y | 0.278 |
Apr. 29, 20194/29/19 | May. 14, 20195/14/19 | May. 15, 20195/15/19 | May. 29, 20195/29/19 | 0Y | 0.278 |
Jan. 29, 20191/29/19 | Feb. 12, 20192/12/19 | Feb. 13, 20192/13/19 | Feb. 27, 20192/27/19 | 0Y | 0.257 |
M.D.C. Holdings, Inc.MDC 2019 Total: | 1.091 | ||||
M.D.C. Holdings, Inc.MDC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 201810/22/18 | Nov. 06, 201811/6/18 | Nov. 07, 201811/7/18 | Nov. 21, 201811/21/18 | 0Y | 0.257 |
Jul. 23, 20187/23/18 | Aug. 07, 20188/7/18 | Aug. 08, 20188/8/18 | Aug. 22, 20188/22/18 | 0Y | 0.257 |
Apr. 30, 20184/30/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | May. 23, 20185/23/18 | 0Y | 0.257 |
Jan. 22, 20181/22/18 | Feb. 06, 20182/6/18 | Feb. 07, 20182/7/18 | Feb. 21, 20182/21/18 | 0Y | 0.257 |
M.D.C. Holdings, Inc.MDC 2018 Total: | 1.029 | ||||
M.D.C. Holdings, Inc.MDC 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201710/23/17 | Nov. 07, 201711/7/17 | Nov. 08, 201711/8/17 | Nov. 22, 201711/22/17 | 0Y | 0.198 |
Jul. 24, 20177/24/17 | Aug. 07, 20178/7/17 | Aug. 09, 20178/9/17 | Aug. 23, 20178/23/17 | 0Y | 0.198 |
Apr. 24, 20174/24/17 | May. 08, 20175/8/17 | May. 10, 20175/10/17 | May. 24, 20175/24/17 | 0Y | 0.198 |
Jan. 23, 20171/23/17 | Feb. 06, 20172/6/17 | Feb. 08, 20172/8/17 | Feb. 22, 20172/22/17 | 0Y | 0.198 |
M.D.C. Holdings, Inc.MDC 2017 Total: | 0.794 |
Apr. 26, 2022DIVIDEND ANNOUNCEMENT: M.D.C. Holdings, Inc. (NYSE: MDC) on 04-26-2022 declared a dividend of $0.5000 per share
Read more...Oct. 29, 2021DIVIDEND RATE INCREASE: M.D.C. Holdings, Inc. (NYSE: MDC) on 10-29-2021 increased dividend rate > 3% from $1.60 to $2.00
Read more...Oct. 28, 2021DIVIDEND ANNOUNCEMENT: M.D.C. Holdings, Inc. (NYSE: MDC) on 10-28-2021 declared a dividend of $0.5000 per share
Read more...May. 19, 2022STHI STOCK PRICE INCREASE: Sprout Tiny Homes on 05-19-2022 increased stock price > 10% from $0.11 to $0.14
Read more...May. 18, 2022AYAAF STOCK PRICE DECREASE: Ord/Ayala Land Inc. (Philippines) on 05-18-2022 decreased stock price > 10% from $0.58 to $0.50
Read more...May. 18, 2022HCDIW STOCK PRICE INCREASE: Harbor Custom Development Inc on 05-18-2022 increased stock price > 10% from $0.21 to $0.23
Read more...