Dividend History for …
Click to see Stock Price Quote detail and other financial information on MERC, or here to see MERC Projected 10 Year Dividend Yield.
Mercer International Inc (NASDAQ:MERC) Dividend History | |||||
---|---|---|---|---|---|
Mercer International IncMERC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 16, 20212/16/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | Apr. 07, 20214/7/21 | 0Y | 0.065 |
Mercer International IncMERC 2021 Total: | 0.065 | ||||
Mercer International IncMERC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 30, 202012/30/20 | 0Y | 0.065 |
Jul. 30, 20207/30/20 | Sep. 28, 20209/28/20 | Sep. 29, 20209/29/20 | Oct. 06, 202010/6/20 | 0Y | 0.065 |
Apr. 30, 20204/30/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 07, 20207/7/20 | 0Y | 0.065 |
Feb. 13, 20202/13/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Apr. 01, 20204/1/20 | 0Y | 0.138 |
Mercer International IncMERC 2020 Total: | 0.333 | ||||
Mercer International IncMERC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201910/31/19 | Dec. 11, 201912/11/19 | Dec. 12, 201912/12/19 | Dec. 19, 201912/19/19 | 0Y | 0.138 |
Aug. 01, 20198/1/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Oct. 02, 201910/2/19 | 0Y | 0.138 |
May. 02, 20195/2/19 | Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jul. 03, 20197/3/19 | 0Y | 0.138 |
Feb. 11, 20192/11/19 | Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Apr. 03, 20194/3/19 | 0Y | 0.125 |
Mercer International IncMERC 2019 Total: | 0.538 | ||||
Mercer International IncMERC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201810/25/18 | Dec. 12, 201812/12/18 | Dec. 13, 201812/13/18 | Dec. 20, 201812/20/18 | 0Y | 0.125 |
Jul. 26, 20187/26/18 | Sep. 25, 20189/25/18 | Sep. 26, 20189/26/18 | Oct. 03, 201810/3/18 | 0Y | 0.125 |
May. 03, 20185/3/18 | Jun. 26, 20186/26/18 | Jun. 27, 20186/27/18 | Jul. 06, 20187/6/18 | 0Y | 0.125 |
Feb. 15, 20182/15/18 | Mar. 27, 20183/27/18 | Mar. 28, 20183/28/18 | Apr. 04, 20184/4/18 | 0Y | 0.125 |
Oct. 26, 201710/26/17 | Dec. 26, 201712/26/17 | Dec. 27, 201712/27/17 | Jan. 04, 20181/4/18 | 0Y | 0.125 |
Mercer International IncMERC 2018 Total: | 0.625 | ||||
Mercer International IncMERC 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20177/27/17 | Sep. 26, 20179/26/17 | Sep. 27, 20179/27/17 | Oct. 04, 201710/4/17 | 0Y | 0.115 |
Apr. 27, 20174/27/17 | Jun. 23, 20176/23/17 | Jun. 27, 20176/27/17 | Jul. 06, 20177/6/17 | 0Y | 0.115 |
Feb. 09, 20172/9/17 | Mar. 24, 20173/24/17 | Mar. 28, 20173/28/17 | Apr. 04, 20174/4/17 | 0Y | 0.115 |
Oct. 27, 201610/27/16 | Dec. 20, 201612/20/16 | Dec. 22, 201612/22/16 | Jan. 04, 20171/4/17 | 0Y | 0.115 |
Mercer International IncMERC 2017 Total: | 0.460 | ||||
Mercer International IncMERC 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 28, 20167/28/16 | Sep. 22, 20169/22/16 | Sep. 26, 20169/26/16 | Oct. 04, 201610/4/16 | 0Y | 0.115 |
Apr. 28, 20164/28/16 | Jun. 23, 20166/23/16 | Jun. 27, 20166/27/16 | Jul. 07, 20167/7/16 | 0Y | 0.115 |
Feb. 12, 20162/12/16 | Mar. 23, 20163/23/16 | Mar. 28, 20163/28/16 | Apr. 05, 20164/5/16 | 0Y | 0.115 |
Oct. 29, 201510/29/15 | Dec. 23, 201512/23/15 | Dec. 28, 201512/28/15 | Jan. 05, 20161/5/16 | 0Y | 0.115 |
Mercer International IncMERC 2016 Total: | 0.460 |
Feb. 16, 2021DIVIDEND ANNOUNCEMENT: Mercer International Inc (NASDAQ: MERC) on 02-16-2021 declared a dividend of $0.0650 per share
Read more...Dec. 03, 2020STOCK PRICE INCREASE: Mercer International Inc (NASDAQ: MERC) on 12-03-2020 increased stock price > 10% from $8.24 to $9.10
Read more...Oct. 29, 2020DIVIDEND ANNOUNCEMENT: Mercer International Inc (NASDAQ: MERC) on 10-29-2020 declared a dividend of $0.0650 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: Westbond Enterprises Corp. (OTCBB: WBNEF) on 02-26-2021 declared a dividend of $0.0200 per share
Read more...Feb. 26, 2021STOCK PRICE DECREASE: Cannabis Suisse Corp (OTCBB: CSUI) on 02-26-2021 decreased stock price > 10% from $0.09 to $0.08
Read more...Feb. 26, 2021STOCK PRICE DECREASE: IT Tech Packaging Inc (AMEX: ITP) on 02-26-2021 decreased stock price > 10% from $1.00 to $0.78
Read more...