RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity Series (NYSE:MFEM) Dividend History
Click to see RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity Series Dividend Data, Dates and more financial information, or here to see MFEM Projected 10 Year Dividend Yield.
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity Series (NYSE:MFEM) Dividend Information | |||||
---|---|---|---|---|---|
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity Series (NYSE:MFEM) Dividend History | |||||
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 04, 20231/4/23 | 0 | 0.050 |
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2023 Total: | 0.050 | ||||
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 202212/9/22 | Dec. 12, 202212/12/22 | Dec. 13, 202212/13/22 | Dec. 15, 202212/15/22 | C | 0.588 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 06, 202210/6/22 | 0 | 0.290 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | 0 | 0.190 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.100 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 04, 20221/4/22 | 0 | 1.570 |
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2022 Total: | 2.738 | ||||
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 15, 202112/15/21 | C | 4.537 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.600 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.190 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 07, 20214/7/21 | 0 | 0.030 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 05, 20211/5/21 | 0 | 0.200 |
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2021 Total: | 5.557 | ||||
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | 0 | 0.080 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | 0 | 0.110 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 06, 20204/6/20 | 0 | 0.070 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 03, 20201/3/20 | 0 | 0.280 |
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2020 Total: | 0.540 | ||||
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 04, 201910/4/19 | 0 | 0.075 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 05, 20197/5/19 | 0 | 0.150 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 04, 20194/4/19 | 0 | 0.085 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 03, 20191/3/19 | 0 | 0.400 |
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2019 Total: | 0.710 | ||||
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 04, 201810/4/18 | 0 | 0.125 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 06, 20187/6/18 | 0 | 0.120 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 05, 20184/5/18 | 0 | 0.015 |
Dec. 27, 201712/27/17 | Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Jan. 03, 20181/3/18 | G | 0.054 |
RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity SeriesMFEM 2018 Total: | 0.314 |
Dec. 29, 2022DIVIDEND RATE DECREASE: RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity Series (NYSE: MFEM) on 12-29-2022 decreased dividend rate > 3% from $2.15 to $0.63
Read more...Oct. 01, 2022DIVIDEND RATE DECREASE: RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity Series (NYSE: MFEM) on 10-01-2022 decreased dividend rate > 3% from $2.46 to $2.15
Read more...Oct. 01, 2022MFEM STOCK PRICE 52 WEEK LOW: RAFI Dynamic Multi-Factor Emerging Mkts Equity ETF/PIMCO Equity Series on 10-01-2022 hit a 52 week low of $16.57
Read more...Feb. 04, 2023DIVIDEND RATE DECREASE: ETRACS Monthly Pay 2X Leveraged US High Divid Low Volatility ETN Ser B 09/30/2044/UBS AG London Branch (NYSE: HDLB) on 02-04-2023 decreased dividend rate > 3% from $1.70 to $1.64
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: Conv Bd ETF/iShares Trust (BATS: ICVT) on 02-04-2023 increased dividend rate > 3% from $1.34 to $1.42
Read more...Feb. 04, 2023DIVIDEND RATE INCREASE: BlackRock Ultra Short-Term Bd ETF/iShares Trust (BATS: ICSH) on 02-04-2023 increased dividend rate > 3% from $0.83 to $1.01
Read more...