Dividend History for …
Click to see Stock Price Quote detail and other financial information on MGA, or here to see MGA Projected 10 Year Dividend Yield.
Magna International Inc (NYSE:MGA) Dividend History | |||||
---|---|---|---|---|---|
Magna International IncMGA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 202011/6/20 | Nov. 19, 202011/19/20 | Nov. 20, 202011/20/20 | Dec. 04, 202012/4/20 | 0 | 0.400 |
Aug. 07, 20208/7/20 | Aug. 20, 20208/20/20 | Aug. 21, 20208/21/20 | Sep. 04, 20209/4/20 | 0 | 0.400 |
May. 07, 20205/7/20 | May. 21, 20205/21/20 | May. 22, 20205/22/20 | Jun. 05, 20206/5/20 | 0 | 0.400 |
Feb. 21, 20202/21/20 | Mar. 05, 20203/5/20 | Mar. 06, 20203/6/20 | Mar. 20, 20203/20/20 | 0 | 0.400 |
Magna International IncMGA 2020 Total: | 1.600 | ||||
Magna International IncMGA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201911/7/19 | Nov. 21, 201911/21/19 | Nov. 22, 201911/22/19 | Dec. 06, 201912/6/19 | 0 | 0.365 |
Aug. 08, 20198/8/19 | Aug. 22, 20198/22/19 | Aug. 23, 20198/23/19 | Sep. 06, 20199/6/19 | 0 | 0.365 |
May. 08, 20195/8/19 | May. 23, 20195/23/19 | May. 24, 20195/24/19 | Jun. 07, 20196/7/19 | 0 | 0.365 |
Feb. 21, 20192/21/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Mar. 22, 20193/22/19 | 0 | 0.365 |
Magna International IncMGA 2019 Total: | 1.460 | ||||
Magna International IncMGA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201811/7/18 | Nov. 21, 201811/21/18 | Nov. 23, 201811/23/18 | Dec. 07, 201812/7/18 | 0 | 0.330 |
Aug. 07, 20188/7/18 | Aug. 30, 20188/30/18 | Aug. 31, 20188/31/18 | Sep. 14, 20189/14/18 | 0 | 0.330 |
May. 09, 20185/9/18 | May. 24, 20185/24/18 | May. 25, 20185/25/18 | Jun. 08, 20186/8/18 | 0 | 0.330 |
Feb. 22, 20182/22/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Mar. 23, 20183/23/18 | 0 | 0.330 |
Magna International IncMGA 2018 Total: | 1.320 | ||||
Magna International IncMGA 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 201711/9/17 | Nov. 22, 201711/22/17 | Nov. 24, 201711/24/17 | Dec. 08, 201712/8/17 | 0 | 0.275 |
Aug. 11, 20178/11/17 | Aug. 30, 20178/30/17 | Sep. 01, 20179/1/17 | Sep. 15, 20179/15/17 | 0 | 0.275 |
May. 11, 20175/11/17 | May. 24, 20175/24/17 | May. 26, 20175/26/17 | Jun. 09, 20176/9/17 | 0 | 0.275 |
Feb. 23, 20172/23/17 | Mar. 08, 20173/8/17 | Mar. 10, 20173/10/17 | Mar. 24, 20173/24/17 | 0 | 0.275 |
Magna International IncMGA 2017 Total: | 1.100 | ||||
Magna International IncMGA 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 03, 201611/3/16 | Nov. 22, 201611/22/16 | Nov. 25, 201611/25/16 | Dec. 09, 201612/9/16 | 0 | 0.250 |
Aug. 04, 20168/4/16 | Aug. 24, 20168/24/16 | Aug. 26, 20168/26/16 | Sep. 09, 20169/9/16 | 0 | 0.250 |
May. 04, 20165/4/16 | May. 25, 20165/25/16 | May. 27, 20165/27/16 | Jun. 10, 20166/10/16 | 0 | 0.250 |
Feb. 26, 20162/26/16 | Mar. 09, 20163/9/16 | Mar. 11, 20163/11/16 | Mar. 24, 20163/24/16 | 0 | 0.250 |
Magna International IncMGA 2016 Total: | 1.000 | ||||
Magna International IncMGA 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201511/4/15 | Nov. 24, 201511/24/15 | Nov. 27, 201511/27/15 | Dec. 11, 201512/11/15 | 0 | 0.220 |
Aug. 06, 20158/6/15 | Aug. 26, 20158/26/15 | Aug. 28, 20158/28/15 | Sep. 11, 20159/11/15 | 0 | 0.220 |
May. 06, 20155/6/15 | May. 27, 20155/27/15 | May. 29, 20155/29/15 | Jun. 12, 20156/12/15 | 0 | 0.220 |
Feb. 25, 20152/25/15 | Mar. 11, 20153/11/15 | Mar. 13, 20153/13/15 | Mar. 27, 20153/27/15 | 0 | 0.220 |
Magna International IncMGA 2015 Total: | 0.880 |
Nov. 06, 2020DIVIDEND ANNOUNCEMENT: Magna International Inc (NYSE: MGA) on 11-06-2020 declared a dividend of $0.4000 per share
Read more...Aug. 07, 2020DIVIDEND ANNOUNCEMENT: Magna International Inc (NYSE: MGA) on 08-07-2020 declared a dividend of $0.4000 per share
Read more...May. 07, 2020DIVIDEND ANNOUNCEMENT: Magna International Inc (NYSE: MGA) on 05-07-2020 declared a dividend of $0.4000 per share
Read more...Jan. 16, 2021STOCK PRICE INCREASE: CDTi Advanced Materials Inc (OTCBB: CDTI) on 01-16-2021 increased stock price > 10% from $0.55 to $0.64
Read more...Jan. 16, 202152 WEEK LOW: ElringKlinger AG (OTCBB: ELLRY) on 01-16-2021 hit a 52 week low of $9.25
Read more...Jan. 16, 2021STOCK PRICE INCREASE: FreeFlow Inc (OTCBB: FFLO) on 01-16-2021 increased stock price > 10% from $0.40 to $0.50
Read more...