MGE Energy Inc (NASDAQ:MGEE) Dividend History
Click to see MGE Energy Inc Dividend Data, Dates and more financial information, or here to see MGEE Projected 10 Year Dividend Yield.
MGE Energy Inc (NASDAQ:MGEE) Dividend Information | |||||
---|---|---|---|---|---|
MGE Energy Inc (NASDAQ:MGEE) Dividend History | |||||
MGE Energy IncMGEE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 18, 20238/18/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0Y | 0.428 |
May. 16, 20235/16/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0Y | 0.408 |
Jan. 20, 20231/20/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.408 |
MGE Energy IncMGEE 2023 Total: | 1.243 | ||||
MGE Energy IncMGEE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202210/21/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0Y | 0.408 |
Aug. 19, 20228/19/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0Y | 0.408 |
May. 17, 20225/17/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.388 |
Jan. 21, 20221/21/22 | Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 15, 20223/15/22 | 0Y | 0.388 |
MGE Energy IncMGEE 2022 Total: | 1.590 | ||||
MGE Energy IncMGEE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 15, 202110/15/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.388 |
Aug. 20, 20218/20/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.388 |
May. 18, 20215/18/21 | May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0Y | 0.370 |
Jan. 15, 20211/15/21 | Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 15, 20213/15/21 | 0Y | 0.370 |
MGE Energy IncMGEE 2021 Total: | 1.515 | ||||
MGE Energy IncMGEE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 202010/16/20 | Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 15, 202012/15/20 | 0Y | 0.370 |
Jul. 17, 20207/17/20 | Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 15, 20209/15/20 | 0Y | 0.370 |
May. 19, 20205/19/20 | May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 15, 20206/15/20 | 0Y | 0.353 |
Jan. 17, 20201/17/20 | Feb. 27, 20202/27/20 | Mar. 01, 20203/1/20 | Mar. 15, 20203/15/20 | 0Y | 0.353 |
MGE Energy IncMGEE 2020 Total: | 1.445 | ||||
MGE Energy IncMGEE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 201910/18/19 | Nov. 27, 201911/27/19 | Dec. 01, 201912/1/19 | Dec. 15, 201912/15/19 | 0Y | 0.353 |
Aug. 16, 20198/16/19 | Aug. 29, 20198/29/19 | Sep. 01, 20199/1/19 | Sep. 15, 20199/15/19 | 0Y | 0.353 |
May. 14, 20195/14/19 | May. 30, 20195/30/19 | Jun. 01, 20196/1/19 | Jun. 15, 20196/15/19 | 0Y | 0.338 |
Jan. 18, 20191/18/19 | Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 15, 20193/15/19 | 0Y | 0.338 |
MGE Energy IncMGEE 2019 Total: | 1.380 | ||||
MGE Energy IncMGEE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201810/19/18 | Nov. 29, 201811/29/18 | Dec. 01, 201812/1/18 | Dec. 15, 201812/15/18 | 0Y | 0.338 |
Aug. 17, 20188/17/18 | Aug. 30, 20188/30/18 | Sep. 01, 20189/1/18 | Sep. 15, 20189/15/18 | 0Y | 0.338 |
May. 15, 20185/15/18 | May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 15, 20186/15/18 | 0Y | 0.323 |
Jan. 19, 20181/19/18 | Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 15, 20183/15/18 | 0Y | 0.323 |
MGE Energy IncMGEE 2018 Total: | 1.320 |
Aug. 19, 2023DIVIDEND RATE INCREASE: MGE Energy Inc (NASDAQ: MGEE) on 08-19-2023 increased dividend rate > 3% from $1.63 to $1.71
Read more...Aug. 18, 2023DIVIDEND ANNOUNCEMENT: MGE Energy Inc (NASDAQ: MGEE) on 08-18-2023 declared a dividend of $0.4275 per share
Read more...May. 16, 2023DIVIDEND ANNOUNCEMENT: MGE Energy Inc (NASDAQ: MGEE) on 05-16-2023 declared a dividend of $0.4075 per share
Read more...Sep. 07, 2023DIVIDEND RATE DECREASE: ADR/Xinyi Solar Holdings Ltd (OTCBB: XISHY) on 09-07-2023 decreased dividend rate > 3% from $0.45 to $0.39
Read more...Sep. 07, 2023DIVIDEND RATE DECREASE: Sempra (NYSE: SRE) on 09-07-2023 decreased dividend rate > 3% from $4.76 to $2.38
Read more...Sep. 07, 2023CGKEF STOCK PRICE DECREASE: Chugoku Electric Power Co., Inc. (The) on 09-07-2023 decreased stock price > 10% from $7.56 to $6.34
Read more...