ADR/Mitsubishi Electric Corp (OTCBB:MIELY) Dividend History
Click to see Stock Price Quote detail and other financial information on MIELY, or here to see MIELY Projected 10 Year Dividend Yield.
ADR/Mitsubishi Electric Corp (OTCBB:MIELY) Dividend History | |||||
---|---|---|---|---|---|
ADR/Mitsubishi Electric CorpMIELY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 16, 20226/16/22 | 0 | 0.400 |
ADR/Mitsubishi Electric CorpMIELY 2022 Total: | 0.400 | ||||
ADR/Mitsubishi Electric CorpMIELY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 16, 202112/16/21 | 0 | 0.247 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 16, 20216/16/21 | 0 | 0.473 |
ADR/Mitsubishi Electric CorpMIELY 2021 Total: | 0.720 | ||||
ADR/Mitsubishi Electric CorpMIELY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 16, 202012/16/20 | 0 | 0.191 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jun. 19, 20206/19/20 | 0 | 0.478 |
ADR/Mitsubishi Electric CorpMIELY 2020 Total: | 0.669 | ||||
ADR/Mitsubishi Electric CorpMIELY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 17, 201912/17/19 | 0 | 0.257 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 18, 20196/18/19 | 0 | 0.480 |
ADR/Mitsubishi Electric CorpMIELY 2019 Total: | 0.737 | ||||
ADR/Mitsubishi Electric CorpMIELY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 18, 201812/18/18 | 0 | 0.248 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jun. 18, 20186/18/18 | 0 | 0.474 |
ADR/Mitsubishi Electric CorpMIELY 2018 Total: | 0.722 | ||||
ADR/Mitsubishi Electric CorpMIELY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20179/29/17 | Dec. 18, 201712/18/17 | 0 | 0.248 |
N/AN/A | N/AN/A | Mar. 30, 20173/30/17 | Jun. 12, 20176/12/17 | 0 | 0.325 |
ADR/Mitsubishi Electric CorpMIELY 2017 Total: | 0.573 |
Jun. 04, 2022DIVIDEND RATE DECREASE: ADR/Mitsubishi Electric Corp (OTCBB: MIELY) on 06-04-2022 decreased dividend rate > 3% from $0.72 to $0.65
Read more...Feb. 04, 2022MIELY STOCK PRICE 52 WEEK LOW: ADR/Mitsubishi Electric Corp on 02-04-2022 hit a 52 week low of $23.72
Read more...Dec. 09, 2021DIVIDEND RATE INCREASE: ADR/Mitsubishi Electric Corp (OTCBB: MIELY) on 12-09-2021 increased dividend rate > 3% from $0.66 to $0.72
Read more...Aug. 06, 2022AUSI STOCK PRICE INCREASE: Com No Par/Aura Systems Inc on 08-06-2022 increased stock price > 10% from $0.27 to $0.30
Read more...Aug. 06, 2022AUOTY STOCK PRICE INCREASE: Sponsored ADR/AUO Corp on 08-06-2022 increased stock price > 10% from $5.93 to $7.50
Read more...Aug. 06, 2022BYDIF STOCK PRICE INCREASE: Ord/Byd Electronic International Company Limited on 08-06-2022 increased stock price > 10% from $2.54 to $2.79
Read more...