Maple Leaf Foods Inc. (OTCBB:MLFNF) Dividend History
Click to see Maple Leaf Foods Inc. Dividend Data, Dates and more financial information, or here to see MLFNF Projected 10 Year Dividend Yield.
Maple Leaf Foods Inc. (OTCBB:MLFNF) Dividend Information | |||||
---|---|---|---|---|---|
Maple Leaf Foods Inc. (OTCBB:MLFNF) Dividend History | |||||
Maple Leaf Foods Inc.MLFNF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Aug. 03, 20238/3/23 | Sep. 07, 20239/7/23 | Sep. 08, 20239/8/23 | Sep. 28, 20239/28/23 | 0 | 0.210 |
May. 10, 20235/10/23 | Jun. 07, 20236/7/23 | Jun. 08, 20236/8/23 | Jun. 30, 20236/30/23 | 0 | 0.210 |
Mar. 09, 20233/9/23 | Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 31, 20233/31/23 | 0 | 0.210 |
Maple Leaf Foods Inc.MLFNF 2023 Total: | 0.630 | ||||
Maple Leaf Foods Inc.MLFNF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 07, 202211/7/22 | Dec. 07, 202212/7/22 | Dec. 08, 202212/8/22 | Dec. 30, 202212/30/22 | 0 | 0.200 |
Aug. 04, 20228/4/22 | Sep. 07, 20229/7/22 | Sep. 08, 20229/8/22 | Sep. 29, 20229/29/22 | 0 | 0.200 |
May. 04, 20225/4/22 | Jun. 07, 20226/7/22 | Jun. 08, 20226/8/22 | Jun. 30, 20226/30/22 | 0 | 0.200 |
Feb. 24, 20222/24/22 | Mar. 07, 20223/7/22 | Mar. 08, 20223/8/22 | Mar. 31, 20223/31/22 | 0 | 0.200 |
Maple Leaf Foods Inc.MLFNF 2022 Total: | 0.800 | ||||
Maple Leaf Foods Inc.MLFNF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 03, 202111/3/21 | Dec. 07, 202112/7/21 | Dec. 08, 202112/8/21 | Dec. 31, 202112/31/21 | 0 | 0.180 |
Aug. 04, 20218/4/21 | Sep. 07, 20219/7/21 | Sep. 08, 20219/8/21 | Sep. 29, 20219/29/21 | 0 | 0.180 |
May. 04, 20215/4/21 | Jun. 07, 20216/7/21 | Jun. 08, 20216/8/21 | Jun. 30, 20216/30/21 | 0 | 0.180 |
Feb. 25, 20212/25/21 | Mar. 05, 20213/5/21 | Mar. 08, 20213/8/21 | Mar. 31, 20213/31/21 | 0 | 0.180 |
Maple Leaf Foods Inc.MLFNF 2021 Total: | 0.720 | ||||
Maple Leaf Foods Inc.MLFNF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 26, 202010/26/20 | Dec. 04, 202012/4/20 | Dec. 07, 202012/7/20 | Dec. 31, 202012/31/20 | 0 | 0.160 |
Jul. 29, 20207/29/20 | Sep. 03, 20209/3/20 | Sep. 07, 20209/7/20 | Sep. 30, 20209/30/20 | 0 | 0.160 |
May. 01, 20205/1/20 | Jun. 08, 20206/8/20 | Jun. 09, 20206/9/20 | Jun. 30, 20206/30/20 | 0 | 0.160 |
Feb. 26, 20202/26/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Mar. 31, 20203/31/20 | 0 | 0.160 |
Maple Leaf Foods Inc.MLFNF 2020 Total: | 0.640 | ||||
Maple Leaf Foods Inc.MLFNF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 30, 201910/30/19 | Dec. 05, 201912/5/19 | Dec. 06, 201912/6/19 | Dec. 31, 201912/31/19 | 0 | 0.145 |
Aug. 01, 20198/1/19 | Sep. 05, 20199/5/19 | Sep. 06, 20199/6/19 | Sep. 30, 20199/30/19 | 0 | 0.145 |
May. 02, 20195/2/19 | Jun. 06, 20196/6/19 | Jun. 07, 20196/7/19 | Jun. 28, 20196/28/19 | 0 | 0.145 |
Feb. 28, 20192/28/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0 | 0.145 |
Maple Leaf Foods Inc.MLFNF 2019 Total: | 0.580 | ||||
Maple Leaf Foods Inc.MLFNF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Oct. 24, 201810/24/18 | Dec. 06, 201812/6/18 | Dec. 07, 201812/7/18 | Dec. 28, 201812/28/18 | 0 | 0.130 |
Jul. 25, 20187/25/18 | Sep. 06, 20189/6/18 | Sep. 07, 20189/7/18 | Sep. 28, 20189/28/18 | 0 | 0.130 |
May. 02, 20185/2/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jun. 29, 20186/29/18 | 0 | 0.130 |
Feb. 21, 20182/21/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Mar. 29, 20183/29/18 | 0 | 0.130 |
Maple Leaf Foods Inc.MLFNF 2018 Total: | 0.520 |
Mar. 11, 2023DIVIDEND RATE INCREASE: Maple Leaf Foods Inc. (OTCBB: MLFNF) on 03-11-2023 increased dividend rate > 3% from $0.80 to $0.84
Read more...Mar. 10, 2023MLFNF STOCK PRICE DECREASE: Maple Leaf Foods Inc. on 03-10-2023 decreased stock price > 10% from $20.65 to $17.80
Read more...Nov. 09, 2022MLFNF STOCK PRICE INCREASE: Maple Leaf Foods Inc. on 11-09-2022 increased stock price > 10% from $14.47 to $16.38
Read more...Sep. 30, 2023CHSN STOCK PRICE DECREASE: Chanson International Holding on 09-30-2023 decreased stock price > 10% from $3.48 to $3.10
Read more...Sep. 30, 2023SHGXY STOCK PRICE DECREASE: Shenguan Holdings (Group) Ltd on 09-30-2023 decreased stock price > 10% from $0.96 to $0.66
Read more...Sep. 30, 2023NGRBF STOCK PRICE INCREASE: NextGen Food Robotics Corp on 09-30-2023 increased stock price > 10% from $0.18 to $0.22
Read more...