Marathon Petroleum Corp. (NYSE:MPC) Dividend History
Click to see Marathon Petroleum Corp. Dividend Data, Dates and more financial information, or here to see MPC Projected 10 Year Dividend Yield.
Marathon Petroleum Corp. (NYSE:MPC) Dividend Information | |||||
---|---|---|---|---|---|
Marathon Petroleum Corp. (NYSE:MPC) Dividend History | |||||
Marathon Petroleum Corp.MPC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 27, 20231/27/23 | Feb. 15, 20232/15/23 | Feb. 16, 20232/16/23 | Mar. 10, 20233/10/23 | 0Y | 0.750 |
Marathon Petroleum Corp.MPC 2023 Total: | 0.750 | ||||
Marathon Petroleum Corp.MPC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 202211/1/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Dec. 12, 202212/12/22 | 0Y | 0.750 |
Jul. 27, 20227/27/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Sep. 12, 20229/12/22 | 0Y | 0.580 |
Apr. 27, 20224/27/22 | May. 17, 20225/17/22 | May. 18, 20225/18/22 | Jun. 10, 20226/10/22 | 0Y | 0.580 |
Jan. 27, 20221/27/22 | Feb. 15, 20222/15/22 | Feb. 16, 20222/16/22 | Mar. 10, 20223/10/22 | 0Y | 0.580 |
Marathon Petroleum Corp.MPC 2022 Total: | 2.490 | ||||
Marathon Petroleum Corp.MPC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 27, 202110/27/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 10, 202112/10/21 | 0Y | 0.580 |
Jul. 28, 20217/28/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 10, 20219/10/21 | 0Y | 0.580 |
Apr. 28, 20214/28/21 | May. 18, 20215/18/21 | May. 19, 20215/19/21 | Jun. 10, 20216/10/21 | 0Y | 0.580 |
Jan. 29, 20211/29/21 | Feb. 16, 20212/16/21 | Feb. 17, 20212/17/21 | Mar. 10, 20213/10/21 | 0Y | 0.580 |
Marathon Petroleum Corp.MPC 2021 Total: | 2.320 | ||||
Marathon Petroleum Corp.MPC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 202010/28/20 | Nov. 17, 202011/17/20 | Nov. 18, 202011/18/20 | Dec. 10, 202012/10/20 | 0Y | 0.580 |
Jul. 29, 20207/29/20 | Aug. 18, 20208/18/20 | Aug. 19, 20208/19/20 | Sep. 10, 20209/10/20 | 0Y | 0.580 |
Apr. 29, 20204/29/20 | May. 19, 20205/19/20 | May. 20, 20205/20/20 | Jun. 10, 20206/10/20 | 0Y | 0.580 |
Jan. 27, 20201/27/20 | Feb. 18, 20202/18/20 | Feb. 19, 20202/19/20 | Mar. 10, 20203/10/20 | 0Y | 0.580 |
Marathon Petroleum Corp.MPC 2020 Total: | 2.320 | ||||
Marathon Petroleum Corp.MPC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 201910/30/19 | Nov. 19, 201911/19/19 | Nov. 20, 201911/20/19 | Dec. 10, 201912/10/19 | 0Y | 0.530 |
Jul. 31, 20197/31/19 | Aug. 20, 20198/20/19 | Aug. 21, 20198/21/19 | Sep. 10, 20199/10/19 | 0Y | 0.530 |
Apr. 24, 20194/24/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | Jun. 10, 20196/10/19 | 0Y | 0.530 |
Jan. 28, 20191/28/19 | Feb. 19, 20192/19/19 | Feb. 20, 20192/20/19 | Mar. 11, 20193/11/19 | 0Y | 0.530 |
Marathon Petroleum Corp.MPC 2019 Total: | 2.120 | ||||
Marathon Petroleum Corp.MPC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 31, 201810/31/18 | Nov. 20, 201811/20/18 | Nov. 21, 201811/21/18 | Dec. 10, 201812/10/18 | 0Y | 0.460 |
Jul. 25, 20187/25/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Sep. 10, 20189/10/18 | 0Y | 0.460 |
Apr. 25, 20184/25/18 | May. 15, 20185/15/18 | May. 16, 20185/16/18 | Jun. 11, 20186/11/18 | 0Y | 0.460 |
Jan. 29, 20181/29/18 | Feb. 20, 20182/20/18 | Feb. 21, 20182/21/18 | Mar. 12, 20183/12/18 | 0Y | 0.460 |
Marathon Petroleum Corp.MPC 2018 Total: | 1.840 |
Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Marathon Petroleum Corp. (NYSE: MPC) on 01-27-2023 declared a dividend of $0.7500 per share
Read more...Nov. 02, 2022DIVIDEND RATE INCREASE: Marathon Petroleum Corp. (NYSE: MPC) on 11-02-2022 increased dividend rate > 3% from $2.32 to $3.00
Read more...Nov. 01, 2022DIVIDEND ANNOUNCEMENT: Marathon Petroleum Corp. (NYSE: MPC) on 11-01-2022 declared a dividend of $0.7500 per share
Read more...Jan. 27, 2023DLKGF STOCK PRICE DECREASE: Delek Group Ltd on 01-27-2023 decreased stock price > 10% from $119.50 to $102.00
Read more...Jan. 27, 2023CWPE STOCK PRICE INCREASE: CW Petroleum Corp on 01-27-2023 increased stock price > 10% from $0.08 to $0.75
Read more...Jan. 27, 2023CTXAF STOCK PRICE INCREASE: Ord Fully Paid/Ampol Ltd on 01-27-2023 increased stock price > 10% from $18.58 to $21.60
Read more...