Sh Ben Int/Barings Participation Investors (NYSE:MPV) Dividend History
Click to see Sh Ben Int/Barings Participation Investors Dividend Data, Dates and more financial information, or here to see MPV Projected 10 Year Dividend Yield.
Sh Ben Int/Barings Participation Investors (NYSE:MPV) Dividend Information | |||||
---|---|---|---|---|---|
Sh Ben Int/Barings Participation Investors (NYSE:MPV) Dividend History | |||||
Sh Ben Int/Barings Participation InvestorsMPV 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 20, 20231/20/23 | 0 | 0.240 |
Sh Ben Int/Barings Participation InvestorsMPV 2023 Total: | 0.240 | ||||
Sh Ben Int/Barings Participation InvestorsMPV 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 202210/3/22 | Nov. 04, 202211/4/22 | Nov. 07, 202211/7/22 | Nov. 18, 202211/18/22 | 0 | 0.220 |
Aug. 18, 20228/18/22 | Aug. 26, 20228/26/22 | Aug. 29, 20228/29/22 | Sep. 09, 20229/9/22 | 0 | 0.200 |
May. 19, 20225/19/22 | May. 27, 20225/27/22 | May. 31, 20225/31/22 | Jun. 10, 20226/10/22 | 0 | 0.200 |
Dec. 16, 202112/16/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 14, 20221/14/22 | 0 | 0.200 |
Sh Ben Int/Barings Participation InvestorsMPV 2022 Total: | 0.820 | ||||
Sh Ben Int/Barings Participation InvestorsMPV 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202110/13/21 | Nov. 05, 202111/5/21 | Nov. 08, 202111/8/21 | Nov. 19, 202111/19/21 | 0 | 0.200 |
Jul. 22, 20217/22/21 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 13, 20218/13/21 | 0 | 0.200 |
Apr. 23, 20214/23/21 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 14, 20215/14/21 | 0 | 0.200 |
Dec. 15, 202012/15/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 15, 20211/15/21 | 0 | 0.200 |
Sh Ben Int/Barings Participation InvestorsMPV 2021 Total: | 0.800 | ||||
Sh Ben Int/Barings Participation InvestorsMPV 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 13, 202011/13/20 | 0 | 0.200 |
Jul. 22, 20207/22/20 | Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 14, 20208/14/20 | 0 | 0.200 |
Apr. 23, 20204/23/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 15, 20205/15/20 | 0 | 0.200 |
Dec. 17, 201912/17/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 17, 20201/17/20 | 0 | 0.270 |
Sh Ben Int/Barings Participation InvestorsMPV 2020 Total: | 0.870 | ||||
Sh Ben Int/Barings Participation InvestorsMPV 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 25, 201910/25/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 15, 201911/15/19 | 0 | 0.270 |
Jul. 24, 20197/24/19 | Aug. 02, 20198/2/19 | Aug. 05, 20198/5/19 | Aug. 16, 20198/16/19 | 0 | 0.270 |
Apr. 24, 20194/24/19 | May. 03, 20195/3/19 | May. 06, 20195/6/19 | May. 17, 20195/17/19 | 0 | 0.270 |
Dec. 12, 201812/12/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 11, 20191/11/19 | 0 | 0.270 |
Sh Ben Int/Barings Participation InvestorsMPV 2019 Total: | 1.080 | ||||
Sh Ben Int/Barings Participation InvestorsMPV 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 19, 201810/19/18 | Oct. 26, 201810/26/18 | Oct. 29, 201810/29/18 | Nov. 09, 201811/9/18 | 0 | 0.270 |
Jul. 25, 20187/25/18 | Aug. 03, 20188/3/18 | Aug. 06, 20188/6/18 | Aug. 17, 20188/17/18 | 0 | 0.270 |
Apr. 25, 20184/25/18 | May. 04, 20185/4/18 | May. 07, 20185/7/18 | May. 18, 20185/18/18 | 0 | 0.270 |
Dec. 15, 201712/15/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 12, 20181/12/18 | 0 | 0.270 |
Sh Ben Int/Barings Participation InvestorsMPV 2018 Total: | 1.080 |
Dec. 16, 2022DIVIDEND RATE INCREASE: Sh Ben Int/Barings Participation Investors (NYSE: MPV) on 12-16-2022 increased dividend rate > 3% from $0.82 to $0.86
Read more...Oct. 03, 2022DIVIDEND ANNOUNCEMENT: Sh Ben Int/Barings Participation Investors (NYSE: MPV) on 10-03-2022 declared a dividend of $0.2200 per share
Read more...Aug. 18, 2022DIVIDEND ANNOUNCEMENT: Sh Ben Int/Barings Participation Investors (NYSE: MPV) on 08-18-2022 declared a dividend of $0.2000 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Putnam Municipal Opportunities Trust (NYSE: PMO) on 01-27-2023 declared a dividend of $0.0531 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Putnam Master Intermediate Income Trust (NYSE: PIM) on 01-27-2023 declared a dividend of $0.0220 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Putnam Premier Income Trust (NYSE: PPT) on 01-27-2023 declared a dividend of $0.0260 per share
Read more...