Intermediate Municipal Bond Active ETF/PIMCO ETF Trust (NYSE:MUNI) Dividend History
Click to see Intermediate Municipal Bond Active ETF/PIMCO ETF Trust Dividend Data, Dates and more financial information, or here to see MUNI Projected 10 Year Dividend Yield.
Intermediate Municipal Bond Active ETF/PIMCO ETF Trust (NYSE:MUNI) Dividend Information | |||||
---|---|---|---|---|---|
Intermediate Municipal Bond Active ETF/PIMCO ETF Trust (NYSE:MUNI) Dividend History | |||||
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 04, 20231/4/23 | M | 0.130 |
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2023 Total: | 0.130 | ||||
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 06, 202212/6/22 | M | 0.120 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 04, 202211/4/22 | M | 0.105 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 06, 202210/6/22 | M | 0.110 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 07, 20229/7/22 | M | 0.100 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 04, 20228/4/22 | M | 0.090 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | M | 0.080 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 06, 20226/6/22 | M | 0.070 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 05, 20225/5/22 | M | 0.080 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | M | 0.070 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 04, 20223/4/22 | M | 0.070 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 04, 20222/4/22 | M | 0.070 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 04, 20221/4/22 | M | 0.080 |
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2022 Total: | 1.045 | ||||
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 06, 202112/6/21 | M | 0.080 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 04, 202111/4/21 | M | 0.073 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | M | 0.072 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 07, 20219/7/21 | M | 0.070 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 05, 20218/5/21 | M | 0.074 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | M | 0.076 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 04, 20216/4/21 | M | 0.072 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 06, 20215/6/21 | M | 0.080 |
Mar. 31, 20213/31/21 | Apr. 01, 20214/1/21 | Apr. 05, 20214/5/21 | Apr. 07, 20214/7/21 | M | 0.074 |
Feb. 26, 20212/26/21 | Mar. 01, 20213/1/21 | Mar. 02, 20213/2/21 | Mar. 04, 20213/4/21 | M | 0.080 |
Jan. 29, 20211/29/21 | Feb. 01, 20212/1/21 | Feb. 02, 20212/2/21 | Feb. 04, 20212/4/21 | M | 0.080 |
Dec. 29, 202012/29/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 05, 20211/5/21 | M | 0.088 |
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2021 Total: | 0.919 | ||||
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 04, 202012/4/20 | M | 0.080 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 05, 202011/5/20 | M | 0.083 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 06, 202010/6/20 | M | 0.087 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 04, 20209/4/20 | M | 0.078 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 06, 20208/6/20 | M | 0.087 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 07, 20207/7/20 | M | 0.090 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 04, 20206/4/20 | M | 0.095 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 06, 20205/6/20 | M | 0.095 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 06, 20204/6/20 | M | 0.100 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 05, 20203/5/20 | M | 0.100 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 06, 20202/6/20 | M | 0.105 |
Dec. 27, 201912/27/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 03, 20201/3/20 | M | 0.105 |
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2020 Total: | 1.105 | ||||
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 05, 201912/5/19 | M | 0.105 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 06, 201911/6/19 | M | 0.100 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 04, 201910/4/19 | M | 0.110 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 06, 20199/6/19 | M | 0.105 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 06, 20198/6/19 | M | 0.110 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 05, 20197/5/19 | M | 0.110 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 06, 20196/6/19 | M | 0.115 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 06, 20195/6/19 | M | 0.115 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 04, 20194/4/19 | M | 0.115 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 06, 20193/6/19 | M | 0.125 |
Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 06, 20192/6/19 | M | 0.130 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 03, 20191/3/19 | M | 0.100 |
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2019 Total: | 1.340 | ||||
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 201811/30/18 | Dec. 03, 201812/3/18 | Dec. 04, 201812/4/18 | Dec. 06, 201812/6/18 | M | 0.130 |
Oct. 31, 201810/31/18 | Nov. 01, 201811/1/18 | Nov. 02, 201811/2/18 | Nov. 06, 201811/6/18 | M | 0.120 |
Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 02, 201810/2/18 | Oct. 04, 201810/4/18 | M | 0.110 |
Aug. 31, 20188/31/18 | Sep. 04, 20189/4/18 | Sep. 05, 20189/5/18 | Sep. 07, 20189/7/18 | M | 0.114 |
Jul. 31, 20187/31/18 | Aug. 01, 20188/1/18 | Aug. 02, 20188/2/18 | Aug. 06, 20188/6/18 | M | 0.110 |
Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 03, 20187/3/18 | Jul. 06, 20187/6/18 | M | 0.114 |
May. 31, 20185/31/18 | Jun. 01, 20186/1/18 | Jun. 04, 20186/4/18 | Jun. 06, 20186/6/18 | M | 0.113 |
Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 02, 20185/2/18 | May. 04, 20185/4/18 | M | 0.113 |
Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 03, 20184/3/18 | Apr. 05, 20184/5/18 | M | 0.110 |
Feb. 28, 20182/28/18 | Mar. 01, 20183/1/18 | Mar. 02, 20183/2/18 | Mar. 06, 20183/6/18 | M | 0.112 |
Jan. 31, 20181/31/18 | Feb. 01, 20182/1/18 | Feb. 02, 20182/2/18 | Feb. 06, 20182/6/18 | M | 0.110 |
Dec. 27, 201712/27/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Jan. 03, 20181/3/18 | M | 0.105 |
Intermediate Municipal Bond Active ETF/PIMCO ETF TrustMUNI 2018 Total: | 1.361 |
Dec. 10, 2022DIVIDEND RATE DECREASE: Intermediate Municipal Bond Active ETF/PIMCO ETF Trust (NYSE: MUNI) on 12-10-2022 decreased dividend rate > 3% from $1.05 to $0.00
Read more...Dec. 01, 2022DIVIDEND RATE INCREASE: Intermediate Municipal Bond Active ETF/PIMCO ETF Trust (NYSE: MUNI) on 12-01-2022 increased dividend rate > 3% from $1.01 to $1.05
Read more...Nov. 30, 2022DIVIDEND ANNOUNCEMENT: Intermediate Municipal Bond Active ETF/PIMCO ETF Trust (NYSE: MUNI) on 11-30-2022 declared a dividend of $0.1200 per share
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Intl Enhanced Divid Income ETF/Amplify ETF Trust (NYSE: IDVO) on 01-26-2023 declared a dividend of $0.1404 per share
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Sustainable Core Plus ETF/Fidelity Merrimack Street Trust (NYSE: FSBD) on 01-26-2023 declared a dividend of $0.1260 per share
Read more...Jan. 26, 2023DIVIDEND ANNOUNCEMENT: Sustainable Low Duration Bd ETF/Fidelity Merrimack Street Trust (NYSE: FSLD) on 01-26-2023 declared a dividend of $0.1290 per share
Read more...