Ultrashort Midcap 400 (New) April 2021/ProShares Trust (NYSE:MZZ) Dividend History
Click to see Ultrashort Midcap 400 (New) April 2021/ProShares Trust Dividend Data, Dates and more financial information, or here to see MZZ Projected 10 Year Dividend Yield.
Ultrashort Midcap 400 (New) April 2021/ProShares Trust (NYSE:MZZ) Dividend Information | |||||
---|---|---|---|---|---|
Ultrashort Midcap 400 (New) April 2021/ProShares Trust (NYSE:MZZ) Dividend History | |||||
Ultrashort Midcap 400 (New) April 2021/ProShares TrustMZZ 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Sep. 20, 20239/20/23 | Sep. 21, 20239/21/23 | Sep. 27, 20239/27/23 | 0 | 0.136 |
Jun. 20, 20236/20/23 | Jun. 21, 20236/21/23 | Jun. 22, 20236/22/23 | Jun. 28, 20236/28/23 | 0 | 0.124 |
Mar. 21, 20233/21/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 29, 20233/29/23 | 0 | 0.123 |
Ultrashort Midcap 400 (New) April 2021/ProShares TrustMZZ 2023 Total: | 0.384 | ||||
Ultrashort Midcap 400 (New) April 2021/ProShares TrustMZZ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202212/21/22 | Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 30, 202212/30/22 | G | 0.042 |
Ultrashort Midcap 400 (New) April 2021/ProShares TrustMZZ 2022 Total: | 0.042 |
Sep. 20, 2023DIVIDEND RATE INCREASE: Ultrashort Midcap 400 (New) April 2021/ProShares Trust (NYSE: MZZ) on 09-20-2023 increased dividend rate > 3% from $0.39 to $0.43
Read more...Sep. 19, 2023DIVIDEND ANNOUNCEMENT: Ultrashort Midcap 400 (New) April 2021/ProShares Trust (NYSE: MZZ) on 09-19-2023 declared a dividend of $0.1363 per share
Read more...Jul. 20, 2023MZZ STOCK PRICE 52 WEEK LOW: Ultrashort Midcap 400 (New) April 2021/ProShares Trust on 07-20-2023 hit a 52 week low of $13.30
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Janus Henderson US Real Estate ETF/Janus Detroit Street Trust (NYSE: JRE) on 09-30-2023 decreased dividend rate > 3% from $0.66 to $0.59
Read more...Sep. 30, 2023DIVIDEND RATE DECREASE: Short-Term Inflation Protected Secs Index Fd ETF Shs/Vanguard Malvern Funds (NASDAQ: VTIP) on 09-30-2023 decreased dividend rate > 3% from $2.40 to $1.84
Read more...Sep. 30, 2023DIVIDEND RATE INCREASE: Shs Creation Unit/Capital Group Core Plus Income ETF (NYSE: CGCP) on 09-30-2023 increased dividend rate > 3% from $0.96 to $1.02
Read more...