Dividend History for …
Click to see Stock Price Quote detail and other financial information on NCMI, or here to see NCMI Projected 10 Year Dividend Yield.
National CineMedia Inc (NASDAQ:NCMI) Dividend History | |||||
---|---|---|---|---|---|
National CineMedia IncNCMI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 02, 202011/2/20 | Nov. 13, 202011/13/20 | Nov. 16, 202011/16/20 | Dec. 01, 202012/1/20 | 0Y | 0.070 |
Aug. 03, 20208/3/20 | Aug. 14, 20208/14/20 | Aug. 17, 20208/17/20 | Aug. 31, 20208/31/20 | 0Y | 0.070 |
May. 05, 20205/5/20 | May. 15, 20205/15/20 | May. 18, 20205/18/20 | Jun. 01, 20206/1/20 | 0Y | 0.070 |
Feb. 20, 20202/20/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 17, 20203/17/20 | 0Y | 0.190 |
National CineMedia IncNCMI 2020 Total: | 0.400 | ||||
National CineMedia IncNCMI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 04, 201911/4/19 | Nov. 13, 201911/13/19 | Nov. 14, 201911/14/19 | Nov. 29, 201911/29/19 | 0Y | 0.170 |
Aug. 05, 20198/5/19 | Aug. 14, 20198/14/19 | Aug. 15, 20198/15/19 | Aug. 30, 20198/30/19 | 0Y | 0.170 |
May. 06, 20195/6/19 | May. 15, 20195/15/19 | May. 16, 20195/16/19 | May. 31, 20195/31/19 | 0Y | 0.170 |
Feb. 21, 20192/21/19 | Mar. 04, 20193/4/19 | Mar. 05, 20193/5/19 | Mar. 19, 20193/19/19 | 0Y | 0.170 |
National CineMedia IncNCMI 2019 Total: | 0.680 | ||||
National CineMedia IncNCMI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 05, 201811/5/18 | Nov. 14, 201811/14/18 | Nov. 15, 201811/15/18 | Nov. 30, 201811/30/18 | 0Y | 0.170 |
Aug. 06, 20188/6/18 | Aug. 15, 20188/15/18 | Aug. 16, 20188/16/18 | Aug. 31, 20188/31/18 | 0Y | 0.170 |
May. 07, 20185/7/18 | May. 17, 20185/17/18 | May. 18, 20185/18/18 | Jun. 01, 20186/1/18 | 0Y | 0.170 |
Mar. 12, 20183/12/18 | Mar. 21, 20183/21/18 | Mar. 22, 20183/22/18 | Mar. 29, 20183/29/18 | 0Y | 0.170 |
National CineMedia IncNCMI 2018 Total: | 0.680 | ||||
National CineMedia IncNCMI 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 06, 201711/6/17 | Nov. 15, 201711/15/17 | Nov. 16, 201711/16/17 | Dec. 01, 201712/1/17 | 0Y | 0.220 |
Aug. 02, 20178/2/17 | Aug. 09, 20178/9/17 | Aug. 12, 20178/12/17 | Aug. 31, 20178/31/17 | 0Y | 0.220 |
May. 04, 20175/4/17 | May. 16, 20175/16/17 | May. 18, 20175/18/17 | Jun. 01, 20176/1/17 | 0Y | 0.220 |
Feb. 23, 20172/23/17 | Mar. 07, 20173/7/17 | Mar. 09, 20173/9/17 | Mar. 23, 20173/23/17 | 0Y | 0.220 |
National CineMedia IncNCMI 2017 Total: | 0.880 | ||||
National CineMedia IncNCMI 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 07, 201611/7/16 | Nov. 16, 201611/16/16 | Nov. 18, 201611/18/16 | Dec. 02, 201612/2/16 | 0Y | 0.220 |
Aug. 08, 20168/8/16 | Aug. 23, 20168/23/16 | Aug. 25, 20168/25/16 | Sep. 09, 20169/9/16 | 0Y | 0.220 |
May. 04, 20165/4/16 | May. 17, 20165/17/16 | May. 19, 20165/19/16 | Jun. 02, 20166/2/16 | 0Y | 0.220 |
Feb. 25, 20162/25/16 | Mar. 08, 20163/8/16 | Mar. 10, 20163/10/16 | Mar. 24, 20163/24/16 | 0Y | 0.220 |
National CineMedia IncNCMI 2016 Total: | 0.880 | ||||
National CineMedia IncNCMI 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 201511/9/15 | Nov. 18, 201511/18/15 | Nov. 20, 201511/20/15 | Dec. 04, 201512/4/15 | 0Y | 0.220 |
Aug. 06, 20158/6/15 | Aug. 18, 20158/18/15 | Aug. 20, 20158/20/15 | Sep. 03, 20159/3/15 | 0Y | 0.220 |
May. 11, 20155/11/15 | May. 21, 20155/21/15 | May. 26, 20155/26/15 | Jun. 09, 20156/9/15 | 0Y | 0.220 |
Feb. 26, 20152/26/15 | Mar. 10, 20153/10/15 | Mar. 12, 20153/12/15 | Mar. 26, 20153/26/15 | 0Y | 0.220 |
National CineMedia IncNCMI 2015 Total: | 0.880 |
Jan. 29, 2021STOCK PRICE DECREASE: National CineMedia Inc (NASDAQ: NCMI) on 01-29-2021 decreased stock price > 10% from $4.82 to $3.99
Read more...Jan. 28, 2021STOCK PRICE INCREASE: National CineMedia Inc (NASDAQ: NCMI) on 01-28-2021 increased stock price > 10% from $3.95 to $4.82
Read more...Dec. 03, 2020STOCK PRICE INCREASE: National CineMedia Inc (NASDAQ: NCMI) on 12-03-2020 increased stock price > 10% from $3.57 to $3.97
Read more...Mar. 02, 2021STOCK PRICE DECREASE: Starco Brands Inc (OTCBB: STCB) on 03-02-2021 decreased stock price > 10% from $0.81 to $0.58
Read more...Mar. 02, 2021STOCK PRICE INCREASE: Generation NEXT Franchise Brands Inc (OTCBB: VEND) on 03-02-2021 increased stock price > 10% from $0.04 to $0.05
Read more...Mar. 02, 2021STOCK PRICE INCREASE: Social Reality Inc (NASDAQ: SRAX) on 03-02-2021 increased stock price > 10% from $3.65 to $4.58
Read more...