Com Shs/Nuveen Dynamic Municipal Opportunities Fund (NYSE:NDMO) Dividend History
Click to see Com Shs/Nuveen Dynamic Municipal Opportunities Fund Dividend Data, Dates and more financial information, or here to see NDMO Projected 10 Year Dividend Yield.
Com Shs/Nuveen Dynamic Municipal Opportunities Fund (NYSE:NDMO) Dividend Information | |||||
---|---|---|---|---|---|
Com Shs/Nuveen Dynamic Municipal Opportunities Fund (NYSE:NDMO) Dividend History | |||||
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 03, 20231/3/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Feb. 01, 20232/1/23 | 0 | 0.077 |
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2023 Total: | 0.077 | ||||
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202212/1/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0 | 0.077 |
Nov. 01, 202211/1/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Dec. 01, 202212/1/22 | 0 | 0.077 |
Oct. 03, 202210/3/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Nov. 01, 202211/1/22 | 0 | 0.077 |
Sep. 01, 20229/1/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Oct. 03, 202210/3/22 | 0 | 0.077 |
Aug. 01, 20228/1/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Sep. 01, 20229/1/22 | 0 | 0.077 |
Jul. 01, 20227/1/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Aug. 01, 20228/1/22 | 0 | 0.077 |
Jun. 01, 20226/1/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jul. 01, 20227/1/22 | 0 | 0.077 |
May. 02, 20225/2/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 01, 20226/1/22 | 0 | 0.077 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | May. 02, 20225/2/22 | 0 | 0.077 |
Mar. 01, 20223/1/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Apr. 01, 20224/1/22 | 0 | 0.077 |
Feb. 01, 20222/1/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Mar. 01, 20223/1/22 | 0 | 0.077 |
Jan. 03, 20221/3/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Feb. 01, 20222/1/22 | 0 | 0.077 |
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2022 Total: | 0.918 | ||||
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202112/1/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 31, 202112/31/21 | 0 | 0.077 |
Nov. 01, 202111/1/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Dec. 01, 202112/1/21 | 0 | 0.077 |
Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Nov. 01, 202111/1/21 | 0 | 0.077 |
Sep. 01, 20219/1/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | Oct. 01, 202110/1/21 | 0 | 0.077 |
Aug. 02, 20218/2/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 01, 20219/1/21 | 0 | 0.077 |
Jul. 01, 20217/1/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Aug. 02, 20218/2/21 | 0 | 0.077 |
Jun. 01, 20216/1/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jul. 01, 20217/1/21 | 0 | 0.077 |
May. 03, 20215/3/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 01, 20216/1/21 | 0 | 0.077 |
Apr. 01, 20214/1/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | May. 03, 20215/3/21 | 0 | 0.077 |
Mar. 01, 20213/1/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Apr. 01, 20214/1/21 | 0 | 0.077 |
Feb. 01, 20212/1/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 01, 20213/1/21 | 0 | 0.077 |
Jan. 04, 20211/4/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | Feb. 01, 20212/1/21 | 0 | 0.077 |
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2021 Total: | 0.918 | ||||
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 01, 202012/1/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 31, 202012/31/20 | 0 | 0.077 |
Nov. 02, 202011/2/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 01, 202012/1/20 | 0 | 0.077 |
Sep. 29, 20209/29/20 | Oct. 14, 202010/14/20 | Oct. 15, 202010/15/20 | Nov. 02, 202011/2/20 | G | 0.077 |
Com Shs/Nuveen Dynamic Municipal Opportunities FundNDMO 2020 Total: | 0.230 |
Nov. 01, 2022DIVIDEND ANNOUNCEMENT: Com Shs/Nuveen Dynamic Municipal Opportunities Fund (NYSE: NDMO) on 11-01-2022 declared a dividend of $0.0765 per share
Read more...Oct. 03, 2022DIVIDEND ANNOUNCEMENT: Com Shs/Nuveen Dynamic Municipal Opportunities Fund (NYSE: NDMO) on 10-03-2022 declared a dividend of $0.0765 per share
Read more...Sep. 01, 2022DIVIDEND ANNOUNCEMENT: Com Shs/Nuveen Dynamic Municipal Opportunities Fund (NYSE: NDMO) on 09-01-2022 declared a dividend of $0.0765 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Putnam Municipal Opportunities Trust (NYSE: PMO) on 01-27-2023 declared a dividend of $0.0531 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Putnam Master Intermediate Income Trust (NYSE: PIM) on 01-27-2023 declared a dividend of $0.0220 per share
Read more...Jan. 27, 2023DIVIDEND ANNOUNCEMENT: Shs Ben Int/Putnam Premier Income Trust (NYSE: PPT) on 01-27-2023 declared a dividend of $0.0260 per share
Read more...