Nordson Corp. (NASDAQ:NDSN) Dividend History
Click to see Nordson Corp. Dividend Data, Dates and more financial information, or here to see NDSN Projected 10 Year Dividend Yield.
Nordson Corp. (NASDAQ:NDSN) Dividend Information | |||||
---|---|---|---|---|---|
Nordson Corp. (NASDAQ:NDSN) Dividend History | |||||
Nordson Corp.NDSN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 08, 20232/8/23 | Feb. 17, 20232/17/23 | Feb. 21, 20232/21/23 | Mar. 07, 20233/7/23 | 0Y | 0.650 |
Dec. 07, 202212/7/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Jan. 03, 20231/3/23 | 0Y | 0.650 |
Nordson Corp.NDSN 2023 Total: | 1.300 | ||||
Nordson Corp.NDSN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 10, 20228/10/22 | Aug. 22, 20228/22/22 | Aug. 23, 20228/23/22 | Sep. 06, 20229/6/22 | 0Y | 0.650 |
May. 11, 20225/11/22 | May. 23, 20225/23/22 | May. 24, 20225/24/22 | Jun. 07, 20226/7/22 | 0Y | 0.510 |
Feb. 09, 20222/9/22 | Feb. 18, 20222/18/22 | Feb. 22, 20222/22/22 | Mar. 08, 20223/8/22 | 0Y | 0.510 |
Dec. 08, 202112/8/21 | Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Jan. 04, 20221/4/22 | 0Y | 0.510 |
Nordson Corp.NDSN 2022 Total: | 2.180 | ||||
Nordson Corp.NDSN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 11, 20218/11/21 | Aug. 23, 20218/23/21 | Aug. 24, 20218/24/21 | Sep. 07, 20219/7/21 | 0Y | 0.510 |
May. 12, 20215/12/21 | May. 24, 20215/24/21 | May. 25, 20215/25/21 | Jun. 08, 20216/8/21 | 0Y | 0.390 |
Feb. 10, 20212/10/21 | Feb. 22, 20212/22/21 | Feb. 23, 20212/23/21 | Mar. 09, 20213/9/21 | 0Y | 0.390 |
Dec. 09, 202012/9/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Jan. 05, 20211/5/21 | 0Y | 0.390 |
Nordson Corp.NDSN 2021 Total: | 1.680 | ||||
Nordson Corp.NDSN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 14, 20208/14/20 | Aug. 24, 20208/24/20 | Aug. 25, 20208/25/20 | Sep. 08, 20209/8/20 | 0Y | 0.390 |
May. 12, 20205/12/20 | May. 22, 20205/22/20 | May. 26, 20205/26/20 | Jun. 09, 20206/9/20 | 0Y | 0.380 |
Feb. 11, 20202/11/20 | Feb. 24, 20202/24/20 | Feb. 25, 20202/25/20 | Mar. 10, 20203/10/20 | 0Y | 0.380 |
Dec. 10, 201912/10/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Jan. 07, 20201/7/20 | 0Y | 0.380 |
Nordson Corp.NDSN 2020 Total: | 1.530 | ||||
Nordson Corp.NDSN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 16, 20198/16/19 | Aug. 26, 20198/26/19 | Aug. 27, 20198/27/19 | Sep. 10, 20199/10/19 | 0Y | 0.380 |
May. 14, 20195/14/19 | May. 24, 20195/24/19 | May. 28, 20195/28/19 | Jun. 11, 20196/11/19 | 0Y | 0.350 |
Feb. 12, 20192/12/19 | Feb. 25, 20192/25/19 | Feb. 26, 20192/26/19 | Mar. 12, 20193/12/19 | 0Y | 0.350 |
Dec. 11, 201812/11/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Jan. 08, 20191/8/19 | 0Y | 0.350 |
Nordson Corp.NDSN 2019 Total: | 1.430 | ||||
Nordson Corp.NDSN 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 10, 20188/10/18 | Aug. 20, 20188/20/18 | Aug. 21, 20188/21/18 | Sep. 04, 20189/4/18 | 0Y | 0.350 |
May. 15, 20185/15/18 | May. 25, 20185/25/18 | May. 29, 20185/29/18 | Jun. 12, 20186/12/18 | 0Y | 0.300 |
Feb. 06, 20182/6/18 | Feb. 16, 20182/16/18 | Feb. 20, 20182/20/18 | Mar. 06, 20183/6/18 | 0Y | 0.300 |
Dec. 05, 201712/5/17 | Dec. 18, 201712/18/17 | Dec. 19, 201712/19/17 | Jan. 02, 20181/2/18 | 0Y | 0.300 |
Nordson Corp.NDSN 2018 Total: | 1.250 |
Feb. 22, 2023NDSN STOCK PRICE DECREASE: Nordson Corp. on 02-22-2023 decreased stock price > 10% from $246.22 to $211.91
Read more...Feb. 08, 2023DIVIDEND ANNOUNCEMENT: Nordson Corp. (NASDAQ: NDSN) on 02-08-2023 declared a dividend of $0.6500 per share
Read more...Dec. 07, 2022DIVIDEND ANNOUNCEMENT: Nordson Corp. (NASDAQ: NDSN) on 12-07-2022 declared a dividend of $0.6500 per share
Read more...Mar. 17, 2023DIVIDEND ANNOUNCEMENT: Lennox International Inc (NYSE: LII) on 03-17-2023 declared a dividend of $1.0600 per share
Read more...Mar. 17, 2023HSAI STOCK PRICE DECREASE: Hesai Group on 03-17-2023 decreased stock price > 10% from $15.24 to $13.69
Read more...Mar. 17, 2023TBLT STOCK PRICE DECREASE: ComPar $.0001/ToughBuilt Industries Inc on 03-17-2023 decreased stock price > 10% from $1.86 to $1.34
Read more...