Newtek Business Services Corp (NASDAQ:NEWT) Dividend History
Click to see Stock Price Quote detail and other financial information on NEWT, or here to see NEWT Projected 10 Year Dividend Yield.
Newtek Business Services Corp (NASDAQ:NEWT) Dividend History | |||||
---|---|---|---|---|---|
Newtek Business Services CorpNEWT 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 20, 20224/20/22 | Jun. 16, 20226/16/22 | Jun. 20, 20226/20/22 | Jun. 30, 20226/30/22 | 0 | 0.750 |
Dec. 20, 202112/20/21 | Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 31, 20223/31/22 | 0 | 0.650 |
Newtek Business Services CorpNEWT 2022 Total: | 1.400 | ||||
Newtek Business Services CorpNEWT 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202110/20/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 30, 202112/30/21 | 0 | 1.050 |
Aug. 10, 20218/10/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 30, 20219/30/21 | 0 | 0.900 |
May. 11, 20215/11/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | Jun. 30, 20216/30/21 | 0 | 0.700 |
Feb. 23, 20212/23/21 | Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 31, 20213/31/21 | 0 | 0.500 |
Newtek Business Services CorpNEWT 2021 Total: | 3.150 | ||||
Newtek Business Services CorpNEWT 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 11, 202011/11/20 | Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 30, 202012/30/20 | 0 | 0.470 |
Jul. 20, 20207/20/20 | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 30, 20209/30/20 | 0 | 0.580 |
Jun. 12, 20206/12/20 | Jul. 14, 20207/14/20 | Jul. 15, 20207/15/20 | Jul. 31, 20207/31/20 | 0 | 0.560 |
Feb. 05, 20202/5/20 | Mar. 17, 20203/17/20 | Mar. 18, 20203/18/20 | Mar. 31, 20203/31/20 | 0 | 0.440 |
Newtek Business Services CorpNEWT 2020 Total: | 2.050 | ||||
Newtek Business Services CorpNEWT 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 10, 201910/10/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 30, 201912/30/19 | 0 | 0.710 |
Aug. 21, 20198/21/19 | Sep. 19, 20199/19/19 | Sep. 20, 20199/20/19 | Sep. 30, 20199/30/19 | 0 | 0.580 |
May. 01, 20195/1/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 28, 20196/28/19 | 0 | 0.460 |
Feb. 15, 20192/15/19 | Mar. 14, 20193/14/19 | Mar. 15, 20193/15/19 | Mar. 29, 20193/29/19 | 0 | 0.400 |
Newtek Business Services CorpNEWT 2019 Total: | 2.150 | ||||
Newtek Business Services CorpNEWT 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 201810/29/18 | Dec. 17, 201812/17/18 | Dec. 18, 201812/18/18 | Dec. 28, 201812/28/18 | 0 | 0.500 |
Aug. 23, 20188/23/18 | Sep. 14, 20189/14/18 | Sep. 17, 20189/17/18 | Sep. 28, 20189/28/18 | 0 | 0.480 |
May. 11, 20185/11/18 | Jun. 14, 20186/14/18 | Jun. 15, 20186/15/18 | Jun. 29, 20186/29/18 | 0 | 0.420 |
Jan. 18, 20181/18/18 | Mar. 19, 20183/19/18 | Mar. 20, 20183/20/18 | Mar. 30, 20183/30/18 | 0 | 0.400 |
Newtek Business Services CorpNEWT 2018 Total: | 1.800 | ||||
Newtek Business Services CorpNEWT 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 09, 201711/9/17 | Dec. 15, 201712/15/17 | Dec. 18, 201712/18/17 | Dec. 28, 201712/28/17 | 0 | 0.440 |
Aug. 21, 20178/21/17 | Sep. 21, 20179/21/17 | Sep. 22, 20179/22/17 | Sep. 29, 20179/29/17 | 0 | 0.440 |
May. 04, 20175/4/17 | May. 26, 20175/26/17 | May. 31, 20175/31/17 | Jun. 30, 20176/30/17 | 0 | 0.400 |
Mar. 06, 20173/6/17 | Mar. 16, 20173/16/17 | Mar. 20, 20173/20/17 | Mar. 31, 20173/31/17 | 0 | 0.360 |
Newtek Business Services CorpNEWT 2017 Total: | 1.640 |
Jun. 17, 2022NEWT STOCK PRICE DECREASE: Newtek Business Services Corp on 06-17-2022 decreased stock price > 10% from $21.82 to $19.29
Read more...Apr. 20, 2022DIVIDEND ANNOUNCEMENT: Newtek Business Services Corp (NASDAQ: NEWT) on 04-20-2022 declared a dividend of $0.7500 per share
Read more...Mar. 11, 2022DIVIDEND RATE INCREASE: Newtek Business Services Corp (NASDAQ: NEWT) on 03-11-2022 increased dividend rate > 3% from $3.24 to $3.40
Read more...Jul. 28, 2022DIVIDEND ANNOUNCEMENT: Bread Financial Holdings Inc (NYSE: BFH) on 07-28-2022 declared a dividend of $0.2100 per share
Read more...Jul. 28, 2022DIVIDEND ANNOUNCEMENT: Cl A/Triton International Ltd (NYSE: TRTN) on 07-28-2022 declared a dividend of $0.6500 per share
Read more...Jul. 28, 2022XELA STOCK PRICE DECREASE: Exela Technologies Inc on 07-28-2022 decreased stock price > 10% from $1.85 to $1.56
Read more...