Dividend History for …
Click to see Stock Price Quote detail and other financial information on NILIX, or here to see NILIX Projected 10 Year Dividend Yield.
Intl Select Fd Instl Cl/Neuberger Berman Equity Funds (NASDAQ:NILIX) Dividend History | |||||
---|---|---|---|---|---|
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202012/14/20 | Dec. 14, 202012/14/20 | Dec. 11, 202012/11/20 | Dec. 15, 202012/15/20 | B | 0.010 |
Dec. 14, 202012/14/20 | Dec. 14, 202012/14/20 | Dec. 11, 202012/11/20 | Dec. 15, 202012/15/20 | C | 0.091 |
Dec. 14, 202012/14/20 | Dec. 14, 202012/14/20 | Dec. 11, 202012/11/20 | Dec. 15, 202012/15/20 | 0 | 0.115 |
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2020 Total: | 0.216 | ||||
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201912/16/19 | Dec. 16, 201912/16/19 | Dec. 13, 201912/13/19 | Dec. 17, 201912/17/19 | B | 0.012 |
Dec. 16, 201912/16/19 | Dec. 16, 201912/16/19 | Dec. 13, 201912/13/19 | Dec. 17, 201912/17/19 | C | 0.186 |
Dec. 16, 201912/16/19 | Dec. 16, 201912/16/19 | Dec. 13, 201912/13/19 | Dec. 17, 201912/17/19 | 0 | 0.222 |
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2019 Total: | 0.420 | ||||
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201812/17/18 | Dec. 17, 201812/17/18 | Dec. 14, 201812/14/18 | Dec. 18, 201812/18/18 | C | 0.127 |
Dec. 17, 201812/17/18 | Dec. 17, 201812/17/18 | Dec. 14, 201812/14/18 | Dec. 18, 201812/18/18 | 0 | 0.099 |
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2018 Total: | 0.226 | ||||
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 201712/15/17 | Dec. 15, 201712/15/17 | Dec. 14, 201712/14/17 | Dec. 18, 201712/18/17 | 0 | 0.145 |
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2017 Total: | 0.145 | ||||
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 201612/16/16 | Dec. 16, 201612/16/16 | Dec. 15, 201612/15/16 | Dec. 19, 201612/19/16 | 0 | 0.159 |
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2016 Total: | 0.159 | ||||
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 201512/17/15 | Dec. 17, 201512/17/15 | Dec. 16, 201512/16/15 | Dec. 18, 201512/18/15 | 0 | 0.134 |
Intl Select Fd Instl Cl/Neuberger Berman Equity FundsNILIX 2015 Total: | 0.134 |
Jan. 09, 202152 WEEK HIGH: Intl Select Fd Instl Cl/Neuberger Berman Equity Funds (NASDAQ: NILIX) on 01-09-2021 hit a 52 week high of $15.63
Read more...Jan. 08, 202152 WEEK HIGH: Intl Select Fd Instl Cl/Neuberger Berman Equity Funds (NASDAQ: NILIX) on 01-08-2021 hit a 52 week high of $15.51
Read more...Jan. 07, 202152 WEEK HIGH: Intl Select Fd Instl Cl/Neuberger Berman Equity Funds (NASDAQ: NILIX) on 01-07-2021 hit a 52 week high of $15.44
Read more...Jan. 23, 202152 WEEK HIGH: Weatherbie Specialized Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AAMOX) on 01-23-2021 hit a 52 week high of $2.97
Read more...Jan. 23, 202152 WEEK HIGH: SmallCap Growth Ptf Cl I-2/Alger American Fund (NASDAQ: AASOX) on 01-23-2021 hit a 52 week high of $49.12
Read more...Jan. 23, 202152 WEEK HIGH: Acorn Fd Instl Cl/Columbia Acorn Trust (NASDAQ: ACRNX) on 01-23-2021 hit a 52 week high of $17.78
Read more...