Dividend History for …
Click to see Stock Price Quote detail and other financial information on NP, or here to see NP Projected 10 Year Dividend Yield.
Neenah Inc (NYSE:NP) Dividend History | |||||
---|---|---|---|---|---|
Neenah IncNP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 01, 20212/1/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Mar. 02, 20213/2/21 | 0Y | 0.470 |
Neenah IncNP 2021 Total: | 0.470 | ||||
Neenah IncNP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 29, 202010/29/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Dec. 02, 202012/2/20 | 0Y | 0.470 |
Jul. 31, 20207/31/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Sep. 02, 20209/2/20 | 0Y | 0.470 |
May. 01, 20205/1/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | Jun. 02, 20206/2/20 | 0Y | 0.470 |
Jan. 31, 20201/31/20 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Mar. 03, 20203/3/20 | 0Y | 0.470 |
Neenah IncNP 2020 Total: | 1.880 | ||||
Neenah IncNP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201911/1/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Dec. 03, 201912/3/19 | 0Y | 0.450 |
Aug. 01, 20198/1/19 | Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | Sep. 04, 20199/4/19 | 0Y | 0.450 |
May. 01, 20195/1/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | Jun. 04, 20196/4/19 | 0Y | 0.450 |
Feb. 01, 20192/1/19 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 04, 20193/4/19 | 0Y | 0.450 |
Neenah IncNP 2019 Total: | 1.800 | ||||
Neenah IncNP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201811/1/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Dec. 03, 201812/3/18 | 0Y | 0.410 |
Aug. 01, 20188/1/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Sep. 05, 20189/5/18 | 0Y | 0.410 |
May. 01, 20185/1/18 | May. 17, 20185/17/18 | May. 18, 20185/18/18 | Jun. 04, 20186/4/18 | 0Y | 0.410 |
Feb. 01, 20182/1/18 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Mar. 02, 20183/2/18 | 0Y | 0.410 |
Neenah IncNP 2018 Total: | 1.640 | ||||
Neenah IncNP 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201711/1/17 | Nov. 16, 201711/16/17 | Nov. 17, 201711/17/17 | Dec. 04, 201712/4/17 | 0Y | 0.370 |
Aug. 01, 20178/1/17 | Aug. 16, 20178/16/17 | Aug. 18, 20178/18/17 | Sep. 05, 20179/5/17 | 0Y | 0.370 |
May. 01, 20175/1/17 | May. 10, 20175/10/17 | May. 12, 20175/12/17 | Jun. 02, 20176/2/17 | 0Y | 0.370 |
Jan. 31, 20171/31/17 | Feb. 15, 20172/15/17 | Feb. 17, 20172/17/17 | Mar. 02, 20173/2/17 | 0Y | 0.370 |
Neenah IncNP 2017 Total: | 1.480 | ||||
Neenah IncNP 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 28, 201610/28/16 | Nov. 08, 201611/8/16 | Nov. 11, 201611/11/16 | Dec. 02, 201612/2/16 | 0Y | 0.330 |
Jul. 29, 20167/29/16 | Aug. 10, 20168/10/16 | Aug. 12, 20168/12/16 | Sep. 02, 20169/2/16 | 0Y | 0.330 |
Apr. 29, 20164/29/16 | May. 11, 20165/11/16 | May. 13, 20165/13/16 | Jun. 02, 20166/2/16 | 0Y | 0.330 |
Jan. 29, 20161/29/16 | Feb. 10, 20162/10/16 | Feb. 12, 20162/12/16 | Mar. 02, 20163/2/16 | 0Y | 0.330 |
Neenah IncNP 2016 Total: | 1.320 |
Feb. 01, 2021DIVIDEND ANNOUNCEMENT: Neenah Inc (NYSE: NP) on 02-01-2021 declared a dividend of $0.4700 per share
Read more...Oct. 29, 2020DIVIDEND ANNOUNCEMENT: Neenah Inc (NYSE: NP) on 10-29-2020 declared a dividend of $0.4700 per share
Read more...Jul. 31, 2020DIVIDEND ANNOUNCEMENT: Neenah Inc (NYSE: NP) on 07-31-2020 declared a dividend of $0.4700 per share
Read more...Mar. 05, 2021STOCK PRICE DECREASE: Supremex Inc (OTCBB: SUMXF) on 03-05-2021 decreased stock price > 10% from $1.86 to $1.64
Read more...Mar. 05, 2021STOCK PRICE INCREASE: Cannabis Suisse Corp (OTCBB: CSUI) on 03-05-2021 increased stock price > 10% from $0.07 to $0.08
Read more...Mar. 04, 2021STOCK PRICE DECREASE: Westbond Enterprises Corp. (OTCBB: WBNEF) on 03-04-2021 decreased stock price > 10% from $0.84 to $0.73
Read more...