NetApp, Inc. (NASDAQ:NTAP) Dividend History
Click to see NetApp, Inc. Dividend Data, Dates and more financial information, or here to see NTAP Projected 10 Year Dividend Yield.
NetApp, Inc. (NASDAQ:NTAP) Dividend Information | |||||
---|---|---|---|---|---|
NetApp, Inc. (NASDAQ:NTAP) Dividend History | |||||
NetApp, Inc.NTAP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
May. 31, 20235/31/23 | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | Jul. 26, 20237/26/23 | M | 0.500 |
Feb. 22, 20232/22/23 | Apr. 05, 20234/5/23 | Apr. 06, 20234/6/23 | Apr. 26, 20234/26/23 | M | 0.500 |
Nov. 29, 202211/29/22 | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | Jan. 25, 20231/25/23 | M | 0.500 |
NetApp, Inc.NTAP 2023 Total: | 1.500 | ||||
NetApp, Inc.NTAP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 24, 20228/24/22 | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | Oct. 26, 202210/26/22 | M | 0.500 |
Jun. 01, 20226/1/22 | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | Jul. 27, 20227/27/22 | M | 0.500 |
Feb. 23, 20222/23/22 | Apr. 07, 20224/7/22 | Apr. 08, 20224/8/22 | Apr. 27, 20224/27/22 | M | 0.500 |
Nov. 30, 202111/30/21 | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | Jan. 26, 20221/26/22 | M | 0.500 |
NetApp, Inc.NTAP 2022 Total: | 2.000 | ||||
NetApp, Inc.NTAP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 25, 20218/25/21 | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Oct. 27, 202110/27/21 | M | 0.500 |
Jun. 02, 20216/2/21 | Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | Jul. 28, 20217/28/21 | M | 0.500 |
Feb. 24, 20212/24/21 | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | Apr. 28, 20214/28/21 | M | 0.480 |
Dec. 01, 202012/1/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 27, 20211/27/21 | M | 0.480 |
NetApp, Inc.NTAP 2021 Total: | 1.960 | ||||
NetApp, Inc.NTAP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 26, 20208/26/20 | Oct. 08, 202010/8/20 | Oct. 09, 202010/9/20 | Oct. 28, 202010/28/20 | M | 0.480 |
May. 27, 20205/27/20 | Jul. 09, 20207/9/20 | Jul. 10, 20207/10/20 | Jul. 29, 20207/29/20 | M | 0.480 |
Feb. 12, 20202/12/20 | Apr. 02, 20204/2/20 | Apr. 03, 20204/3/20 | Apr. 22, 20204/22/20 | M | 0.480 |
Nov. 13, 201911/13/19 | Jan. 02, 20201/2/20 | Jan. 03, 20201/3/20 | Jan. 22, 20201/22/20 | M | 0.480 |
NetApp, Inc.NTAP 2020 Total: | 1.920 | ||||
NetApp, Inc.NTAP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 14, 20198/14/19 | Oct. 03, 201910/3/19 | Oct. 04, 201910/4/19 | Oct. 23, 201910/23/19 | M | 0.480 |
May. 22, 20195/22/19 | Jul. 03, 20197/3/19 | Jul. 05, 20197/5/19 | Jul. 24, 20197/24/19 | M | 0.480 |
Feb. 13, 20192/13/19 | Apr. 04, 20194/4/19 | Apr. 05, 20194/5/19 | Apr. 24, 20194/24/19 | M | 0.400 |
Nov. 14, 201811/14/18 | Jan. 03, 20191/3/19 | Jan. 04, 20191/4/19 | Jan. 23, 20191/23/19 | M | 0.400 |
NetApp, Inc.NTAP 2019 Total: | 1.760 | ||||
NetApp, Inc.NTAP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 15, 20188/15/18 | Oct. 04, 201810/4/18 | Oct. 05, 201810/5/18 | Oct. 24, 201810/24/18 | M | 0.400 |
May. 23, 20185/23/18 | Jul. 05, 20187/5/18 | Jul. 06, 20187/6/18 | Jul. 25, 20187/25/18 | M | 0.400 |
Feb. 14, 20182/14/18 | Apr. 05, 20184/5/18 | Apr. 06, 20184/6/18 | Apr. 25, 20184/25/18 | M | 0.200 |
Nov. 15, 201711/15/17 | Jan. 04, 20181/4/18 | Jan. 05, 20181/5/18 | Jan. 24, 20181/24/18 | M | 0.200 |
NetApp, Inc.NTAP 2018 Total: | 1.200 |
Nov. 29, 2022DIVIDEND ANNOUNCEMENT: NetApp, Inc. (NASDAQ: NTAP) on 11-29-2022 declared a dividend of $0.5000 per share
Read more...Aug. 25, 2021DIVIDEND ANNOUNCEMENT: NetApp, Inc. (NASDAQ: NTAP) on 08-25-2021 declared a dividend of $0.5000 per share
Read more...Jun. 03, 2021DIVIDEND RATE INCREASE: NetApp, Inc. (NASDAQ: NTAP) on 06-03-2021 increased dividend rate > 3% from $1.92 to $2.00
Read more...Jun. 03, 2023HUBCZ STOCK PRICE INCREASE: Hub Cyber Security Ltd on 06-03-2023 increased stock price > 10% from $0.19 to $0.23
Read more...Jun. 03, 2023SSYS STOCK PRICE INCREASE: Ord/Stratasys, Ltd. on 06-03-2023 increased stock price > 10% from $14.57 to $16.21
Read more...Jun. 02, 2023HUBCZ STOCK PRICE DECREASE: Hub Cyber Security Ltd on 06-02-2023 decreased stock price > 10% from $0.25 to $0.19
Read more...