Northern Technologies International Corp. (NASDAQ:NTIC) Dividend History
Click to see Northern Technologies International Corp. Dividend Data, Dates and more financial information, or here to see NTIC Projected 10 Year Dividend Yield.
Northern Technologies International Corp. (NASDAQ:NTIC) Dividend Information | |||||
---|---|---|---|---|---|
Northern Technologies International Corp. (NASDAQ:NTIC) Dividend History | |||||
Northern Technologies International Corp.NTIC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 18, 202310/18/23 | Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 15, 202311/15/23 | 0Y | 0.070 |
Jul. 17, 20237/17/23 | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 16, 20238/16/23 | 0Y | 0.070 |
Apr. 21, 20234/21/23 | May. 02, 20235/2/23 | May. 03, 20235/3/23 | May. 17, 20235/17/23 | 0Y | 0.070 |
Jan. 20, 20231/20/23 | Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 15, 20232/15/23 | 0Y | 0.070 |
Northern Technologies International Corp.NTIC 2023 Total: | 0.280 | ||||
Northern Technologies International Corp.NTIC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Nov. 02, 202211/2/22 | Nov. 03, 202211/3/22 | Nov. 16, 202211/16/22 | 0Y | 0.070 |
Jul. 20, 20227/20/22 | Aug. 02, 20228/2/22 | Aug. 03, 20228/3/22 | Aug. 17, 20228/17/22 | 0Y | 0.070 |
Apr. 22, 20224/22/22 | May. 03, 20225/3/22 | May. 04, 20225/4/22 | May. 18, 20225/18/22 | 0Y | 0.070 |
Jan. 21, 20221/21/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 16, 20222/16/22 | 0Y | 0.070 |
Northern Technologies International Corp.NTIC 2022 Total: | 0.280 | ||||
Northern Technologies International Corp.NTIC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202110/20/21 | Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | Nov. 17, 202111/17/21 | 0Y | 0.070 |
Jul. 21, 20217/21/21 | Aug. 03, 20218/3/21 | Aug. 04, 20218/4/21 | Aug. 18, 20218/18/21 | 0Y | 0.065 |
Apr. 23, 20214/23/21 | May. 04, 20215/4/21 | May. 05, 20215/5/21 | May. 19, 20215/19/21 | 0Y | 0.065 |
Jan. 15, 20211/15/21 | Feb. 02, 20212/2/21 | Feb. 03, 20212/3/21 | Feb. 17, 20212/17/21 | 0Y | 0.065 |
Northern Technologies International Corp.NTIC 2021 Total: | 0.265 | ||||
Northern Technologies International Corp.NTIC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 22, 20201/22/20 | Feb. 04, 20202/4/20 | Feb. 05, 20202/5/20 | Feb. 19, 20202/19/20 | 0Y | 0.065 |
Northern Technologies International Corp.NTIC 2020 Total: | 0.065 | ||||
Northern Technologies International Corp.NTIC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 201910/23/19 | Nov. 05, 201911/5/19 | Nov. 06, 201911/6/19 | Nov. 20, 201911/20/19 | 0Y | 0.065 |
Jul. 24, 20197/24/19 | Aug. 06, 20198/6/19 | Aug. 07, 20198/7/19 | Aug. 21, 20198/21/19 | 0Y | 0.060 |
Apr. 25, 20194/25/19 | May. 08, 20195/8/19 | May. 09, 20195/9/19 | May. 23, 20195/23/19 | 0Y | 0.060 |
Jan. 23, 20191/23/19 | Feb. 05, 20192/5/19 | Feb. 06, 20192/6/19 | Feb. 22, 20192/22/19 | 0Y | 0.060 |
Northern Technologies International Corp.NTIC 2019 Total: | 0.245 | ||||
Northern Technologies International Corp.NTIC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 201810/24/18 | Nov. 06, 201811/6/18 | Nov. 07, 201811/7/18 | Nov. 21, 201811/21/18 | 0Y | 0.060 |
Jul. 25, 20187/25/18 | Aug. 07, 20188/7/18 | Aug. 08, 20188/8/18 | Aug. 22, 20188/22/18 | 0Y | 0.050 |
Apr. 25, 20184/25/18 | May. 08, 20185/8/18 | May. 09, 20185/9/18 | May. 23, 20185/23/18 | 0Y | 0.050 |
Jan. 24, 20181/24/18 | Feb. 06, 20182/6/18 | Feb. 07, 20182/7/18 | Feb. 21, 20182/21/18 | 0Y | 0.050 |
Northern Technologies International Corp.NTIC 2018 Total: | 0.210 |
Oct. 18, 2023DIVIDEND ANNOUNCEMENT: Northern Technologies International Corp. (NASDAQ: NTIC) on 10-18-2023 declared a dividend of $0.0700 per share
Read more...Jul. 17, 2023DIVIDEND ANNOUNCEMENT: Northern Technologies International Corp. (NASDAQ: NTIC) on 07-17-2023 declared a dividend of $0.0700 per share
Read more...Jul. 14, 2023NTIC STOCK PRICE INCREASE: Northern Technologies International Corp. on 07-14-2023 increased stock price > 10% from $10.89 to $12.78
Read more...Nov. 07, 2023DNA_.WT STOCK PRICE DECREASE: Wt Exp 08/01/2026/Ginkgo Bioworks Holdings Inc on 11-07-2023 decreased stock price > 10% from $0.22 to $0.19
Read more...Nov. 07, 2023FGPHF STOCK PRICE DECREASE: Ord/First Graphene Ltd on 11-07-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...Nov. 07, 2023HYDI STOCK PRICE DECREASE: Hydromer, Inc. on 11-07-2023 decreased stock price > 10% from $0.50 to $0.40
Read more...