Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series Solutions (NYSE:NTKI) Dividend History
Click to see Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series Solutions Dividend Data, Dates and more financial information, or here to see NTKI Projected 10 Year Dividend Yield.
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series Solutions (NYSE:NTKI) Dividend Information | |||||
---|---|---|---|---|---|
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series Solutions (NYSE:NTKI) Dividend History | |||||
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series SolutionsNTKI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 24, 20231/24/23 | Jan. 25, 20231/25/23 | Jan. 26, 20231/26/23 | Jan. 27, 20231/27/23 | 0 | 0.119 |
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series SolutionsNTKI 2023 Total: | 0.119 | ||||
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series SolutionsNTKI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | 0 | 0.115 |
Nov. 22, 202211/22/22 | Nov. 23, 202211/23/22 | Nov. 25, 202211/25/22 | Nov. 28, 202211/28/22 | 0 | 0.118 |
Oct. 25, 202210/25/22 | Oct. 26, 202210/26/22 | Oct. 27, 202210/27/22 | Oct. 28, 202210/28/22 | 0 | 0.116 |
Sep. 20, 20229/20/22 | Sep. 21, 20229/21/22 | Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | 0 | 0.120 |
Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Aug. 25, 20228/25/22 | Aug. 26, 20228/26/22 | 0 | 0.127 |
Jul. 19, 20227/19/22 | Jul. 20, 20227/20/22 | Jul. 21, 20227/21/22 | Jul. 22, 20227/22/22 | 0 | 0.129 |
Jun. 22, 20226/22/22 | Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | 0 | 0.128 |
May. 24, 20225/24/22 | May. 25, 20225/25/22 | May. 26, 20225/26/22 | May. 27, 20225/27/22 | 0 | 0.133 |
Apr. 19, 20224/19/22 | Apr. 20, 20224/20/22 | Apr. 21, 20224/21/22 | Apr. 22, 20224/22/22 | 0 | 0.138 |
Mar. 22, 20223/22/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | 0 | 0.141 |
Feb. 23, 20222/23/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Feb. 28, 20222/28/22 | 0 | 0.137 |
Jan. 25, 20221/25/22 | Jan. 26, 20221/26/22 | Jan. 27, 20221/27/22 | Jan. 28, 20221/28/22 | 0 | 0.140 |
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series SolutionsNTKI 2022 Total: | 1.541 | ||||
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series SolutionsNTKI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | G | 0.145 |
Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series SolutionsNTKI 2021 Total: | 0.145 |
Jan. 24, 2023DIVIDEND ANNOUNCEMENT: Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series Solutions (NYSE: NTKI) on 01-24-2023 declared a dividend of $0.1188 per share
Read more...Dec. 29, 2022NTKI STOCK PRICE 52 WEEK LOW: Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series Solutions on 12-29-2022 hit a 52 week low of $19.46
Read more...Dec. 20, 2022NTKI STOCK PRICE 52 WEEK LOW: Nationwide Russell 2000 Risk-Managed Income ETF/ETF Series Solutions on 12-20-2022 hit a 52 week low of $19.59
Read more...Jan. 25, 2023DIVIDEND RATE DECREASE: QM US Bd ETF/T Rowe Price Exchange Traded Funds Inc (NYSE: TAGG) on 01-25-2023 decreased dividend rate > 3% from $1.55 to $1.00
Read more...Jan. 25, 2023DIVIDEND RATE DECREASE: Alternative Income Fd/WisdomTree Trust (BATS: HYIN) on 01-25-2023 decreased dividend rate > 3% from $3.97 to $3.70
Read more...Jan. 25, 2023DIVIDEND RATE INCREASE: NEOS Enhanced Income Cash Alternative ETF/SHP ETF Trust (NYSE: CSHI) on 01-25-2023 increased dividend rate > 3% from $0.67 to $0.90
Read more...