Northern Trust Corp (NASDAQ:NTRS) Dividend History
Click to see Northern Trust Corp Dividend Data, Dates and more financial information, or here to see NTRS Projected 10 Year Dividend Yield.
Northern Trust Corp (NASDAQ:NTRS) Dividend Information | |||||
---|---|---|---|---|---|
Northern Trust Corp (NASDAQ:NTRS) Dividend History | |||||
Northern Trust CorpNTRS 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 26, 20234/26/23 | Jun. 08, 20236/8/23 | Jun. 09, 20236/9/23 | Jul. 01, 20237/1/23 | 0Y | 0.750 |
Jan. 18, 20231/18/23 | Mar. 09, 20233/9/23 | Mar. 10, 20233/10/23 | Apr. 01, 20234/1/23 | 0Y | 0.750 |
Oct. 18, 202210/18/22 | Dec. 08, 202212/8/22 | Dec. 09, 202212/9/22 | Jan. 01, 20231/1/23 | 0Y | 0.750 |
Northern Trust CorpNTRS 2023 Total: | 2.250 | ||||
Northern Trust CorpNTRS 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 19, 20227/19/22 | Sep. 08, 20229/8/22 | Sep. 09, 20229/9/22 | Oct. 01, 202210/1/22 | 0Y | 0.750 |
Apr. 26, 20224/26/22 | Jun. 09, 20226/9/22 | Jun. 10, 20226/10/22 | Jul. 01, 20227/1/22 | 0Y | 0.700 |
Jan. 19, 20221/19/22 | Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Apr. 01, 20224/1/22 | 0Y | 0.700 |
Oct. 19, 202110/19/21 | Dec. 09, 202112/9/21 | Dec. 10, 202112/10/21 | Jan. 01, 20221/1/22 | 0Y | 0.700 |
Northern Trust CorpNTRS 2022 Total: | 2.850 | ||||
Northern Trust CorpNTRS 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 20, 20217/20/21 | Sep. 09, 20219/9/21 | Sep. 10, 20219/10/21 | Oct. 01, 202110/1/21 | 0Y | 0.700 |
Apr. 20, 20214/20/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jul. 01, 20217/1/21 | 0Y | 0.700 |
Jan. 20, 20211/20/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Apr. 01, 20214/1/21 | 0Y | 0.700 |
Oct. 20, 202010/20/20 | Dec. 10, 202012/10/20 | Dec. 11, 202012/11/20 | Jan. 01, 20211/1/21 | 0Y | 0.700 |
Northern Trust CorpNTRS 2021 Total: | 2.800 | ||||
Northern Trust CorpNTRS 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 21, 20207/21/20 | Sep. 10, 20209/10/20 | Sep. 11, 20209/11/20 | Oct. 01, 202010/1/20 | 0Y | 0.700 |
Apr. 21, 20204/21/20 | Jun. 11, 20206/11/20 | Jun. 12, 20206/12/20 | Jul. 01, 20207/1/20 | 0Y | 0.700 |
Jan. 21, 20201/21/20 | Mar. 12, 20203/12/20 | Mar. 13, 20203/13/20 | Apr. 01, 20204/1/20 | 0Y | 0.700 |
Oct. 22, 201910/22/19 | Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Jan. 01, 20201/1/20 | 0Y | 0.700 |
Northern Trust CorpNTRS 2020 Total: | 2.800 | ||||
Northern Trust CorpNTRS 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 23, 20197/23/19 | Sep. 12, 20199/12/19 | Sep. 13, 20199/13/19 | Oct. 01, 201910/1/19 | 0Y | 0.700 |
Apr. 23, 20194/23/19 | Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jul. 01, 20197/1/19 | 0Y | 0.600 |
Jan. 22, 20191/22/19 | Mar. 07, 20193/7/19 | Mar. 08, 20193/8/19 | Apr. 01, 20194/1/19 | 0Y | 0.600 |
Oct. 16, 201810/16/18 | Dec. 13, 201812/13/18 | Dec. 14, 201812/14/18 | Jan. 01, 20191/1/19 | 0Y | 0.550 |
Northern Trust CorpNTRS 2019 Total: | 2.450 | ||||
Northern Trust CorpNTRS 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 17, 20187/17/18 | Sep. 13, 20189/13/18 | Sep. 14, 20189/14/18 | Oct. 01, 201810/1/18 | 0Y | 0.550 |
Apr. 17, 20184/17/18 | Jun. 07, 20186/7/18 | Jun. 08, 20186/8/18 | Jul. 01, 20187/1/18 | 0Y | 0.420 |
Jan. 23, 20181/23/18 | Mar. 08, 20183/8/18 | Mar. 09, 20183/9/18 | Apr. 01, 20184/1/18 | 0Y | 0.420 |
Oct. 17, 201710/17/17 | Nov. 30, 201711/30/17 | Dec. 01, 201712/1/17 | Jan. 01, 20181/1/18 | 0Y | 0.420 |
Northern Trust CorpNTRS 2018 Total: | 1.810 |
Apr. 26, 2023DIVIDEND ANNOUNCEMENT: Northern Trust Corp (NASDAQ: NTRS) on 04-26-2023 declared a dividend of $0.7500 per share
Read more...Jan. 18, 2023DIVIDEND ANNOUNCEMENT: Northern Trust Corp (NASDAQ: NTRS) on 01-18-2023 declared a dividend of $0.7500 per share
Read more...Oct. 18, 2022DIVIDEND ANNOUNCEMENT: Northern Trust Corp (NASDAQ: NTRS) on 10-18-2022 declared a dividend of $0.7500 per share
Read more...May. 27, 2023DIVIDEND RATE INCREASE: Canadian Western Bank (OTCBB: CBWBF) on 05-27-2023 increased dividend rate > 3% from $1.28 to $1.32
Read more...May. 27, 2023WDFN STOCK PRICE DECREASE: Woodlands Financial Services Co. on 05-27-2023 decreased stock price > 10% from $25.00 to $20.40
Read more...May. 27, 2023BNDSY STOCK PRICE DECREASE: ADR/Banco De Sabadell SA on 05-27-2023 decreased stock price > 10% from $2.17 to $1.92
Read more...