Dividend History for …
Click to see Stock Price Quote detail and other financial information on NUE, or here to see NUE Projected 10 Year Dividend Yield.
Nucor Corp. (NYSE:NUE) Dividend History | |||||
---|---|---|---|---|---|
Nucor Corp.NUE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 23, 20212/23/21 | Mar. 30, 20213/30/21 | Mar. 31, 20213/31/21 | May. 11, 20215/11/21 | 0Y | 0.405 |
Dec. 03, 202012/3/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Feb. 11, 20212/11/21 | 0Y | 0.405 |
Nucor Corp.NUE 2021 Total: | 0.810 | ||||
Nucor Corp.NUE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20209/10/20 | Sep. 29, 20209/29/20 | Sep. 30, 20209/30/20 | Nov. 10, 202011/10/20 | 0Y | 0.403 |
Jun. 04, 20206/4/20 | Jun. 29, 20206/29/20 | Jun. 30, 20206/30/20 | Aug. 11, 20208/11/20 | 0Y | 0.403 |
Feb. 18, 20202/18/20 | Mar. 30, 20203/30/20 | Mar. 31, 20203/31/20 | May. 11, 20205/11/20 | 0Y | 0.403 |
Dec. 13, 201912/13/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Feb. 11, 20202/11/20 | 0Y | 0.403 |
Nucor Corp.NUE 2020 Total: | 1.610 | ||||
Nucor Corp.NUE 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 05, 20199/5/19 | Sep. 26, 20199/26/19 | Sep. 27, 20199/27/19 | Nov. 08, 201911/8/19 | 0Y | 0.400 |
Jun. 06, 20196/6/19 | Jun. 27, 20196/27/19 | Jun. 28, 20196/28/19 | Aug. 09, 20198/9/19 | 0Y | 0.400 |
Feb. 19, 20192/19/19 | Mar. 28, 20193/28/19 | Mar. 29, 20193/29/19 | May. 10, 20195/10/19 | 0Y | 0.400 |
Nov. 30, 201811/30/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Feb. 11, 20192/11/19 | 0Y | 0.400 |
Nucor Corp.NUE 2019 Total: | 1.600 | ||||
Nucor Corp.NUE 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 06, 20189/6/18 | Sep. 27, 20189/27/18 | Sep. 28, 20189/28/18 | Nov. 09, 201811/9/18 | 0Y | 0.380 |
Jun. 07, 20186/7/18 | Jun. 28, 20186/28/18 | Jun. 29, 20186/29/18 | Aug. 10, 20188/10/18 | 0Y | 0.380 |
Feb. 20, 20182/20/18 | Mar. 28, 20183/28/18 | Mar. 29, 20183/29/18 | May. 11, 20185/11/18 | 0Y | 0.380 |
Dec. 01, 201712/1/17 | Dec. 28, 201712/28/17 | Dec. 29, 201712/29/17 | Feb. 09, 20182/9/18 | 0Y | 0.380 |
Nucor Corp.NUE 2018 Total: | 1.520 | ||||
Nucor Corp.NUE 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20179/14/17 | Sep. 28, 20179/28/17 | Sep. 29, 20179/29/17 | Nov. 09, 201711/9/17 | 0Y | 0.378 |
Jun. 06, 20176/6/17 | Jun. 28, 20176/28/17 | Jun. 30, 20176/30/17 | Aug. 11, 20178/11/17 | 0Y | 0.378 |
Feb. 21, 20172/21/17 | Mar. 29, 20173/29/17 | Mar. 31, 20173/31/17 | May. 11, 20175/11/17 | 0Y | 0.378 |
Nov. 30, 201611/30/16 | Dec. 28, 201612/28/16 | Dec. 30, 201612/30/16 | Feb. 10, 20172/10/17 | 0Y | 0.378 |
Nucor Corp.NUE 2017 Total: | 1.510 | ||||
Nucor Corp.NUE 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20169/15/16 | Sep. 28, 20169/28/16 | Sep. 30, 20169/30/16 | Nov. 10, 201611/10/16 | 0Y | 0.375 |
Jun. 06, 20166/6/16 | Jun. 28, 20166/28/16 | Jun. 30, 20166/30/16 | Aug. 11, 20168/11/16 | 0Y | 0.375 |
Feb. 23, 20162/23/16 | Mar. 29, 20163/29/16 | Mar. 31, 20163/31/16 | May. 11, 20165/11/16 | 0Y | 0.375 |
Dec. 01, 201512/1/15 | Dec. 29, 201512/29/15 | Dec. 31, 201512/31/15 | Feb. 11, 20162/11/16 | 0Y | 0.375 |
Nucor Corp.NUE 2016 Total: | 1.500 |
Feb. 23, 2021DIVIDEND ANNOUNCEMENT: Nucor Corp. (NYSE: NUE) on 02-23-2021 declared a dividend of $0.4050 per share
Read more...Dec. 03, 2020DIVIDEND ANNOUNCEMENT: Nucor Corp. (NYSE: NUE) on 12-03-2020 declared a dividend of $0.4050 per share
Read more...Sep. 10, 2020DIVIDEND ANNOUNCEMENT: Nucor Corp. (NYSE: NUE) on 09-10-2020 declared a dividend of $0.4025 per share
Read more...Mar. 04, 2021STOCK PRICE DECREASE: Euro Manganese Inc (OTCBB: EROMF) on 03-04-2021 decreased stock price > 10% from $0.47 to $0.41
Read more...Mar. 04, 2021STOCK PRICE DECREASE: Savannah Resources PLC (OTCBB: SAVNF) on 03-04-2021 decreased stock price > 10% from $0.07 to $0.06
Read more...Mar. 04, 2021STOCK PRICE DECREASE: Decklar Resources Inc (OTCBB: DKLRF) on 03-04-2021 decreased stock price > 10% from $0.33 to $0.29
Read more...