Oil-Dri Corp. of America (NYSE:ODC) Dividend History
Click to see Oil-Dri Corp. of America Dividend Data, Dates and more financial information, or here to see ODC Projected 10 Year Dividend Yield.
Oil-Dri Corp. of America (NYSE:ODC) Dividend Information | |||||
---|---|---|---|---|---|
Oil-Dri Corp. of America (NYSE:ODC) Dividend History | |||||
Oil-Dri Corp. of AmericaODC 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 08, 20236/8/23 | Aug. 10, 20238/10/23 | Aug. 11, 20238/11/23 | Aug. 25, 20238/25/23 | 0Y | 0.290 |
Mar. 22, 20233/22/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | May. 26, 20235/26/23 | 0Y | 0.280 |
Dec. 07, 202212/7/22 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Feb. 24, 20232/24/23 | 0Y | 0.280 |
Oil-Dri Corp. of AmericaODC 2023 Total: | 0.850 | ||||
Oil-Dri Corp. of AmericaODC 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 202210/12/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Nov. 25, 202211/25/22 | 0Y | 0.280 |
Jun. 08, 20226/8/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 26, 20228/26/22 | 0Y | 0.280 |
Mar. 23, 20223/23/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 27, 20225/27/22 | 0Y | 0.270 |
Dec. 08, 202112/8/21 | Feb. 10, 20222/10/22 | Feb. 11, 20222/11/22 | Feb. 25, 20222/25/22 | 0Y | 0.270 |
Oil-Dri Corp. of AmericaODC 2022 Total: | 1.100 | ||||
Oil-Dri Corp. of AmericaODC 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 202110/13/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 26, 202111/26/21 | 0Y | 0.270 |
Jun. 09, 20216/9/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 27, 20218/27/21 | 0Y | 0.270 |
Mar. 10, 20213/10/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 28, 20215/28/21 | 0Y | 0.260 |
Dec. 08, 202012/8/20 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 26, 20212/26/21 | 0Y | 0.260 |
Oil-Dri Corp. of AmericaODC 2021 Total: | 1.060 | ||||
Oil-Dri Corp. of AmericaODC 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 202010/14/20 | Nov. 12, 202011/12/20 | Nov. 13, 202011/13/20 | Nov. 27, 202011/27/20 | 0Y | 0.260 |
Jun. 09, 20206/9/20 | Aug. 13, 20208/13/20 | Aug. 14, 20208/14/20 | Aug. 28, 20208/28/20 | 0Y | 0.260 |
Mar. 06, 20203/6/20 | May. 14, 20205/14/20 | May. 15, 20205/15/20 | May. 29, 20205/29/20 | 0Y | 0.250 |
Dec. 11, 201912/11/19 | Feb. 13, 20202/13/20 | Feb. 14, 20202/14/20 | Feb. 28, 20202/28/20 | 0Y | 0.250 |
Oil-Dri Corp. of AmericaODC 2020 Total: | 1.020 | ||||
Oil-Dri Corp. of AmericaODC 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201910/16/19 | Nov. 14, 201911/14/19 | Nov. 15, 201911/15/19 | Nov. 29, 201911/29/19 | 0Y | 0.250 |
Jun. 12, 20196/12/19 | Aug. 15, 20198/15/19 | Aug. 16, 20198/16/19 | Aug. 30, 20198/30/19 | 0Y | 0.250 |
Mar. 12, 20193/12/19 | May. 16, 20195/16/19 | May. 17, 20195/17/19 | May. 31, 20195/31/19 | 0Y | 0.240 |
Dec. 11, 201812/11/18 | Feb. 14, 20192/14/19 | Feb. 15, 20192/15/19 | Mar. 01, 20193/1/19 | 0Y | 0.240 |
Oil-Dri Corp. of AmericaODC 2019 Total: | 0.980 | ||||
Oil-Dri Corp. of AmericaODC 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201810/17/18 | Nov. 15, 201811/15/18 | Nov. 16, 201811/16/18 | Nov. 30, 201811/30/18 | 0Y | 0.240 |
Jun. 21, 20186/21/18 | Aug. 16, 20188/16/18 | Aug. 17, 20188/17/18 | Aug. 31, 20188/31/18 | 0Y | 0.240 |
Mar. 21, 20183/21/18 | May. 17, 20185/17/18 | May. 18, 20185/18/18 | Jun. 01, 20186/1/18 | 0Y | 0.230 |
Dec. 13, 201712/13/17 | Feb. 15, 20182/15/18 | Feb. 16, 20182/16/18 | Mar. 02, 20183/2/18 | 0Y | 0.230 |
Oil-Dri Corp. of AmericaODC 2018 Total: | 0.940 |
Jun. 10, 2023ODC STOCK PRICE INCREASE: Oil-Dri Corp. of America on 06-10-2023 increased stock price > 10% from $40.55 to $47.07
Read more...Jun. 09, 2023DIVIDEND RATE INCREASE: Oil-Dri Corp. of America (NYSE: ODC) on 06-09-2023 increased dividend rate > 3% from $1.12 to $1.16
Read more...Jun. 08, 2023DIVIDEND ANNOUNCEMENT: Oil-Dri Corp. of America (NYSE: ODC) on 06-08-2023 declared a dividend of $0.2900 per share
Read more...Sep. 27, 2023BFNH STOCK PRICE INCREASE: BioForce Nanosciences Holdings Inc on 09-27-2023 increased stock price > 10% from $1.68 to $1.86
Read more...Sep. 27, 2023CAWW STOCK PRICE INCREASE: CCA Industries, Inc. on 09-27-2023 increased stock price > 10% from $0.34 to $0.38
Read more...Sep. 27, 2023OLVI STOCK PRICE INCREASE: Oliveda International Inc on 09-27-2023 increased stock price > 10% from $0.24 to $0.32
Read more...