Old Dominion Freight Line, Inc. (NASDAQ:ODFL) Dividend History
Click to see Old Dominion Freight Line, Inc. Dividend Data, Dates and more financial information, or here to see ODFL Projected 10 Year Dividend Yield.
Old Dominion Freight Line, Inc. (NASDAQ:ODFL) Dividend Information | |||||
---|---|---|---|---|---|
Old Dominion Freight Line, Inc. (NASDAQ:ODFL) Dividend History | |||||
Old Dominion Freight Line, Inc.ODFL 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 01, 20232/1/23 | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0Y | 0.400 |
Old Dominion Freight Line, Inc.ODFL 2023 Total: | 0.400 | ||||
Old Dominion Freight Line, Inc.ODFL 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 20, 202210/20/22 | Dec. 06, 202212/6/22 | Dec. 07, 202212/7/22 | Dec. 21, 202212/21/22 | 0Y | 0.300 |
Jul. 21, 20227/21/22 | Sep. 06, 20229/6/22 | Sep. 07, 20229/7/22 | Sep. 21, 20229/21/22 | 0Y | 0.300 |
May. 19, 20225/19/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0Y | 0.300 |
Feb. 02, 20222/2/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 16, 20223/16/22 | 0Y | 0.300 |
Old Dominion Freight Line, Inc.ODFL 2022 Total: | 1.200 | ||||
Old Dominion Freight Line, Inc.ODFL 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202110/21/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0Y | 0.200 |
Jul. 22, 20217/22/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0Y | 0.200 |
May. 20, 20215/20/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 16, 20216/16/21 | 0Y | 0.200 |
Feb. 04, 20212/4/21 | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 17, 20213/17/21 | 0Y | 0.200 |
Old Dominion Freight Line, Inc.ODFL 2021 Total: | 0.800 | ||||
Old Dominion Freight Line, Inc.ODFL 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 23, 202010/23/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 16, 202012/16/20 | 0Y | 0.150 |
Jul. 23, 20207/23/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 16, 20209/16/20 | 0Y | 0.150 |
May. 21, 20205/21/20 | Jun. 02, 20206/2/20 | Jun. 03, 20206/3/20 | Jun. 17, 20206/17/20 | 0Y | 0.150 |
Feb. 06, 20202/6/20 | Mar. 03, 20203/3/20 | Mar. 04, 20203/4/20 | Mar. 18, 20203/18/20 | 0Y | 0.153 |
Old Dominion Freight Line, Inc.ODFL 2020 Total: | 0.603 | ||||
Old Dominion Freight Line, Inc.ODFL 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 17, 201910/17/19 | Dec. 03, 201912/3/19 | Dec. 04, 201912/4/19 | Dec. 18, 201912/18/19 | 0Y | 0.113 |
Jul. 18, 20197/18/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 18, 20199/18/19 | 0Y | 0.113 |
May. 16, 20195/16/19 | Jun. 04, 20196/4/19 | Jun. 05, 20196/5/19 | Jun. 19, 20196/19/19 | 0Y | 0.113 |
Feb. 07, 20192/7/19 | Mar. 05, 20193/5/19 | Mar. 06, 20193/6/19 | Mar. 20, 20193/20/19 | 0Y | 0.113 |
Old Dominion Freight Line, Inc.ODFL 2019 Total: | 0.453 | ||||
Old Dominion Freight Line, Inc.ODFL 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 01, 201811/1/18 | Dec. 06, 201812/6/18 | Dec. 06, 201812/6/18 | Dec. 20, 201812/20/18 | 0Y | 0.087 |
Jul. 18, 20187/18/18 | Sep. 05, 20189/5/18 | Sep. 06, 20189/6/18 | Sep. 20, 20189/20/18 | 0Y | 0.087 |
May. 17, 20185/17/18 | Jun. 05, 20186/5/18 | Jun. 06, 20186/6/18 | Jun. 20, 20186/20/18 | 0Y | 0.087 |
Feb. 08, 20182/8/18 | Mar. 05, 20183/5/18 | Mar. 06, 20183/6/18 | Mar. 20, 20183/20/18 | 0Y | 0.087 |
Old Dominion Freight Line, Inc.ODFL 2018 Total: | 0.347 |
Feb. 02, 2023DIVIDEND RATE INCREASE: Old Dominion Freight Line, Inc. (NASDAQ: ODFL) on 02-02-2023 increased dividend rate > 3% from $1.20 to $1.60
Read more...Feb. 02, 2023ODFL STOCK PRICE INCREASE: Old Dominion Freight Line, Inc. on 02-02-2023 increased stock price > 10% from $333.24 to $367.62
Read more...Feb. 01, 2023DIVIDEND ANNOUNCEMENT: Old Dominion Freight Line, Inc. (NASDAQ: ODFL) on 02-01-2023 declared a dividend of $0.4000 per share
Read more...Mar. 09, 2023COSG STOCK PRICE DECREASE: Cosmos Group Holdings Inc on 03-09-2023 decreased stock price > 10% from $0.02 to $0.01
Read more...Mar. 09, 2023BEST STOCK PRICE INCREASE: ADR (Sponsored New)/BEST Inc on 03-09-2023 increased stock price > 10% from $0.65 to $0.73
Read more...Mar. 08, 2023AYRO STOCK PRICE DECREASE: AYRO Inc on 03-08-2023 decreased stock price > 10% from $0.65 to $0.57
Read more...