Dividend History for …
Click to see Stock Price Quote detail and other financial information on OHI, or here to see OHI Projected 10 Year Dividend Yield.
Omega Healthcare Investors, Inc. (NYSE:OHI) Dividend History | |||||
---|---|---|---|---|---|
Omega Healthcare Investors, Inc.OHI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 28, 20211/28/21 | Feb. 05, 20212/5/21 | Feb. 08, 20212/8/21 | Feb. 16, 20212/16/21 | 0Z | 0.670 |
Omega Healthcare Investors, Inc.OHI 2021 Total: | 0.670 | ||||
Omega Healthcare Investors, Inc.OHI 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 22, 202010/22/20 | Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 16, 202011/16/20 | 0Z | 0.670 |
Jul. 15, 20207/15/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 14, 20208/14/20 | 0Z | 0.670 |
Apr. 13, 20204/13/20 | Apr. 29, 20204/29/20 | Apr. 30, 20204/30/20 | May. 15, 20205/15/20 | 0Z | 0.670 |
Jan. 15, 20201/15/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0Z | 0.670 |
Omega Healthcare Investors, Inc.OHI 2020 Total: | 2.680 | ||||
Omega Healthcare Investors, Inc.OHI 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 14, 201910/14/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 15, 201911/15/19 | 0Z | 0.670 |
Jul. 15, 20197/15/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 15, 20198/15/19 | 0Z | 0.660 |
Apr. 15, 20194/15/19 | Apr. 29, 20194/29/19 | Apr. 30, 20194/30/19 | May. 15, 20195/15/19 | 0Z | 0.660 |
Jan. 15, 20191/15/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 15, 20192/15/19 | 0Z | 0.660 |
Omega Healthcare Investors, Inc.OHI 2019 Total: | 2.650 | ||||
Omega Healthcare Investors, Inc.OHI 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 16, 201810/16/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 15, 201811/15/18 | 0Z | 0.660 |
Jul. 13, 20187/13/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 15, 20188/15/18 | 0Z | 0.660 |
Apr. 13, 20184/13/18 | Apr. 27, 20184/27/18 | Apr. 30, 20184/30/18 | May. 15, 20185/15/18 | 0Z | 0.660 |
Jan. 16, 20181/16/18 | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 15, 20182/15/18 | 0Z | 0.660 |
Omega Healthcare Investors, Inc.OHI 2018 Total: | 2.640 | ||||
Omega Healthcare Investors, Inc.OHI 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 12, 201710/12/17 | Oct. 30, 201710/30/17 | Oct. 31, 201710/31/17 | Nov. 15, 201711/15/17 | 0Z | 0.650 |
Jul. 13, 20177/13/17 | Jul. 28, 20177/28/17 | Aug. 01, 20178/1/17 | Aug. 15, 20178/15/17 | 0Z | 0.640 |
Apr. 13, 20174/13/17 | Apr. 27, 20174/27/17 | May. 01, 20175/1/17 | May. 15, 20175/15/17 | 0Z | 0.630 |
Jan. 12, 20171/12/17 | Jan. 27, 20171/27/17 | Jan. 31, 20171/31/17 | Feb. 15, 20172/15/17 | 0Z | 0.620 |
Omega Healthcare Investors, Inc.OHI 2017 Total: | 2.540 | ||||
Omega Healthcare Investors, Inc.OHI 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 13, 201610/13/16 | Oct. 27, 201610/27/16 | Oct. 31, 201610/31/16 | Nov. 15, 201611/15/16 | 0Z | 0.610 |
Jul. 14, 20167/14/16 | Jul. 28, 20167/28/16 | Aug. 01, 20168/1/16 | Aug. 15, 20168/15/16 | 0Z | 0.600 |
Apr. 14, 20164/14/16 | Apr. 28, 20164/28/16 | May. 02, 20165/2/16 | May. 16, 20165/16/16 | 0Z | 0.580 |
Jan. 14, 20161/14/16 | Jan. 29, 20161/29/16 | Feb. 02, 20162/2/16 | Feb. 16, 20162/16/16 | 0Z | 0.570 |
Omega Healthcare Investors, Inc.OHI 2016 Total: | 2.360 |
Jan. 28, 2021DIVIDEND ANNOUNCEMENT: Omega Healthcare Investors, Inc. (NYSE: OHI) on 01-28-2021 declared a dividend of $0.6700 per share
Read more...Nov. 10, 2020STOCK PRICE INCREASE: Omega Healthcare Investors, Inc. (NYSE: OHI) on 11-10-2020 increased stock price > 10% from $29.21 to $34.48
Read more...Oct. 22, 2020DIVIDEND ANNOUNCEMENT: Omega Healthcare Investors, Inc. (NYSE: OHI) on 10-22-2020 declared a dividend of $0.6700 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: 7.25% Convertible Sr Notes 04/30/2024/Great Ajax Corp (NYSE: AJXA) on 02-26-2021 declared a dividend of $0.4531 per share
Read more...Feb. 26, 2021DIVIDEND ANNOUNCEMENT: Anworth Mortgage Asset Corp. (NYSE: ANH) on 02-26-2021 declared a dividend of $0.0400 per share
Read more...Feb. 26, 2021DIVIDEND RATE INCREASE: Prologis Inc (NYSE: PLD) on 02-26-2021 increased dividend rate > 3% from $2.32 to $2.52
Read more...