One Liberty Properties, Inc. (NYSE:OLP) Dividend History
Click to see One Liberty Properties, Inc. Dividend Data, Dates and more financial information, or here to see OLP Projected 10 Year Dividend Yield.
One Liberty Properties, Inc. (NYSE:OLP) Dividend Information | |||||
---|---|---|---|---|---|
One Liberty Properties, Inc. (NYSE:OLP) Dividend History | |||||
One Liberty Properties, Inc.OLP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 07, 202212/7/22 | Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Jan. 05, 20231/5/23 | 0Z | 0.450 |
One Liberty Properties, Inc.OLP 2023 Total: | 0.450 | ||||
One Liberty Properties, Inc.OLP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20229/15/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Oct. 07, 202210/7/22 | 0Z | 0.450 |
Jun. 09, 20226/9/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jul. 06, 20227/6/22 | 0Z | 0.450 |
Mar. 10, 20223/10/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Apr. 07, 20224/7/22 | 0Z | 0.450 |
Dec. 09, 202112/9/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Jan. 05, 20221/5/22 | 0Z | 0.450 |
One Liberty Properties, Inc.OLP 2022 Total: | 1.800 | ||||
One Liberty Properties, Inc.OLP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 14, 20219/14/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Oct. 07, 202110/7/21 | 0Z | 0.450 |
Jun. 10, 20216/10/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jul. 09, 20217/9/21 | 0Z | 0.450 |
Mar. 12, 20213/12/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Apr. 07, 20214/7/21 | 0Z | 0.450 |
Dec. 02, 202012/2/20 | Dec. 16, 202012/16/20 | Dec. 17, 202012/17/20 | Jan. 07, 20211/7/21 | 0Z | 0.450 |
One Liberty Properties, Inc.OLP 2021 Total: | 1.800 | ||||
One Liberty Properties, Inc.OLP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 09, 20209/9/20 | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Oct. 29, 202010/29/20 | 0Z | 0.450 |
Jun. 10, 20206/10/20 | Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jul. 31, 20207/31/20 | 0Z | 0.450 |
Mar. 13, 20203/13/20 | Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Apr. 07, 20204/7/20 | 0Z | 0.450 |
Dec. 10, 201912/10/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Jan. 07, 20201/7/20 | 0Z | 0.450 |
One Liberty Properties, Inc.OLP 2020 Total: | 1.800 | ||||
One Liberty Properties, Inc.OLP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20199/11/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Oct. 10, 201910/10/19 | 0Z | 0.450 |
Jun. 13, 20196/13/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jul. 09, 20197/9/19 | 0Z | 0.450 |
Mar. 11, 20193/11/19 | Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Apr. 05, 20194/5/19 | 0Z | 0.450 |
Dec. 06, 201812/6/18 | Dec. 20, 201812/20/18 | Dec. 21, 201812/21/18 | Jan. 04, 20191/4/19 | 0Z | 0.450 |
One Liberty Properties, Inc.OLP 2019 Total: | 1.800 | ||||
One Liberty Properties, Inc.OLP 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 13, 20189/13/18 | Sep. 24, 20189/24/18 | Sep. 25, 20189/25/18 | Oct. 04, 201810/4/18 | 0Z | 0.450 |
Jun. 13, 20186/13/18 | Jun. 22, 20186/22/18 | Jun. 25, 20186/25/18 | Jul. 06, 20187/6/18 | 0Z | 0.450 |
Mar. 12, 20183/12/18 | Mar. 26, 20183/26/18 | Mar. 27, 20183/27/18 | Apr. 06, 20184/6/18 | 0Z | 0.450 |
Dec. 06, 201712/6/17 | Dec. 21, 201712/21/17 | Dec. 22, 201712/22/17 | Jan. 05, 20181/5/18 | 0Z | 0.450 |
One Liberty Properties, Inc.OLP 2018 Total: | 1.800 |
Dec. 07, 2022DIVIDEND ANNOUNCEMENT: One Liberty Properties, Inc. (NYSE: OLP) on 12-07-2022 declared a dividend of $0.4500 per share
Read more...Sep. 15, 2022DIVIDEND ANNOUNCEMENT: One Liberty Properties, Inc. (NYSE: OLP) on 09-15-2022 declared a dividend of $0.4500 per share
Read more...Jun. 09, 2022DIVIDEND ANNOUNCEMENT: One Liberty Properties, Inc. (NYSE: OLP) on 06-09-2022 declared a dividend of $0.4500 per share
Read more...Mar. 01, 2023DIVIDEND RATE INCREASE: Tr Unit/Boardwalk Real Estate Investment Trust (OTCBB: BOWFF) on 03-01-2023 increased dividend rate > 3% from $1.08 to $1.17
Read more...Mar. 01, 2023JRVS STOCK PRICE DECREASE: iMine Corp on 03-01-2023 decreased stock price > 10% from $1.40 to $1.25
Read more...Mar. 01, 2023HHDS STOCK PRICE INCREASE: Highlands REIT Inc on 03-01-2023 increased stock price > 10% from $0.14 to $0.16
Read more...