Unit Ltd Part Int/Plains All American Pipeline LP (NASDAQ:PAA) Dividend History
Click to see Unit Ltd Part Int/Plains All American Pipeline LP Dividend Data, Dates and more financial information, or here to see PAA Projected 10 Year Dividend Yield.
Unit Ltd Part Int/Plains All American Pipeline LP (NASDAQ:PAA) Dividend Information | |||||
---|---|---|---|---|---|
Unit Ltd Part Int/Plains All American Pipeline LP (NASDAQ:PAA) Dividend History | |||||
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Apr. 06, 20234/6/23 | Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 15, 20235/15/23 | 0 | 0.268 |
Jan. 09, 20231/9/23 | Jan. 30, 20231/30/23 | Jan. 31, 20231/31/23 | Feb. 14, 20232/14/23 | 0 | 0.268 |
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2023 Total: | 0.535 | ||||
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 10, 202210/10/22 | Oct. 28, 202210/28/22 | Oct. 31, 202210/31/22 | Nov. 14, 202211/14/22 | 0 | 0.218 |
Jul. 07, 20227/7/22 | Jul. 28, 20227/28/22 | Jul. 29, 20227/29/22 | Aug. 12, 20228/12/22 | 0 | 0.218 |
Apr. 05, 20224/5/22 | Apr. 28, 20224/28/22 | Apr. 29, 20224/29/22 | May. 13, 20225/13/22 | 0 | 0.218 |
Jan. 07, 20221/7/22 | Jan. 28, 20221/28/22 | Jan. 31, 20221/31/22 | Feb. 14, 20222/14/22 | 0 | 0.180 |
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2022 Total: | 0.833 | ||||
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 202110/4/21 | Oct. 28, 202110/28/21 | Oct. 29, 202110/29/21 | Nov. 12, 202111/12/21 | 0 | 0.180 |
Jul. 06, 20217/6/21 | Jul. 29, 20217/29/21 | Jul. 30, 20217/30/21 | Aug. 13, 20218/13/21 | 0 | 0.180 |
Apr. 05, 20214/5/21 | Apr. 29, 20214/29/21 | Apr. 30, 20214/30/21 | May. 14, 20215/14/21 | 0 | 0.180 |
Jan. 07, 20211/7/21 | Jan. 28, 20211/28/21 | Jan. 29, 20211/29/21 | Feb. 12, 20212/12/21 | 0 | 0.180 |
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2021 Total: | 0.720 | ||||
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 08, 202010/8/20 | Oct. 29, 202010/29/20 | Oct. 30, 202010/30/20 | Nov. 13, 202011/13/20 | 0 | 0.180 |
Jul. 06, 20207/6/20 | Jul. 30, 20207/30/20 | Jul. 31, 20207/31/20 | Aug. 14, 20208/14/20 | 0 | 0.180 |
Apr. 06, 20204/6/20 | Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 15, 20205/15/20 | 0 | 0.180 |
Jan. 08, 20201/8/20 | Jan. 30, 20201/30/20 | Jan. 31, 20201/31/20 | Feb. 14, 20202/14/20 | 0 | 0.360 |
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2020 Total: | 0.900 | ||||
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 07, 201910/7/19 | Oct. 30, 201910/30/19 | Oct. 31, 201910/31/19 | Nov. 14, 201911/14/19 | 0 | 0.360 |
Jul. 03, 20197/3/19 | Jul. 30, 20197/30/19 | Jul. 31, 20197/31/19 | Aug. 14, 20198/14/19 | 0 | 0.360 |
Apr. 04, 20194/4/19 | Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 15, 20195/15/19 | 0 | 0.360 |
Jan. 08, 20191/8/19 | Jan. 30, 20191/30/19 | Jan. 31, 20191/31/19 | Feb. 14, 20192/14/19 | 0 | 0.300 |
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2019 Total: | 1.380 | ||||
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 201810/5/18 | Oct. 30, 201810/30/18 | Oct. 31, 201810/31/18 | Nov. 14, 201811/14/18 | 0 | 0.300 |
Jul. 09, 20187/9/18 | Jul. 30, 20187/30/18 | Jul. 31, 20187/31/18 | Aug. 14, 20188/14/18 | 0 | 0.300 |
Apr. 09, 20184/9/18 | Apr. 30, 20184/30/18 | May. 01, 20185/1/18 | May. 15, 20185/15/18 | 0 | 0.300 |
Jan. 08, 20181/8/18 | Jan. 30, 20181/30/18 | Jan. 31, 20181/31/18 | Feb. 14, 20182/14/18 | 0 | 0.300 |
Unit Ltd Part Int/Plains All American Pipeline LPPAA 2018 Total: | 1.200 |
Jan. 27, 2023PAA STOCK PRICE 52 WEEK HIGH: Unit Ltd Part Int/Plains All American Pipeline LP on 01-27-2023 hit a 52 week high of $12.78
Read more...Jan. 11, 2023DIVIDEND RATE INCREASE: Unit Ltd Part Int/Plains All American Pipeline LP (NASDAQ: PAA) on 01-11-2023 increased dividend rate > 3% from $0.87 to $1.07
Read more...Apr. 06, 2022DIVIDEND RATE INCREASE: Unit Ltd Part Int/Plains All American Pipeline LP (NASDAQ: PAA) on 04-06-2022 increased dividend rate > 3% from $0.72 to $0.87
Read more...May. 23, 2023FBCPF STOCK PRICE DECREASE: Fabled Copper Corp (New) on 05-23-2023 decreased stock price > 10% from $0.06 to $0.05
Read more...May. 23, 2023BYFMF STOCK PRICE DECREASE: Sprout AI Inc on 05-23-2023 decreased stock price > 10% from $0.04 to $0.02
Read more...May. 23, 2023BKRP STOCK PRICE DECREASE: Black Rock Petroleum Co on 05-23-2023 decreased stock price > 10% from $0.50 to $0.10
Read more...